Volkswagen AG (VOW3.DE) Financials
VOW3.DE Assets vs Liabilities
Date | Assets | Liabilities |
---|---|---|
Dec. 31, 2024 | 632.9 billion | 436.2 billion |
Sept. 30, 2024 | 631.4 billion | 439.8 billion |
June 30, 2024 | 630.4 billion | 438.0 billion |
March 31, 2024 | 622.2 billion | 427.7 billion |
VOW3.DE Free Cash Flow and Stock based compensation
Date | Free Cash Flow | Stock based compensation |
---|---|---|
Dec. 31, 2024 | -4.8 billion | ? |
Sept. 30, 2024 | 1.2 billion | ? |
June 30, 2024 | -2.8 billion | ? |
March 31, 2024 | -3.9 billion | ? |
VOW3.DE Net Income
Date | Net Income |
---|---|
Dec. 31, 2024 | 4.3 billion |
Sept. 30, 2024 | 2.4 billion |
June 30, 2024 | 5.0 billion |
March 31, 2024 | 5.2 billion |
VOW3.DE Cash and Debt
Date | Cash | Debt | Capital Lease |
---|---|---|---|
Dec. 31, 2024 | 73.4 billion | 133.1 billion | 7.2 billion |
Sept. 30, 2024 | 79.0 billion | 128.6 billion | 6.8 billion |
June 30, 2024 | 77.8 billion | 123.0 billion | 6.8 billion |
March 31, 2024 | 78.4 billion | 121.7 billion | 6.8 billion |
VOW3.DE Shares Outstanding
VOW3.DE Expenses
Date | Capex | R&D | G&A | S&M |
---|---|---|---|---|
Dec. 31, 2024 | 10.1 billion | - | 9.7 billion | 6.3 billion |
Sept. 30, 2024 | 6.2 billion | 4.7 billion | 3.6 billion | 5.5 billion |
June 30, 2024 | 5.6 billion | 4.7 billion | 4.0 billion | 5.4 billion |
March 31, 2024 | 5.6 billion | 4.6 billion | 8.5 billion | 5.1 billion |
VOW3.DE Cost of Revenue
Date | Revenue | Cost of Revenue |
---|---|---|
Dec. 31, 2024 | 87.4 billion | 70.3 billion |
Sept. 30, 2024 | 78.5 billion | 65.4 billion |
June 30, 2024 | 83.3 billion | 67.2 billion |
March 31, 2024 | 75.5 billion | 61.9 billion |
VOW3.DE
Price: €87.30
Dividend Yield: 6.59%
Forward Dividend Yield: 7.29%
Payout Ratio: 30.44%
Dividend Per Share: 6.36 EUR
Earnings Per Share: 18.56 EUR
P/E Ratio: 5.03
Exchange: GER
Sector: Consumer Cyclical
Industry: Auto Manufacturers
Volume: 490935
Market Capitalization: 47.0 billion
Average Dividend Frequency: 1
Years Paying Dividends: 26
DGR3: 30.00%