Werner Enterprises, Inc. ( WERN) Dividends
Last dividend for Werner Enterprises, Inc. (WERN) as of Oct. 5, 2024 is 0.14 USD. The forward dividend yield for WERN as of Oct. 5, 2024 is 1.55%. Average dividend growth rate for stock Werner Enterprises, Inc. (WERN) for past three years is 9.33%.
Dividend history for stock WERN (Werner Enterprises, Inc.) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.
Werner Enterprises, Inc. Dividends
Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
---|---|---|---|---|
2024-10-07 | 2024-10-23 | 0.1400 USD | Upcoming dividend | |
2024-07-01 | 2024-07-17 | 0.1400 USD | 37.57 USD | 37.57 USD |
2024-04-12 | 2024-05-01 | 0.1400 USD | 37.75 USD | 37.75 USD |
2023-12-29 | 2024-01-17 | 0.1400 USD | 40.72 USD | 40.72 USD |
2023-09-29 | 2023-10-18 | 0.1400 USD | 43.27 USD | 43.27 USD |
2023-06-30 | 2023-07-19 | 0.1400 USD (7.69%) | 44.78 USD | 44.78 USD |
2023-04-14 | 2023-05-03 | 0.1300 USD | 47.25 USD | 47.25 USD |
2022-12-30 | 2023-01-17 | 0.1300 USD | 40.26 USD | 40.26 USD |
2022-09-30 | 2022-10-18 | 0.1300 USD | 37.48 USD | 37.60 USD |
2022-07-01 | 2022-07-19 | 0.1300 USD (8.33%) | 38.63 USD | 38.88 USD |
2022-04-14 | 2022-05-03 | 0.1200 USD | 36.86 USD | 37.23 USD |
2021-12-31 | 2022-01-18 | 0.1200 USD | 47.04 USD | 47.66 USD |
2021-10-01 | 2021-10-19 | 0.1200 USD | 43.14 USD | 43.82 USD |
2021-07-02 | 2021-07-20 | 0.1200 USD (20%) | 43.78 USD | 44.59 USD |
2021-04-16 | 2021-05-04 | 0.1000 USD (11.11%) | 47.10 USD | 48.10 USD |
2020-12-31 | 2021-01-19 | 0.0900 USD | 38.32 USD | 39.22 USD |
2020-10-02 | 2020-10-20 | 0.0900 USD | 41.87 USD | 42.95 USD |
2020-07-02 | 2020-07-21 | 0.0900 USD | 41.16 USD | 42.31 USD |
2020-04-17 | 2020-05-05 | 0.0900 USD | 38.94 USD | 40.11 USD |
2020-01-03 | 2020-01-21 | 0.0900 USD | 34.87 USD | 36.00 USD |
2019-10-04 | 2019-10-22 | 0.0900 USD | 32.77 USD | 33.92 USD |
2019-06-28 | 2019-07-16 | 0.0900 USD (-97.60%) | 29.95 USD | 31.08 USD |
2019-05-23 | 2019-06-07 | 3.7500 USD (4581.65%) Special | 28.40 USD | 29.56 USD |
2019-04-12 | 2019-05-07 | 0.0801 USD | 29.93 USD | 35.01 USD |
2018-12-31 | 2019-01-15 | 0.0801 USD | 25.19 USD | 29.54 USD |
2018-09-28 | 2018-10-16 | 0.0801 USD | 30.06 USD | 35.35 USD |
2018-06-29 | 2018-07-17 | 0.0801 USD (28.57%) | 31.85 USD | 37.55 USD |
2018-04-13 | 2018-05-01 | 0.0623 USD | 30.63 USD | 36.20 USD |
2017-12-29 | 2018-01-16 | 0.0623 USD | 32.64 USD | 38.65 USD |
2017-09-29 | 2017-10-17 | 0.0623 USD | 30.81 USD | 36.55 USD |
2017-06-30 | 2017-07-18 | 0.0623 USD (16.67%) | 24.69 USD | 29.35 USD |
2017-04-12 | 2017-05-02 | 0.0534 USD | 21.15 USD | 25.20 USD |
2016-12-29 | 2017-01-17 | 0.0534 USD | 22.86 USD | 27.30 USD |
2016-09-29 | 2016-10-18 | 0.0534 USD | 19.54 USD | 23.39 USD |
2016-07-06 | 2016-07-19 | 0.0534 USD | 19.32 USD | 23.18 USD |
2016-04-14 | 2016-05-03 | 0.0534 USD | 22.91 USD | 27.56 USD |
2015-12-30 | 2016-01-19 | 0.0534 USD | 19.36 USD | 23.34 USD |
2015-10-01 | 2015-10-20 | 0.0534 USD (20%) | 21.05 USD | 25.45 USD |
2015-07-01 | 2015-07-21 | 0.0445 USD | 21.67 USD | 26.26 USD |
2015-04-16 | 2015-05-05 | 0.0445 USD | 25.29 USD | 30.70 USD |
2014-12-31 | 2015-01-20 | 0.0445 USD | 25.62 USD | 31.15 USD |
2014-10-02 | 2014-10-21 | 0.0445 USD (-11%) | 20.26 USD | 24.68 USD |
2014-07-03 | 0.0500 USD (12.36%) | 22.22 USD | 26.62 USD | |
2014-07-02 | 2014-07-22 | 0.0445 USD | 20.09 USD | 24.58 USD |
2014-04-10 | 2014-05-06 | 0.0445 USD | 20.45 USD | 25.00 USD |
2014-01-02 | 2014-01-21 | 0.0445 USD | 20.00 USD | 24.50 USD |
2013-10-03 | 2013-10-22 | 0.0445 USD | 19.03 USD | 23.36 USD |
2013-06-27 | 2013-07-16 | 0.0445 USD | 19.59 USD | 24.10 USD |
2013-04-11 | 2013-05-07 | 0.0445 USD | 19.29 USD | 23.78 USD |
2013-01-03 | 2013-01-22 | 0.0445 USD (-97.03%) | 18.01 USD | 22.25 USD |
2012-11-27 | 2012-12-13 | 1.5000 USD (3505.77%) Special | 17.70 USD | 21.91 USD |
2012-09-27 | 2012-10-16 | 0.0416 USD | 16.30 USD | 21.59 USD |
2012-06-28 | 2012-07-17 | 0.0416 USD | 17.67 USD | 23.46 USD |
2012-04-12 | 2012-05-01 | 0.0416 USD | 18.16 USD | 24.16 USD |
2012-01-05 | 2012-01-24 | 0.0416 USD (-91.68%) | 18.26 USD | 24.34 USD |
2011-11-28 | 2011-12-15 | 0.5000 USD (1128.50%) Special | 16.68 USD | 22.28 USD |
2011-09-29 | 2011-10-18 | 0.0407 USD | 15.72 USD | 21.48 USD |
2011-06-30 | 2011-07-19 | 0.0407 USD | 18.29 USD | 25.05 USD |
2011-04-14 | 2011-05-03 | 0.0407 USD | 19.15 USD | 26.29 USD |
2011-01-06 | 2011-01-25 | 0.0407 USD (-97.46%) | 16.82 USD | 23.13 USD |
2010-11-18 | 2010-12-07 | 1.6000 USD (3100%) Special | 14.71 USD | 20.28 USD |
2010-09-30 | 2010-10-19 | 0.0500 USD | 13.77 USD | 20.49 USD |
2010-07-01 | 2010-07-20 | 0.0500 USD | 15.10 USD | 22.52 USD |
2010-04-15 | 2010-05-04 | 0.0500 USD | 16.02 USD | 23.95 USD |
2010-01-07 | 2010-01-26 | 0.0500 USD (-96%) | 13.33 USD | 19.97 USD |
2009-11-19 | 2009-12-08 | 1.2500 USD (2400%) Special | 12.48 USD | 18.74 USD |
2009-10-01 | 2009-10-20 | 0.0500 USD | 11.29 USD | 18.09 USD |
2009-07-01 | 2009-07-21 | 0.0500 USD | 11.80 USD | 18.95 USD |
2009-04-16 | 2009-05-05 | 0.0500 USD | 10.39 USD | 16.74 USD |
2009-01-08 | 2009-01-27 | 0.0500 USD (-97.62%) | 10.83 USD | 17.50 USD |
2008-11-19 | 2008-12-05 | 2.1000 USD (4100%) Special | 9.83 USD | 15.93 USD |
2008-10-02 | 2008-10-21 | 0.0500 USD | 10.84 USD | 19.72 USD |
2008-07-02 | 2008-07-22 | 0.0500 USD | 9.74 USD | 17.75 USD |
2008-04-17 | 2008-05-06 | 0.0500 USD | 9.77 USD | 17.86 USD |
2008-01-07 | 2008-01-24 | 0.0500 USD | 8.74 USD | 16.01 USD |
2007-09-27 | 2007-10-16 | 0.0500 USD | 9.44 USD | 17.35 USD |
2007-06-28 | 2007-07-17 | 0.0500 USD (11.11%) | 11.01 USD | 20.30 USD |
2007-04-12 | 2007-05-01 | 0.0450 USD | 10.30 USD | 19.04 USD |
2007-01-04 | 2007-01-23 | 0.0450 USD | 10.20 USD | 18.89 USD |
2006-09-28 | 2006-10-17 | 0.0450 USD | 10.01 USD | 18.59 USD |
2006-06-29 | 2006-07-18 | 0.0450 USD (12.50%) | 10.94 USD | 20.36 USD |
2006-04-12 | 2006-05-02 | 0.0400 USD | 9.92 USD | 18.52 USD |
2006-01-05 | 2006-01-24 | 0.0400 USD | 10.77 USD | 20.15 USD |
2005-09-29 | 2005-10-18 | 0.0400 USD | 9.19 USD | 17.23 USD |
2005-06-30 | 2005-07-19 | 0.0400 USD (14.29%) | 10.45 USD | 19.62 USD |
2005-04-14 | 2005-05-03 | 0.0350 USD | 9.73 USD | 18.31 USD |
2005-01-06 | 2005-01-25 | 0.0350 USD | 11.53 USD | 21.75 USD |
2004-09-30 | 2004-10-19 | 0.0350 USD | 10.22 USD | 19.31 USD |
2004-07-01 | 2004-07-20 | 0.0350 USD (122.93%) | 10.88 USD | 20.59 USD |
2004-04-15 | 2004-05-04 | 0.0157 USD | 10.38 USD | 19.68 USD |
2004-01-08 | 2004-01-27 | 0.0157 USD | 10.46 USD | 19.85 USD |
2003-10-02 | 2003-10-21 | 0.0157 USD (3.97%) | 10.05 USD | 19.10 USD |
2003-07-02 | 2003-07-22 | 0.0151 USD (49.50%) | 9.33 USD | 17.75 USD |
2003-04-16 | 2003-05-06 | 0.0101 USD | 8.93 USD | 17.02 USD |
2003-01-09 | 2003-01-28 | 0.0101 USD | 8.87 USD | 16.91 USD |
2002-10-03 | 2002-10-22 | 0.0101 USD | 7.63 USD | 14.56 USD |
2002-06-27 | 2002-07-16 | 0.0101 USD | 8.79 USD | 16.79 USD |
2002-04-18 | 2002-05-07 | 0.0101 USD (7.45%) | 7.53 USD | 14.40 USD |
2002-01-10 | 2002-01-29 | 0.0094 USD | 8.09 USD | 15.49 USD |
2001-09-27 | 2001-10-16 | 0.0094 USD | 5.10 USD | 9.77 USD |
2001-06-28 | 2001-07-17 | 0.0094 USD | 6.45 USD | 12.37 USD |
2001-04-11 | 2001-05-01 | 0.0094 USD | 5.09 USD | 9.78 USD |
2001-01-04 | 2001-01-23 | 0.0094 USD | 5.44 USD | 10.46 USD |
2000-09-28 | 2000-10-17 | 0.0094 USD | 3.73 USD | 7.20 USD |
2000-06-29 | 2000-07-18 | 0.0094 USD | 3.40 USD | 6.56 USD |
2000-04-13 | 2000-05-02 | 0.0094 USD | 5.46 USD | 10.57 USD |
2000-01-06 | 2000-01-25 | 0.0094 USD (-37.33%) | 4.25 USD | 8.23 USD |
1999-09-30 | 1999-10-19 | 0.0150 USD (-3.85%) | 5.44 USD | 10.57 USD |
1999-07-01 | 1999-07-20 | 0.0156 USD (4%) | 6.36 USD | 12.38 USD |
1999-04-15 | 1999-05-04 | 0.0150 USD | 4.74 USD | 9.23 USD |
1999-01-07 | 1999-01-26 | 0.0150 USD | 5.81 USD | 11.32 USD |
1998-10-01 | 1998-10-20 | 0.0150 USD | 4.61 USD | 9.00 USD |
1998-07-01 | 1998-07-21 | 0.0150 USD (25%) | 6.00 USD | 11.74 USD |
1998-04-16 | 1998-05-05 | 0.0120 USD | 6.65 USD | 13.02 USD |
1998-01-08 | 1998-01-27 | 0.0120 USD (-52%) | 5.29 USD | 10.38 USD |
1997-10-03 | 1997-10-21 | 0.0250 USD (108.33%) | 6.28 USD | 12.12 USD |
1997-07-02 | 1997-07-22 | 0.0120 USD | 4.74 USD | 9.30 USD |
1997-04-17 | 1997-05-06 | 0.0120 USD | 4.55 USD | 8.94 USD |
1997-01-09 | 1997-01-28 | 0.0120 USD | 4.15 USD | 8.16 USD |
1996-10-03 | 1996-10-22 | 0.0120 USD (7.14%) | 4.11 USD | 8.10 USD |
1996-07-03 | 1996-07-23 | 0.0112 USD (16.67%) | 4.09 USD | 8.08 USD |
1996-04-18 | 1996-05-06 | 0.0096 USD | 3.87 USD | 7.64 USD |
1996-01-04 | 1996-01-23 | 0.0096 USD | 3.44 USD | 6.80 USD |
1995-09-28 | 1995-10-17 | 0.0096 USD | 3.31 USD | 6.56 USD |
1995-07-06 | 1995-07-25 | 0.0096 USD | 3.30 USD | 6.56 USD |
1995-04-18 | 1995-05-08 | 0.0096 USD (20%) | 3.18 USD | 6.32 USD |
1995-01-03 | 1995-01-23 | 0.0080 USD | 3.76 USD | 7.48 USD |
1994-10-03 | 1994-10-24 | 0.0080 USD | 3.97 USD | 7.92 USD |
1994-07-05 | 1994-07-25 | 0.0080 USD | 4.42 USD | 8.82 USD |
1994-05-09 | 1994-05-27 | 0.0080 USD (25%) | 4.33 USD | 8.64 USD |
1994-01-04 | 1994-01-24 | 0.0064 USD | 4.60 USD | 9.20 USD |
1993-10-04 | 1993-10-25 | 0.0064 USD | 3.90 USD | 7.80 USD |
1993-07-08 | 1993-07-26 | 0.0064 USD | 3.46 USD | 6.92 USD |
1993-04-20 | 1993-05-10 | 0.0064 USD | 3.11 USD | 6.24 USD |
1993-01-05 | 1993-01-25 | 0.0064 USD | 3.71 USD | 7.44 USD |
1992-09-29 | 1992-10-19 | 0.0064 USD | 3.03 USD | 6.08 USD |
1992-07-01 | 1992-07-20 | 0.0064 USD | 2.41 USD | 4.84 USD |
1992-04-21 | 1992-05-11 | 0.0064 USD | 2.56 USD | 5.16 USD |
1992-01-07 | 1992-01-27 | 0.0064 USD | 2.26 USD | 4.56 USD |
1991-10-07 | 1991-10-28 | 0.0064 USD (33.33%) | 2.03 USD | 4.10 USD |
1991-07-03 | 1991-07-22 | 0.0048 USD | 1.72 USD | 3.48 USD |
1991-04-16 | 1991-05-06 | 0.0048 USD | 1.94 USD | 3.92 USD |
1991-01-08 | 1991-01-28 | 0.0048 USD | 1.25 USD | 2.54 USD |
1990-10-05 | 1990-10-29 | 0.0048 USD | 0.95 USD | 1.92 USD |
1990-06-29 | 1990-07-23 | 0.0048 USD | 1.47 USD | 3.00 USD |
1990-04-24 | 1990-05-14 | 0.0048 USD (-84%) | 1.41 USD | 2.88 USD |
1990-01-02 | 1990-01-22 | 0.0300 USD (45.49%) | 1.75 USD | 3.52 USD |
1989-09-26 | 1989-10-16 | 0.0206 USD | 1.67 USD | 3.40 USD |
1989-06-26 | 1989-07-17 | 0.0206 USD (106.20%) | 1.36 USD | 2.78 USD |
1989-04-04 | 0.0100 USD (-51.50%) | 1.46 USD | 3.00 USD | |
1989-01-03 | 0.0206 USD | 1.45 USD | 3.00 USD | |
1988-10-11 | 0.0206 USD | 1.41 USD | 2.94 USD | |
1988-06-27 | 0.0206 USD | 1.13 USD | 2.36 USD | |
1988-05-05 | 0.0206 USD | 0.98 USD | 2.08 USD | |
1988-01-05 | 0.0206 USD | 1.20 USD | 2.56 USD | |
1987-10-05 | 0.0206 USD | 1.58 USD | 3.40 USD | |
1987-07-06 | 0.0206 USD | 1.37 USD | 2.96 USD |
WERN
List: Challengers
Price: $36.11
Dividend Yield: 0.02%
Forward Dividend Yield: 1.55%
Payout Ratio: 56.57%
Dividend Per Share: 0.56 USD
Earnings Per Share: 0.99 USD
P/E Ratio: 37.71
Exchange: NMS
Sector: Industrials
Industry: Trucking
Volume: 485100
Ebitda: 100.8 millionMarket Capitalization: 2.3 billion
Average Dividend Frequency: 4
Years Paying Dividends: 38
DGR3: 9.33%
DGR5: 10.65%
DGR10: 10.04%
DGR20: 9.87%