Harbour Digital Asset Capital Limited ( 0913.HK) - Stock Splits
Stock splits for stock 0913.HK (Harbour Digital Asset Capital Limited).
Stock splits
| Date | Split Ratio |
|---|---|
| 2020-02-20 | 0.100 |
| 2020-02-12 | 0.100 |
| 2016-07-20 | 1.065 |
| 2016-07-06 | 0.200 |
| 2016-06-27 | 0.200 |
| 2015-02-26 | 1.751 |
| 2015-02-10 | 0.100 |
| 2015-01-28 | 0.100 |
| 2014-10-07 | 5 |
| 2014-06-18 | 5 |
| 2014-06-04 | 5 |
| 2014-04-10 | 5 |
| 2012-09-04 | 0.125 |
| 2012-08-20 | 0.125 |
| 2012-01-27 | 1.176 |
| 2010-12-16 | 0.050 |
| 2010-12-02 | 0.050 |
| 2010-11-24 | 3.461 |
| 2010-04-19 | 1.800 |
| 2009-08-20 | 0.100 |
| 2009-08-06 | 0.100 |
| 2009-03-05 | 1.206 |
| 2008-10-02 | 0.200 |
| 2008-09-17 | 0.200 |
| 2008-05-29 | 0.100 |
| 2008-05-15 | 0.100 |
| 2008-05-05 | 2.400 |
| 2007-04-12 | 5.416 |
| 2007-03-02 | 0.100 |
| 2005-09-30 | 0.100 |
| 2005-09-06 | 1.333 |
0913.HK
Price: HK$0.14
52 week price:
Earnings Per Share: 0.12 HKD
P/E Ratio: 2.13
Exchange: HKG
Sector: Financial Services
Industry: Asset Management
Market Capitalization: 90.5 million