DIGITAL ARTS INC (2326.T) Financials
2326.T Assets vs Liabilities
Date | Assets | Liabilities |
---|---|---|
June 30, 2024 | 21.5 billion | 5.5 billion |
March 31, 2024 | 22.5 billion | 6.5 billion |
Dec. 31, 2023 | 19.7 billion | 5.9 billion |
Sept. 30, 2023 | 20.9 billion | 6.6 billion |
2326.T Free Cash Flow and Stock based compensation
Date | Free Cash Flow | Stock based compensation |
---|---|---|
June 30, 2024 | ? | ? |
March 31, 2024 | ? | ? |
Dec. 31, 2023 | 450.0 million | ? |
Sept. 30, 2023 | 446.0 million | ? |
2326.T Net Income
Date | Net Income |
---|---|
June 30, 2024 | ? |
March 31, 2024 | 2.2 billion |
Dec. 31, 2023 | 641.0 million |
Sept. 30, 2023 | 907.0 million |
2326.T Cash and Debt
Date | Cash | Debt | Capital Lease |
---|---|---|---|
June 30, 2024 | 17.0 billion | - | - |
March 31, 2024 | 18.3 billion | - | - |
Dec. 31, 2023 | 16.0 billion | - | - |
Sept. 30, 2023 | 16.3 billion | - | - |
2326.T Shares Outstanding
2326.T Expenses
Date | Capex | R&D | G&A | S&M |
---|---|---|---|---|
June 30, 2024 | - | - | 669.0 million | - |
March 31, 2024 | - | 10.0 million | 598.0 million | - |
Dec. 31, 2023 | - | 8.0 million | 638.0 million | - |
Sept. 30, 2023 | - | 5.0 million | 593.0 million | - |
2326.T Cost of Revenue
Date | Revenue | Cost of Revenue |
---|---|---|
June 30, 2024 | 2.2 billion | 726.0 million |
March 31, 2024 | 3.2 billion | 1.3 billion |
Dec. 31, 2023 | 2.8 billion | 1.2 billion |
Sept. 30, 2023 | 3.0 billion | 1.1 billion |
2326.T
Price: ¥5,070
Dividend Yield: 0.02%
Forward Dividend Yield: 1.76%
Payout Ratio: 29.09%
Dividend Per Share: 90.00 JPY
Earnings Per Share: 309.40 JPY
P/E Ratio: 14.12
Exchange: JPX
Sector: Technology
Industry: Software - Infrastructure
Market Capitalization: 59.6 billion
Average Dividend Frequency: 2
Years Paying Dividends: 16
DGR3: 12.64%
DGR5: 9.77%
DGR10: 27.64%