Andrew Peller Limited (ADWPF) Financials
ADWPF Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| June 30, 2023 | 417.9 million | 228.6 million |
| March 31, 2023 | 418.9 million | 231.4 million |
| Dec. 31, 2022 | 414.3 million | 218.3 million |
| Sept. 30, 2022 | 399.3 million | 206.7 million |
ADWPF Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| June 30, 2023 | 8.3 million | 284030 |
| March 31, 2023 | 2.1 million | -17000 |
| Dec. 31, 2022 | -13.9 million | 441000 |
| Sept. 30, 2022 | 5.7 million | 337834 |
ADWPF Net Income
| Date | Net Income |
|---|---|
| June 30, 2023 | -703276 |
| March 31, 2023 | -7.4 million |
| Dec. 31, 2022 | 2.9 million |
| Sept. 30, 2022 | -71507 |
ADWPF Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| June 30, 2023 | -10.5 million | - | 10.5 million |
| March 31, 2023 | -10.9 million | - | 10.9 million |
| Dec. 31, 2022 | -10.5 million | - | 10.5 million |
| Sept. 30, 2022 | -10.8 million | - | 10.8 million |
ADWPF Shares Outstanding
ADWPF Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| June 30, 2023 | 2.1 million | - | 19.9 million | - |
| March 31, 2023 | 4.0 million | - | 17.2 million | - |
| Dec. 31, 2022 | 3.7 million | - | 19.7 million | - |
| Sept. 30, 2022 | 3.1 million | - | 20.3 million | - |
ADWPF Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| June 30, 2023 | 75.9 million | 48.3 million |
| March 31, 2023 | 57.4 million | 43.0 million |
| Dec. 31, 2022 | 77.4 million | 48.0 million |
| Sept. 30, 2022 | 74.3 million | 47.3 million |
ADWPF
Price: $3.50
Dividend Yield: 5.44%
Forward Dividend Yield: 5.71%
Dividend Per Share: 0.19 USD
Earnings Per Share: -0.03 USD
Exchange: PNK
Sector: Consumer Defensive
Industry: Beverages - Wineries & Distilleries
Country: Canada
Market Capitalization: 160.3 million
Average Dividend Frequency: 4
Years Paying Dividends: 12
DGR3: 0.66%
DGR5: 0.28%
DGR10: 0.48%