American Lithium Minerals, Inc. ( AMLM) - Stock Earnings
AMLM Quarterly earnings
| Date | Earnings | Revenue |
|---|---|---|
| 2010Q4 | -882363 USD | 0 USD |
| 2011Q1 | -4.0 million USD | 0 USD |
| 2011Q2 | -594707 USD | 0 USD |
AMLM Yearly earnings
| Date | Earnings | Revenue |
|---|---|---|
| 2008 | -39413 USD | 0 USD |
| 2009 | -186561 USD | 0 USD |
| 2010 | -12.0 million USD | 0 USD |
AMLM
Price: $0.07
52 week price:
Earnings Per Share: -0.13 USD
P/E Ratio: -0.98
Exchange: PNK
Sector: Basic Materials
Industry: Other Industrial Metals & Mining
Country: United States
Volume: 46629
Market Capitalization: 3.6 million