Axtel, S.A.B. de C.V. (AXTLF) Financials
AXTLF Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| March 31, 2026 | 875.3 million | 737.7 million |
| Dec. 31, 2025 | 907.6 million | 745.0 million |
| Sept. 30, 2025 | 895.7 million | 739.9 million |
| June 30, 2025 | 867.6 million | 712.5 million |
AXTLF Free Cash Flow and Stock based compensation
Graph available only for paid members. Upgrade to see it.
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| March 31, 2026 | -11.5 million | ? |
| Dec. 31, 2025 | 42.8 million | ? |
| Sept. 30, 2025 | 5.0 million | ? |
| June 30, 2025 | 26.0 million | ? |
AXTLF Net Income
No data available :(
AXTLF Cash and Debt
Graph available only for paid members. Upgrade to see it.
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| March 31, 2026 | - | - | 18.2 million |
| Dec. 31, 2025 | 73.2 million | 498.9 million | 12.5 million |
| Sept. 30, 2025 | 39.3 million | 485.3 million | 13.3 million |
| June 30, 2025 | 42.0 million | 485.4 million | 15.7 million |
AXTLF Shares Outstanding
AXTLF Expenses
Graph available only for paid members. Upgrade to see it.
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| March 31, 2026 | 18.8 million | - | 77.1 million | - |
| Dec. 31, 2025 | 19.1 million | - | 79.3 million | - |
| Sept. 30, 2025 | 26.7 million | - | 76.7 million | - |
| June 30, 2025 | 21.5 million | - | 71.8 million | - |
AXTLF Cost of Revenue
Graph available only for paid members. Upgrade to see it.
| Date | Revenue | Cost of Revenue |
|---|---|---|
| March 31, 2026 | 164.0 million | 74.9 million |
| Dec. 31, 2025 | 181.4 million | 87.1 million |
| Sept. 30, 2025 | 168.0 million | 71.8 million |
| June 30, 2025 | 161.7 million | 68.2 million |
AXTLF
Price: $0.10
52 week price:
Dividend Yield: 3.58%
5-year range yield:
Forward Dividend Yield: 3.22%
Dividend Per Share: 0.00 USD
Exchange: PNK
Sector: Communication Services
Industry: Telecommunications Services
Market Capitalization: 278.0 million
Average Dividend Frequency: 1
Years Paying Dividends: 1