Acuity Brands, Inc. (AYI) Financials
AYI Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| Nov. 30, 2025 | 4.7 billion | 1.9 billion |
| Aug. 31, 2025 | 4.8 billion | 2.0 billion |
| May 31, 2025 | 4.6 billion | 2.1 billion |
| Feb. 28, 2025 | 4.6 billion | 2.1 billion |
AYI Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| Nov. 30, 2025 | 114.8 million | 12.5 million |
| Aug. 31, 2025 | 177.7 million | 11.1 million |
| May 31, 2025 | 192.3 million | 10.5 million |
| Feb. 28, 2025 | 49.7 million | 11.4 million |
AYI Net Income
| Date | Net Income |
|---|---|
| Nov. 30, 2025 | 120.5 million |
| Aug. 31, 2025 | 114.0 million |
| May 31, 2025 | 98.4 million |
| Feb. 28, 2025 | 77.5 million |
AYI Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| Nov. 30, 2025 | 376.1 million | 797.0 million | 113.1 million |
| Aug. 31, 2025 | 422.5 million | 896.8 million | 107.6 million |
| May 31, 2025 | 371.8 million | 996.7 million | 88.9 million |
| Feb. 28, 2025 | 397.9 million | 996.5 million | 95.6 million |
AYI Shares Outstanding
AYI Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| Nov. 30, 2025 | 26.0 million | - | 393.4 million | 393.4 million |
| Aug. 31, 2025 | 24.8 million | - | 270.2 million | 410.4 million |
| May 31, 2025 | 15.0 million | - | 400.7 million | - |
| Feb. 28, 2025 | 9.7 million | - | 357.8 million | 357.8 million |
AYI Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| Nov. 30, 2025 | 1.1 billion | 589.9 million |
| Aug. 31, 2025 | 1.2 billion | 618.1 million |
| May 31, 2025 | 1.2 billion | 608.4 million |
| Feb. 28, 2025 | 1.0 billion | 538.3 million |
AYI Revenue by Segment
AYI
Price: $297.24
Dividend Yield: 0.24%
Forward Dividend Yield: 0.27%
Payout Ratio: 4.87%
Dividend Per Share: 0.80 USD
Earnings Per Share: 13.21 USD
P/E Ratio: 20.85
Exchange: NYQ
Sector: Industrials
Industry: Electrical Equipment & Parts
Country: United States
Volume: 186000
Ebitda: 138.6 millionMarket Capitalization: 9.2 billion
Average Dividend Frequency: 4
Years Paying Dividends: 25
DGR3: 7.33%
DGR5: 4.40%
DGR10: 2.20%
DGR20: 30.00%