Bayer AG (BAYRY) Financials
BAYRY Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| June 30, 2026 | 122.4 billion | 88.5 billion |
| March 31, 2026 | 123.8 billion | 90.6 billion |
| Dec. 31, 2025 | 129.8 billion | 99.2 billion |
| Sept. 30, 2025 | 143.7 billion | 102.7 billion |
BAYRY Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| June 30, 2026 | -431.3 million | ? |
| March 31, 2026 | -2.7 billion | ? |
| Dec. 31, 2025 | 3.3 billion | ? |
| Sept. 30, 2025 | 723.0 million | ? |
BAYRY Net Income
| Date | Net Income |
|---|---|
| June 30, 2026 | 254.1 million |
| March 31, 2026 | 3.2 billion |
| Dec. 31, 2025 | -4.4 billion |
| Sept. 30, 2025 | -1.1 billion |
BAYRY Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| June 30, 2026 | 4.9 billion | 35.6 billion | - |
| March 31, 2026 | 7.6 billion | 35.2 billion | - |
| Dec. 31, 2025 | 9.2 billion | 36.1 billion | 1.2 billion |
| Sept. 30, 2025 | 8.5 billion | 45.1 billion | - |
BAYRY Shares Outstanding
BAYRY Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| June 30, 2026 | 769.8 million | 1.8 billion | 4.6 billion | 3.9 billion |
| March 31, 2026 | 478.7 million | 1.7 billion | 4.2 billion | 3.6 billion |
| Dec. 31, 2025 | 913.6 million | 1.6 billion | 4.5 billion | 4.0 billion |
| Sept. 30, 2025 | 1.1 billion | 2.1 billion | 4.0 billion | 3.4 billion |
BAYRY Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| June 30, 2026 | 12.6 billion | 5.3 billion |
| March 31, 2026 | 15.6 billion | 6.1 billion |
| Dec. 31, 2025 | 13.3 billion | 5.2 billion |
| Sept. 30, 2025 | 11.3 billion | 5.1 billion |
BAYRY
Price: $14.19
Dividend Yield: 0.23%
Forward Dividend Yield: 0.16%
Payout Ratio: -8.20%
Dividend Per Share: 0.03 USD
Earnings Per Share: -0.51 USD
Exchange: PNK
Sector: Healthcare
Industry: Drug Manufacturers - General
Country: Germany
Volume: 2.8 million
Market Capitalization: 55.8 billion
Average Dividend Frequency: 1
Years Paying Dividends: 32
DGR3: -25.76%