Bitcoin Well Inc. (BCNWF) Financials
BCNWF Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| March 31, 2026 | 16.9 million | 24.1 million |
| Dec. 31, 2025 | 21.8 million | 27.5 million |
| Sept. 30, 2025 | 28.5 million | 30.9 million |
| June 30, 2025 | 19.2 million | 29.5 million |
BCNWF Free Cash Flow and Stock based compensation
Graph available only for paid members. Upgrade to see it.
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| March 31, 2026 | -806724 | ? |
| Dec. 31, 2025 | -1.0 million | ? |
| Sept. 30, 2025 | -470174 | 77203 |
| June 30, 2025 | -479896 | 23218 |
BCNWF Net Income
Graph available only for paid members. Upgrade to see it.
| Date | Net Income |
|---|---|
| March 31, 2026 | 1.6 million |
| Dec. 31, 2025 | 3.1 million |
| Sept. 30, 2025 | -3.0 million |
| June 30, 2025 | -3.1 million |
BCNWF Cash and Debt
Graph available only for paid members. Upgrade to see it.
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| March 31, 2026 | 15.7 million | 9.8 million | 11617 |
| Dec. 31, 2025 | 20.2 million | 11.7 million | 14873 |
| Sept. 30, 2025 | 26.7 million | 13.6 million | 41738 |
| June 30, 2025 | 17.0 million | 13.2 million | 51614 |
BCNWF Shares Outstanding
BCNWF Expenses
Graph available only for paid members. Upgrade to see it.
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| March 31, 2026 | 14904 | - | 900515 | - |
| Dec. 31, 2025 | 40362 | - | 888647 | 440354 |
| Sept. 30, 2025 | 3626 | - | 1.8 million | 255988 |
| June 30, 2025 | 1968 | - | 1.0 million | 306670 |
BCNWF Cost of Revenue
Graph available only for paid members. Upgrade to see it.
| Date | Revenue | Cost of Revenue |
|---|---|---|
| March 31, 2026 | 25.1 million | 24.7 million |
| Dec. 31, 2025 | 25.5 million | 24.7 million |
| Sept. 30, 2025 | 24.4 million | 23.5 million |
| June 30, 2025 | 23.6 million | 22.6 million |
BCNWF
Price: $0.03
52 week price:
Earnings Per Share: -0.04 USD
P/E Ratio: -2.19
Exchange: OQB
Sector: Financial Services
Industry: Capital Markets
Market Capitalization: 4.1 million