Becker Value Equity Fund Retail Class ( BVEFX) - Dividend Growth Rate (DGR)

BVEFX Dividend Growth Rate for past 3 years (DGR3)

Dividend history for stock BVEFX (Becker Value Equity Fund Retail Class) including dividend growth rate predictions based on history.

YearDividendEstimated Yield on Cost
2036 12.384USD 51.82%
2035 10.492USD 43.90%
2034 8.889USD 37.19%
2033 7.531USD 31.51%
2032 6.381USD 26.70%
2031 5.406USD 22.62%
2030 4.580USD 19.16%
2029 3.880USD 16.24%
2028 3.287USD 13.76%
2027 2.785USD 11.65%
2026 2.360USD 9.87%

BVEFX Dividend Growth Rate for past 5 years (DGR5)

YearDividendEstimated Yield on Cost
2036 35.829USD 149.91%
2035 27.561USD 115.32%
2034 21.201USD 88.71%
2033 16.308USD 68.24%
2032 12.545USD 52.49%
2031 9.650USD 40.38%
2030 7.423USD 31.06%
2029 5.710USD 23.89%
2028 4.392USD 18.38%
2027 3.379USD 14.14%
2026 2.599USD 10.87%

BVEFX Dividend Growth Rate for past 10 years (DGR10)

YearDividendEstimated Yield on Cost
2036 35.829USD 149.91%
2035 27.561USD 115.32%
2034 21.201USD 88.71%
2033 16.308USD 68.24%
2032 12.545USD 52.49%
2031 9.650USD 40.38%
2030 7.423USD 31.06%
2029 5.710USD 23.89%
2028 4.392USD 18.38%
2027 3.379USD 14.14%
2026 2.599USD 10.87%

BVEFX

Price: $23.90

52 week price:
20.07
23.95

Dividend Yield: 8.41%

5-year range yield:
6.31%
15.48%

Forward Dividend Yield: 8.36%

Dividend Per Share: 2.00 USD

Exchange: NAS

Sector: Financial Services

Industry: Asset Management

Market Capitalization: 104.0 million

Average Dividend Frequency: 1

Years Paying Dividends: 22

DGR3: 18.03%

DGR5: 30.00%

DGR10: 30.00%

DGR20: 30.00%

Links: