Buzzi Unicem S.p.A. ( BZZUY) - Key Metrics
BZZUY Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2025Q2 | ? | ? | ? | ? |
| 2024Q4 | $12.41 | $2.86 | $3.77 | $2.51 |
| 2024Q2 | $5.56 | $1.14 | $0.93 | $0.34 |
| 2024Q1 | $5.56 | $1.14 | $0.93 | $0.34 |
| 2023Q4 | $11.71 | $2.89 | $3.20 | $2.34 |
BZZUY Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2025Q2 | ? | ? |
| 2024Q4 | 0.68% | 3.11 |
| 2024Q2 | 50.93% | 8.17 |
| 2024Q1 | 25.46% | 7.69 |
| 2023Q4 | 0.42% | 2.38 |
BZZUY Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2025Q2 | 1.60% | ? |
| 2024Q4 | 5.72% | 0.06% |
| 2024Q2 | 1.83% | 1.56% |
| 2024Q1 | 0.97% | 0.83% |
| 2023Q4 | 6.83% | 0.04% |
BZZUY
Price: $25.47
Dividend Yield: 1.58%
Forward Dividend Yield: 0.92%
Payout Ratio: 11.37%
Dividend Per Share: 0.23 USD
Earnings Per Share: 2.81 USD
P/E Ratio: 9.49
Exchange: PNK
Sector: Basic Materials
Industry: Building Materials
Country: Italy
Volume: 91
Ebitda: 664.1 millionMarket Capitalization: 9.3 billion
Average Dividend Frequency: 1
Years Paying Dividends: 15
DGR3: 23.60%
DGR5: 30.00%
DGR10: 30.00%