SPDR Bloomberg Barclays Corporate Bond ETF (CBND) Dividends
The forward dividend yield for CBND as of June 6, 2026 is 1.42%. Average dividend growth rate for stock SPDR Bloomberg Barclays Corporate Bond ETF (CBND) for past three years is 7.28%.
Dividend history for stock CBND (SPDR Bloomberg Barclays Corporate Bond ETF) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.
SPDR Bloomberg Barclays Corporate Bond ETF Dividends
| Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
|---|---|---|---|---|
| 2023-08-01 | 0.1160 USD (1.75%) | 28.52 USD | 28.52 USD | |
| 2023-07-03 | 0.1140 USD (0.88%) | 28.60 USD | 28.72 USD | |
| 2023-06-01 | 0.1130 USD (0.89%) | 28.55 USD | 28.78 USD | |
| 2023-05-01 | 0.1120 USD (0.90%) | 28.51 USD | 28.85 USD | |
| 2023-04-03 | 2023-04-10 | 0.1110 USD (2.78%) | 28.82 USD | 29.28 USD |
| 2023-03-01 | 2023-03-07 | 0.1080 USD (-3.57%) | 27.69 USD | 28.24 USD |
| 2023-02-01 | 2023-02-07 | 0.1120 USD (10.89%) | 29.07 USD | 29.76 USD |
| 2022-12-19 | 2022-12-23 | 0.1010 USD (-0.98%) | 28.15 USD | 28.92 USD |
| 2022-12-01 | 2022-12-07 | 0.1020 USD (4.08%) | 28.18 USD | 29.05 USD |
| 2022-11-01 | 2022-11-07 | 0.0980 USD (3.16%) | 26.57 USD | 27.49 USD |
| 2022-10-03 | 2022-10-07 | 0.0950 USD (9.20%) | 27.02 USD | 28.06 USD |
| 2022-09-01 | 2022-09-08 | 0.0870 USD (3.57%) | 27.99 USD | 29.17 USD |
| 2022-08-01 | 2022-08-05 | 0.0840 USD (3.70%) | 29.22 USD | 30.54 USD |
| 2022-07-01 | 2022-07-08 | 0.0810 USD (9.46%) | 28.41 USD | 29.77 USD |
| 2022-06-01 | 2022-06-07 | 0.0740 USD (1.37%) | 28.85 USD | 30.32 USD |
| 2022-05-02 | 2022-05-06 | 0.0730 USD (2.82%) | 28.47 USD | 29.99 USD |
| 2022-04-01 | 2022-04-07 | 0.0710 USD | 30.40 USD | 32.10 USD |
| 2022-03-01 | 2022-03-07 | 0.0710 USD (4.41%) | 31.22 USD | 33.04 USD |
| 2022-02-01 | 2022-02-07 | 0.0680 USD (-53.10%) | 31.78 USD | 33.71 USD |
| 2021-12-17 | 2021-12-23 | 0.1450 USD (107.14%) | 32.86 USD | 34.92 USD |
| 2021-12-01 | 2021-12-07 | 0.0700 USD (1.45%) | 32.79 USD | 34.99 USD |
| 2021-11-01 | 2021-11-05 | 0.0690 USD (-1.43%) | 32.78 USD | 35.05 USD |
| 2021-10-01 | 2021-10-07 | 0.0700 USD | 32.90 USD | 35.25 USD |
| 2021-09-01 | 2021-09-08 | 0.0700 USD (-1.41%) | 33.14 USD | 35.58 USD |
| 2021-08-02 | 2021-08-06 | 0.0710 USD | 33.27 USD | 35.79 USD |
| 2021-07-01 | 2021-07-08 | 0.0710 USD (1.43%) | 32.75 USD | 35.30 USD |
| 2021-06-01 | 2021-06-07 | 0.0700 USD (-1.41%) | 32.20 USD | 34.77 USD |
| 2021-05-03 | 2021-05-07 | 0.0710 USD (1.43%) | 32.10 USD | 34.74 USD |
| 2021-04-01 | 2021-04-08 | 0.0700 USD (-4.11%) | 31.85 USD | 34.54 USD |
| 2021-03-01 | 2021-03-05 | 0.0730 USD (1.39%) | 32.13 USD | 34.91 USD |
| 2021-02-01 | 2021-02-05 | 0.0720 USD (-33.94%) | 32.80 USD | 35.71 USD |
| 2020-12-18 | 2020-12-24 | 0.1090 USD (49.32%) | 32.98 USD | 35.98 USD |
| 2020-12-01 | 2020-12-07 | 0.0730 USD (-3.95%) | 33.00 USD | 36.11 USD |
| 2020-11-02 | 2020-11-06 | 0.0760 USD (-2.56%) | 32.17 USD | 35.27 USD |
| 2020-10-01 | 2020-10-07 | 0.0780 USD (-1.27%) | 32.23 USD | 35.42 USD |
| 2020-09-01 | 2020-09-08 | 0.0790 USD (-3.66%) | 32.43 USD | 35.72 USD |
| 2020-08-03 | 2020-08-07 | 0.0820 USD (-3.53%) | 32.81 USD | 36.21 USD |
| 2020-07-01 | 2020-07-07 | 0.0850 USD (-2.30%) | 31.88 USD | 35.27 USD |
| 2020-06-01 | 2020-06-05 | 0.0870 USD (-2.25%) | 31.12 USD | 34.51 USD |
| 2020-05-01 | 2020-05-07 | 0.0890 USD | 30.47 USD | 33.87 USD |
| 2020-04-01 | 2020-04-07 | 0.0890 USD (-2.20%) | 28.82 USD | 32.12 USD |
| 2020-03-02 | 2020-03-06 | 0.0910 USD | 31.13 USD | 34.79 USD |
| 2020-02-03 | 2020-02-07 | 0.0910 USD (-1.09%) | 30.79 USD | 34.50 USD |
| 2019-12-20 | 2019-12-27 | 0.0920 USD (-2.13%) | 30.06 USD | 33.78 USD |
| 2019-12-02 | 2019-12-06 | 0.0940 USD | 29.91 USD | 33.70 USD |
| 2019-11-01 | 2019-11-07 | 0.0940 USD (-1.05%) | 29.88 USD | 33.76 USD |
| 2019-10-01 | 2019-10-07 | 0.0950 USD (-2.06%) | 29.83 USD | 33.80 USD |
| 2019-09-03 | 2019-09-09 | 0.0970 USD | 29.98 USD | 34.06 USD |
| 2019-08-01 | 2019-08-07 | 0.0970 USD (-3%) | 29.20 USD | 33.27 USD |
| 2019-07-01 | 2019-07-08 | 0.1000 USD (-0.99%) | 28.93 USD | 33.06 USD |
| 2019-06-03 | 2019-06-07 | 0.1010 USD | 28.23 USD | 32.36 USD |
| 2019-05-01 | 2019-05-07 | 0.1010 USD (1%) | 27.71 USD | 31.86 USD |
| 2019-04-01 | 2019-04-05 | 0.1000 USD | 27.53 USD | 31.75 USD |
| 2019-03-01 | 2019-03-07 | 0.1000 USD (1.01%) | 26.85 USD | 31.06 USD |
| 2019-02-01 | 2019-02-07 | 0.0990 USD | 26.86 USD | 31.18 USD |
| 2018-12-19 | 2018-12-26 | 0.0990 USD | 26.26 USD | 30.58 USD |
| 2018-12-03 | 2018-12-07 | 0.0990 USD (1.02%) | 25.89 USD | 30.24 USD |
| 2018-11-01 | 2018-11-07 | 0.0980 USD | 25.84 USD | 30.28 USD |
| 2018-10-01 | 2018-10-05 | 0.0980 USD (2.08%) | 26.16 USD | 30.76 USD |
| 2018-09-04 | 2018-09-10 | 0.0960 USD (7.87%) | 26.21 USD | 30.91 USD |
| 2018-08-01 | 2018-08-07 | 0.0890 USD (1.14%) | 26.14 USD | 30.93 USD |
| 2018-07-02 | 2018-07-09 | 0.0880 USD (-1.12%) | 26.02 USD | 30.87 USD |
| 2018-06-01 | 2018-06-07 | 0.0890 USD (1.14%) | 26.07 USD | 31.02 USD |
| 2018-05-01 | 2018-05-07 | 0.0880 USD (3.53%) | 25.95 USD | 30.97 USD |
| 2018-04-02 | 2018-04-06 | 0.0850 USD (-1.16%) | 26.25 USD | 31.41 USD |
| 2018-03-01 | 2018-03-07 | 0.0860 USD (2.38%) | 26.20 USD | 31.44 USD |
| 2018-02-01 | 2018-02-07 | 0.0840 USD | 26.46 USD | 31.84 USD |
| 2017-12-19 | 2017-12-28 | 0.0840 USD (-4.55%) | 26.59 USD | 32.08 USD |
| 2017-12-01 | 2017-12-11 | 0.0880 USD (3.53%) | 26.70 USD | 32.30 USD |
| 2017-11-01 | 2017-11-09 | 0.0850 USD | 26.66 USD | 32.33 USD |
| 2017-10-02 | 2017-10-10 | 0.0850 USD (-2.30%) | 26.56 USD | 32.30 USD |
| 2017-09-01 | 2017-09-12 | 0.0870 USD (2.35%) | 26.72 USD | 32.58 USD |
| 2017-08-01 | 2017-08-09 | 0.0850 USD | 26.49 USD | 32.39 USD |
| 2017-07-03 | 2017-07-12 | 0.0850 USD | 26.39 USD | 32.35 USD |
| 2017-06-01 | 2017-06-09 | 0.0850 USD (1.19%) | 26.23 USD | 32.24 USD |
| 2017-05-01 | 2017-05-09 | 0.0840 USD (2.44%) | 25.90 USD | 31.91 USD |
| 2017-04-03 | 2017-04-11 | 0.0820 USD (-2.38%) | 25.81 USD | 31.89 USD |
| 2017-03-01 | 2017-03-09 | 0.0840 USD (2.44%) | 25.75 USD | 31.89 USD |
| 2017-02-01 | 2017-02-09 | 0.0820 USD | 25.48 USD | 31.64 USD |
| 2016-12-28 | 2017-01-06 | 0.0820 USD (-1.20%) | 25.23 USD | 31.42 USD |
| 2016-12-01 | 2016-12-09 | 0.0830 USD (1.22%) | 25.24 USD | 31.51 USD |
| 2016-11-01 | 2016-11-09 | 0.0820 USD (1.23%) | 25.85 USD | 32.36 USD |
| 2016-10-03 | 2016-10-11 | 0.0810 USD (1.25%) | 26.10 USD | 32.75 USD |
| 2016-09-01 | 2016-09-12 | 0.0800 USD | 26.23 USD | 33.00 USD |
| 2016-08-01 | 2016-08-09 | 0.0800 USD | 26.08 USD | 32.88 USD |
| 2016-07-01 | 2016-07-12 | 0.0800 USD (-1.23%) | 25.90 USD | 32.74 USD |
| 2016-06-01 | 2016-06-09 | 0.0810 USD | 25.27 USD | 32.02 USD |
| 2016-05-03 | 0.0810 USD | 25.26 USD | 32.09 USD | |
| 2016-05-02 | 2016-05-10 | 0.0810 USD (1.25%) | 25.13 USD | 32.01 USD |
| 2016-04-01 | 2016-04-11 | 0.0800 USD (-3.61%) | 24.84 USD | 31.72 USD |
| 2016-03-01 | 2016-03-09 | 0.0830 USD (1.22%) | 24.27 USD | 31.07 USD |
| 2016-02-01 | 2016-02-09 | 0.0820 USD | 24.15 USD | 31.00 USD |
| 2015-12-29 | 2016-01-07 | 0.0820 USD | 24.06 USD | 30.96 USD |
| 2015-12-01 | 2015-12-09 | 0.0820 USD (2.50%) | 24.48 USD | 31.59 USD |
| 2015-11-02 | 2015-11-10 | 0.0800 USD (-5.88%) | 24.34 USD | 31.49 USD |
| 2015-10-01 | 2015-10-09 | 0.0850 USD (8.97%) | 24.24 USD | 31.44 USD |
| 2015-09-01 | 2015-09-10 | 0.0780 USD | 24.01 USD | 31.22 USD |
| 2015-08-03 | 2015-08-11 | 0.0780 USD (-1.27%) | 24.26 USD | 31.63 USD |
| 2015-07-01 | 2015-07-10 | 0.0790 USD (2.60%) | 23.92 USD | 31.26 USD |
| 2015-06-01 | 2015-06-09 | 0.0770 USD (1.32%) | 24.30 USD | 31.84 USD |
| 2015-05-01 | 2015-05-11 | 0.0760 USD (-2.56%) | 24.60 USD | 32.31 USD |
| 2015-04-01 | 2015-04-10 | 0.0780 USD (-1.27%) | 25.01 USD | 32.92 USD |
| 2015-03-02 | 2015-03-10 | 0.0790 USD (2.60%) | 24.79 USD | 32.71 USD |
| 2015-02-02 | 2015-02-10 | 0.0770 USD (-2.53%) | 25.18 USD | 33.30 USD |
| 2014-12-29 | 2015-01-07 | 0.0790 USD (-3.66%) | 24.39 USD | 32.33 USD |
| 2014-12-01 | 2014-12-09 | 0.0820 USD (6.49%) | 24.32 USD | 32.32 USD |
| 2014-11-03 | 2014-11-12 | 0.0770 USD (-6.10%) | 24.22 USD | 32.27 USD |
| 2014-10-01 | 2014-10-09 | 0.0820 USD (-19.61%) | 24.21 USD | 32.34 USD |
| 2014-09-02 | 2014-09-10 | 0.1020 USD (18.60%) | 24.26 USD | 32.48 USD |
| 2014-08-01 | 2014-08-11 | 0.0860 USD (-1.15%) | 23.93 USD | 32.14 USD |
| 2014-07-01 | 2014-07-10 | 0.0870 USD | 23.85 USD | 32.12 USD |
| 2014-06-02 | 2014-06-10 | 0.0870 USD (-3.33%) | 23.89 USD | 32.26 USD |
| 2014-05-01 | 2014-05-09 | 0.0900 USD | 23.58 USD | 31.93 USD |
| 2014-04-01 | 2014-04-09 | 0.0900 USD (-1.10%) | 23.38 USD | 31.74 USD |
| 2014-03-03 | 2014-03-11 | 0.0910 USD (3.41%) | 23.35 USD | 31.79 USD |
| 2014-02-03 | 2014-02-11 | 0.0880 USD (-46.34%) | 23.24 USD | 31.73 USD |
| 2013-12-27 | 2014-01-07 | 0.1640 USD (82.22%) | 22.75 USD | 31.16 USD |
| 2013-12-02 | 2013-12-10 | 0.0900 USD (-2.17%) | 22.63 USD | 31.15 USD |
| 2013-11-01 | 2013-11-12 | 0.0920 USD (-1.08%) | 22.78 USD | 31.45 USD |
| 2013-10-01 | 2013-10-09 | 0.0930 USD (1.09%) | 22.29 USD | 30.86 USD |
| 2013-09-03 | 2013-09-11 | 0.0920 USD (1.10%) | 22.26 USD | 30.92 USD |
| 2013-08-01 | 2013-08-09 | 0.0910 USD (1.11%) | 22.05 USD | 30.71 USD |
| 2013-07-01 | 2013-07-10 | 0.0900 USD (1.12%) | 22.30 USD | 31.15 USD |
| 2013-06-03 | 2013-06-11 | 0.0890 USD (-1.11%) | 23.00 USD | 32.22 USD |
| 2013-05-01 | 2013-05-09 | 0.0900 USD (1.12%) | 23.72 USD | 33.32 USD |
| 2013-04-01 | 2013-04-09 | 0.0890 USD (-4.30%) | 23.29 USD | 32.81 USD |
| 2013-03-01 | 2013-03-11 | 0.0930 USD (2.20%) | 23.33 USD | 32.96 USD |
| 2013-02-01 | 2013-02-11 | 0.0910 USD (-9%) | 23.03 USD | 32.62 USD |
| 2012-12-27 | 2013-01-07 | 0.1000 USD (8.70%) | 22.95 USD | 32.60 USD |
| 2012-12-03 | 2012-12-11 | 0.0920 USD (0.66%) | 23.12 USD | 32.95 USD |
| 2012-11-01 | 2012-11-09 | 0.0914 USD (2.70%) | 28.65 USD | 33.06 USD |
| 2012-10-01 | 2012-10-09 | 0.0890 USD (1.14%) | 22.99 USD | 32.85 USD |
| 2012-09-04 | 2012-09-12 | 0.0880 USD (-3.30%) | 22.87 USD | 32.76 USD |
| 2012-08-01 | 2012-08-09 | 0.0910 USD (-3.19%) | 22.77 USD | 32.71 USD |
| 2012-07-02 | 2012-07-11 | 0.0940 USD (-1.05%) | 22.55 USD | 32.49 USD |
| 2012-06-01 | 2012-06-11 | 0.0950 USD (3.26%) | 22.41 USD | 32.37 USD |
| 2012-05-01 | 2012-05-09 | 0.0920 USD (-6.12%) | 22.05 USD | 31.95 USD |
| 2012-04-02 | 2012-04-11 | 0.0980 USD (4.26%) | 21.65 USD | 31.46 USD |
| 2012-03-01 | 2012-03-09 | 0.0940 USD | 21.90 USD | 31.93 USD |
| 2012-02-01 | 2012-02-09 | 0.0940 USD (8.05%) | 21.98 USD | 32.14 USD |
| 2011-12-28 | 2012-01-06 | 0.0870 USD (-3.33%) | 21.49 USD | 31.51 USD |
| 2011-12-01 | 2011-12-09 | 0.0900 USD (2.27%) | 21.46 USD | 31.56 USD |
| 2011-11-01 | 2011-11-09 | 0.0880 USD (-9.28%) | 21.91 USD | 32.31 USD |
| 2011-10-03 | 2011-10-11 | 0.0970 USD (4.30%) | 21.21 USD | 31.37 USD |
| 2011-09-01 | 2011-09-12 | 0.0930 USD (1.09%) | 21.07 USD | 31.25 USD |
| 2011-08-01 | 2011-08-09 | 0.0920 USD (-1.08%) | 20.67 USD | 30.75 USD |
| 2011-07-01 | 2011-07-12 | 0.0930 USD (2.20%) | 20.51 USD | 30.60 USD |
| 2011-06-01 | 2011-06-09 | 0.0910 USD (54.24%) | 20.65 USD | 30.91 USD |
| 2011-05-02 | 2011-05-10 | 0.0590 USD | 20.36 USD | 30.56 USD |
CBND
Price: $33.68
Dividend Yield: 3.59%
Forward Dividend Yield: 1.42%
Payout Ratio: -74.60%
Dividend Per Share: 0.46 USD
Earnings Per Share: -0.62 USD
P/E Ratio: 16.61
Exchange: PCX
Volume: 166200
Market Capitalization: 66.7 million
Average Dividend Frequency: 5
Years Paying Dividends: 13
DGR3: 7.28%
DGR5: 5.54%
DGR10: 2.47%