CHOLAMANDALAM INVESTMENT AND F dividends

Last dividend for CHOLAMANDALAM INVESTMENT AND F (CHOLAFIN.BO) as of April 29, 2024 is 1.30 INR. The forward dividend yield for CHOLAFIN.BO as of April 29, 2024 is 0.22%. Average dividend growth rate for stock CHOLAMANDALAM INVESTMENT AND F (CHOLAFIN.BO) for past three years is -13.73%.

Dividend history for stock CHOLAFIN.BO (CHOLAMANDALAM INVESTMENT AND F) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.

CHOLAMANDALAM INVESTMENT AND F Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2024-02-07 1.3000 INR (85.71%) 1142.20 INR 1142.20 INR
2023-07-25 0.7000 INR (-46.15%) 1136.50 INR 1136.50 INR
2023-02-10 1.3000 INR (85.71%) 756.04 INR 756.50 INR
2022-07-21 0.7000 INR (-46.15%) 700.17 INR 700.60 INR
2022-02-10 1.3000 INR (85.71%) 690.83 INR 691.25 INR
2021-07-22 0.7000 INR (-46.15%) 475.71 INR 476.00 INR
2021-02-09 1.3000 INR (85.71%) 518.63 INR 518.95 INR
2020-03-04 0.7000 INR (-30%) 152.86 INR 152.95 INR
2019-12-23 1 INR (-50%) 305.46 INR 305.65 INR
2019-07-23 2 INR (400%) 259.24 INR 259.40 INR
2019-07-22 0.4000 INR (-55.56%) 259.24 INR 259.40 INR
2019-02-08 0.9000 INR (-55%) 245.46 INR 245.61 INR
2018-07-19 2 INR (400%) 286.30 INR 286.48 INR
2018-07-18 0.4000 INR (-55.56%) 286.30 INR 286.48 INR
2018-02-09 0.9000 INR (125%) 263.18 INR 263.02 INR
2017-07-19 0.4000 INR (-42.86%) 229.79 INR 225.71 INR
2017-02-06 0.7000 INR (75%) 208.12 INR 202.60 INR
2016-07-21 0.4000 INR (-20%) 200.07 INR 191.49 INR
2016-02-09 0.5000 INR (150%) 137.54 INR 130.28 INR
2015-07-23 0.2000 INR (-60%) 137.47 INR 127.90 INR
2015-02-05 0.5000 INR (150%) 109.31 INR 100.97 INR
2014-07-23 0.2000 INR (-60%) 83.89 INR 75.75 INR
2014-02-06 0.5000 INR (150%) 49.42 INR 44.08 INR
2013-07-24 0.2000 INR (-60%) 44.37 INR 37.58 INR
2013-01-30 0.5000 INR (150%) 56.28 INR 46.66 INR
2012-07-23 0.2000 INR (-33.33%) 39.80 INR 31.51 INR
2012-02-13 0.3000 INR 32.47 INR 25.08 INR
2011-07-21 0.3000 INR (50%) 35.21 INR 25.97 INR
2010-05-05 0.2000 INR (-75%) 24.11 INR 17.03 INR
2008-07-23 0.8000 INR 21.83 INR 14.77 INR
2007-07-23 0.8000 INR (-20%) 42.78 INR 23.64 INR
2006-07-12 1 INR 28.98 INR 14.49 INR
2005-07-18 1 INR 29.04 INR 12.05 INR
2004-03-17 1 INR 13.99 INR 4.83 INR
2003-03-11 1 INR 8.50 INR 1.92 INR
2002-07-11 1 INR (-70.41%) 8.24 INR 0.84 INR
2001-07-09 3.3800 INR (-24.89%) 6.07 INR 0.29 INR
2000-04-03 4.5000 INR 7.60 INR 0.18 INR

CHOLAFIN.BO

Price: ₹1,170.95

52 week price:
815.30
1309.75

Dividend Yield: 0.00%

5-year range yield:
0.00%
3.66%

Forward Dividend Yield: 0.22%

Payout Ratio: 6.71%

Payout Ratio Range:
1.81%
6.71%

Dividend Per Share: 2.60 INR

Earnings Per Share: 38.72 INR

P/E Ratio: 29.98

Exchange: BSE

Sector: Financial Services

Industry: Credit Services

Market Capitalization: 1.0 trillion

Average Dividend Frequency: 2

Years Paying Dividends: 15

DGR3: -13.73%

DGR5: 23.14%

DGR10: 19.10%

Links: