Carlisle Companies Inc. dividends
The current dividend payout for stock Carlisle Companies Inc. (CSL) as of Jan. 19, 2021 is 2.10 USD. The current dividend yield for CSL as of Jan. 19, 2021 is 1.30%. Average dividend growth rate for stock Carlisle Companies Inc. (CSL) for past three years is 12.57%.
Dividend history for stock CSL (Carlisle Companies Inc.) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.
Carlisle Companies Inc. Dividends
Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
---|---|---|---|---|
2020-11-16 | 2020-12-01 | 0.525 USD | 144.12 USD | 144.12 USD |
2020-08-17 | 2020-09-01 | 0.525 USD (5%) | 126.02 USD | 126.49 USD |
2020-05-14 | 2020-06-01 | 0.500 USD | 105.84 USD | 106.68 USD |
2020-02-19 | 2020-03-02 | 0.500 USD | 160.31 USD | 162.37 USD |
2019-11-15 | 2019-12-02 | 0.500 USD | 158.47 USD | 161.00 USD |
2019-08-19 | 2019-09-03 | 0.500 USD (25%) | 138.73 USD | 141.38 USD |
2019-05-14 | 2019-06-03 | 0.400 USD | 132.09 USD | 135.10 USD |
2019-02-19 | 2019-03-01 | 0.400 USD | 118.74 USD | 121.80 USD |
2018-11-16 | 2018-12-03 | 0.400 USD | 102.12 USD | 105.10 USD |
2018-08-17 | 2018-09-04 | 0.400 USD (8.11%) | 121.16 USD | 125.17 USD |
2018-05-14 | 2018-06-01 | 0.370 USD | 102.25 USD | 105.98 USD |
2018-02-16 | 2018-03-01 | 0.370 USD | 103.12 USD | 107.26 USD |
2017-11-16 | 2017-12-01 | 0.370 USD | 104.32 USD | 108.88 USD |
2017-08-16 | 2017-09-01 | 0.370 USD (5.71%) | 91.76 USD | 96.10 USD |
2017-05-10 | 2017-06-01 | 0.350 USD | 97.04 USD | 102.02 USD |
2017-02-15 | 2017-03-01 | 0.350 USD | 99.56 USD | 105.03 USD |
2016-11-15 | 2016-12-01 | 0.350 USD | 107.28 USD | 113.56 USD |
2016-08-16 | 2016-09-01 | 0.350 USD (16.67%) | 99.56 USD | 105.71 USD |
2016-05-16 | 2016-06-01 | 0.300 USD | 95.52 USD | 101.75 USD |
2016-02-16 | 2016-03-01 | 0.300 USD | 79.02 USD | 84.43 USD |
2015-11-16 | 2015-12-01 | 0.300 USD | 80.20 USD | 85.99 USD |
2015-08-14 | 2015-09-01 | 0.300 USD (20%) | 96.09 USD | 103.39 USD |
2015-05-18 | 2015-06-01 | 0.250 USD | 92.21 USD | 99.51 USD |
2015-02-13 | 2015-03-01 | 0.250 USD | 87.01 USD | 94.14 USD |
2014-11-17 | 2014-12-01 | 0.250 USD | 82.78 USD | 89.80 USD |
2014-08-14 | 2014-09-01 | 0.250 USD (13.64%) | 75.13 USD | 81.73 USD |
2014-05-16 | 2014-06-01 | 0.220 USD | 75.85 USD | 82.77 USD |
2014-02-13 | 2014-03-01 | 0.220 USD | 71.06 USD | 77.75 USD |
2013-11-15 | 2013-12-01 | 0.220 USD | 66.84 USD | 73.34 USD |
2013-08-13 | 2013-09-01 | 0.220 USD (10%) | 62.22 USD | 68.47 USD |
2013-05-16 | 2013-06-01 | 0.200 USD | 61.05 USD | 67.40 USD |
2013-02-14 | 2013-03-01 | 0.200 USD | 60.95 USD | 67.49 USD |
2012-11-15 | 2012-12-01 | 0.200 USD | 48.27 USD | 53.61 USD |
2012-08-15 | 2012-09-01 | 0.200 USD (11.11%) | 46.25 USD | 51.56 USD |
2012-05-21 | 2012-06-01 | 0.180 USD | 46.82 USD | 52.40 USD |
2012-02-15 | 2012-03-01 | 0.180 USD | 41.68 USD | 46.81 USD |
2011-11-09 | 2011-12-01 | 0.180 USD | 37.86 USD | 42.68 USD |
2011-08-15 | 2011-09-01 | 0.180 USD (5.88%) | 33.28 USD | 37.67 USD |
2011-05-19 | 2011-06-01 | 0.170 USD | 42.87 USD | 48.76 USD |
2011-02-16 | 2011-03-01 | 0.170 USD | 38.27 USD | 43.68 USD |
2010-11-10 | 2010-12-01 | 0.170 USD | 31.34 USD | 35.92 USD |
2010-08-13 | 2010-09-01 | 0.170 USD (6.25%) | 26.24 USD | 30.21 USD |
2010-05-19 | 2010-06-01 | 0.160 USD | 33.68 USD | 39.00 USD |
2010-02-17 | 2010-03-01 | 0.160 USD | 29.66 USD | 34.49 USD |
2009-11-12 | 2009-12-01 | 0.160 USD | 28.01 USD | 32.72 USD |
2009-08-12 | 2009-09-01 | 0.160 USD (3.23%) | 27.73 USD | 32.54 USD |
2009-05-14 | 2009-06-01 | 0.155 USD | 18.96 USD | 22.36 USD |
2009-02-18 | 2009-03-01 | 0.155 USD | 17.69 USD | 21.01 USD |
2008-11-12 | 2008-12-01 | 0.155 USD | 16.13 USD | 19.30 USD |
2008-08-13 | 2008-09-01 | 0.155 USD (6.90%) | 26.96 USD | 32.51 USD |
2008-05-14 | 2008-06-01 | 0.145 USD | 26.01 USD | 31.51 USD |
2008-02-15 | 2008-03-01 | 0.145 USD | 32.24 USD | 39.24 USD |
2007-11-15 | 2007-12-01 | 0.145 USD | 32.04 USD | 39.15 USD |
2007-08-15 | 2007-09-01 | 0.145 USD (7.41%) | 39.34 USD | 48.24 USD |
2007-05-15 | 2007-06-01 | 0.135 USD | 34.21 USD | 42.08 USD |
2007-02-15 | 2007-03-01 | 0.135 USD | 37.11 USD | 45.78 USD |
2006-11-15 | 2006-12-01 | 0.135 USD | 33.33 USD | 41.24 USD |
2006-08-16 | 2006-09-01 | 0.135 USD (8%) | 33.64 USD | 41.78 USD |
2006-05-15 | 2006-06-01 | 0.125 USD | 34.04 USD | 42.40 USD |
2006-02-15 | 2006-03-01 | 0.125 USD | 30.45 USD | 38.04 USD |
2005-11-16 | 2005-12-01 | 0.125 USD | 26.97 USD | 33.81 USD |
2005-08-17 | 2005-09-01 | 0.125 USD (8.70%) | 24.91 USD | 31.33 USD |
2005-05-13 | 2005-06-01 | 0.115 USD | 28.08 USD | 35.47 USD |
2005-02-16 | 2005-03-01 | 0.115 USD | 26.96 USD | 34.17 USD |
2004-11-16 | 2004-12-01 | 0.115 USD | 24.02 USD | 30.54 USD |
2004-08-17 | 2004-09-01 | 0.115 USD (4.55%) | 24.27 USD | 30.98 USD |
2004-05-13 | 2004-06-01 | 0.110 USD | 21.79 USD | 27.92 USD |
2004-02-13 | 2004-03-01 | 0.110 USD | 22.63 USD | 29.10 USD |
2003-11-14 | 2003-12-01 | 0.110 USD | 22.17 USD | 28.61 USD |
2003-08-15 | 2003-09-01 | 0.110 USD (2.33%) | 17.25 USD | 22.35 USD |
2003-05-14 | 2003-06-01 | 0.108 USD | 17.15 USD | 22.33 USD |
2003-02-13 | 2003-03-01 | 0.108 USD | 16.03 USD | 20.98 USD |
2002-11-14 | 2002-12-01 | 0.108 USD | 14.91 USD | 19.61 USD |
2002-08-15 | 2002-09-01 | 0.108 USD (2.38%) | 16.75 USD | 22.16 USD |
2002-05-15 | 2002-06-01 | 0.105 USD | 15.72 USD | 20.89 USD |
2002-02-13 | 2002-03-01 | 0.105 USD (-50%) | 13.81 USD | 18.45 USD |
2001-11-14 | 2001-12-01 | 0.210 USD (100%) | 12.10 USD | 16.26 USD |
2001-08-15 | 2001-09-01 | 0.105 USD (5%) | 13.25 USD | 18.05 USD |
2001-05-15 | 2001-06-01 | 0.100 USD | 14.05 USD | 19.25 USD |
2001-02-14 | 2001-03-01 | 0.100 USD | 12.64 USD | 17.41 USD |
2000-11-14 | 2000-12-01 | 0.100 USD | 15.62 USD | 21.62 USD |
2000-08-15 | 2000-09-01 | 0.100 USD (11.11%) | 16.35 USD | 22.75 USD |
2000-05-15 | 2000-06-01 | 0.090 USD | 15.50 USD | 21.66 USD |
2000-02-16 | 2000-03-01 | 0.090 USD | 11.87 USD | 16.66 USD |
1999-11-12 | 1999-12-01 | 0.090 USD | 11.59 USD | 16.34 USD |
1999-08-13 | 1999-09-01 | 0.090 USD (12.50%) | 14.17 USD | 20.09 USD |
1999-05-13 | 1999-06-01 | 0.080 USD | 16.60 USD | 23.66 USD |
1999-02-17 | 1999-03-01 | 0.080 USD | 14.78 USD | 21.12 USD |
1998-11-12 | 1998-12-01 | 0.080 USD | 15.29 USD | 21.94 USD |
1998-08-13 | 1998-09-01 | 0.080 USD (14.29%) | 15.04 USD | 21.66 USD |
1998-05-13 | 1998-06-01 | 0.070 USD | 17.71 USD | 25.59 USD |
1998-02-18 | 1998-03-01 | 0.070 USD | 16.24 USD | 23.53 USD |
1997-11-13 | 1997-12-01 | 0.070 USD | 14.43 USD | 20.97 USD |
1997-08-14 | 1997-09-02 | 0.070 USD (14.75%) | 14.68 USD | 21.41 USD |
1997-05-15 | 1997-06-02 | 0.061 USD | 10.30 USD | 15.06 USD |
1997-02-19 | 1997-03-01 | 0.061 USD (-0.41%) | 11.70 USD | 17.19 USD |
1996-11-14 | 1996-12-01 | 0.061 USD | 9.39 USD | 13.84 USD |
1996-08-14 | 1996-09-01 | 0.061 USD (11.36%) | 8.95 USD | 13.25 USD |
1996-05-15 | 1996-06-01 | 0.055 USD | 8.82 USD | 13.12 USD |
1996-02-16 | 1996-03-01 | 0.055 USD | 6.97 USD | 10.41 USD |
1995-11-15 | 1995-12-01 | 0.055 USD | 7.10 USD | 10.66 USD |
1995-08-16 | 1995-09-01 | 0.055 USD (10%) | 6.79 USD | 10.25 USD |
1995-05-12 | 1995-06-01 | 0.050 USD | 6.38 USD | 9.69 USD |
1995-02-14 | 1995-03-01 | 0.050 USD | 5.71 USD | 8.72 USD |
1994-11-10 | 1994-12-01 | 0.050 USD | 5.36 USD | 8.22 USD |
1994-08-12 | 1994-09-01 | 0.050 USD (11.11%) | 5.36 USD | 8.28 USD |
1994-05-12 | 1994-06-01 | 0.045 USD | 5.23 USD | 8.12 USD |
1994-02-16 | 1994-03-01 | 0.045 USD | 5.34 USD | 8.34 USD |
1993-11-10 | 1993-12-01 | 0.045 USD | 5.17 USD | 8.12 USD |
1993-08-12 | 1993-09-01 | 0.045 USD (5.88%) | 4.87 USD | 7.69 USD |
1993-05-05 | 1993-06-01 | 0.043 USD (-87.50%) | 4.37 USD | 6.94 USD |
1993-05-04 | 0.340 USD (700%) | 4.33 USD | 6.92 USD | |
1993-02-16 | 1993-03-01 | 0.043 USD | 3.59 USD | 6.03 USD |
1992-11-10 | 0.043 USD | 3.15 USD | 5.33 USD | |
1992-08-12 | 0.043 USD (6.25%) | 3.13 USD | 5.34 USD | |
1992-05-12 | 0.040 USD | 3.24 USD | 5.58 USD | |
1992-02-10 | 0.040 USD | 2.85 USD | 4.94 USD | |
1991-11-12 | 0.040 USD | 2.72 USD | 4.75 USD | |
1991-08-13 | 0.040 USD (3.23%) | 2.25 USD | 3.97 USD | |
1991-05-14 | 0.039 USD | 2.46 USD | 4.38 USD | |
1991-02-11 | 0.039 USD | 2.39 USD | 4.30 USD | |
1990-11-13 | 0.039 USD | 1.86 USD | 3.38 USD | |
1990-08-14 | 0.039 USD (3.33%) | 2.18 USD | 4.00 USD | |
1990-05-14 | 0.038 USD | 2.23 USD | 4.12 USD | |
1990-02-14 | 0.038 USD | 2.08 USD | 3.89 USD | |
1989-11-13 | 0.038 USD | 2.29 USD | 4.31 USD | |
1989-08-14 | 0.038 USD (3.45%) | 2.77 USD | 5.27 USD | |
1989-05-09 | 0.036 USD | 2.66 USD | 5.09 USD | |
1989-02-14 | 0.036 USD | 2.20 USD | 4.25 USD | |
1988-11-14 | 0.036 USD | 2.18 USD | 4.23 USD | |
1988-08-15 | 0.036 USD (3.57%) | 2.08 USD | 4.08 USD | |
1988-05-12 | 0.035 USD | 2.07 USD | 4.09 USD | |
1988-02-12 | 0.035 USD | 1.73 USD | 3.45 USD | |
1987-11-12 | 0.035 USD | 1.60 USD | 3.22 USD | |
1987-08-11 | 0.035 USD (1.80%) | 2.19 USD | 4.47 USD | |
1987-05-12 | 0.034 USD | 2.25 USD | 4.62 USD | |
1987-02-09 | 0.034 USD (-87.51%) | 2.23 USD | 4.62 USD | |
1986-11-12 | 0.275 USD | 1.72 USD | 3.59 USD | |
1986-08-12 | 0.275 USD (1.78%) | 1.70 USD | 3.83 USD | |
1986-05-13 | 0.270 USD | 1.88 USD | 4.55 USD | |
1986-02-11 | 0.270 USD | 1.68 USD | 4.33 USD | |
1985-11-12 | 0.270 USD | 1.30 USD | 3.56 USD | |
1985-08-12 | 0.270 USD (5.96%) | 1.32 USD | 3.92 USD | |
1985-05-14 | 0.255 USD | 1.35 USD | 4.31 USD | |
1985-02-06 | 0.255 USD | 1.48 USD | 5.00 USD |
CSL
List: Champions
Price: 153.20USD
Dividend Yield: 1.30%
Forward Dividend Yield: 1.37%
Payout Ratio: 34.43%
Dividend Per Share: 2.10 USD
Earnings Per Share: 6.10 USD
P/E Ratio: 25.32
Exchange: NYQ
Sector: Industrials
Industry: Building Products & Equipment
Volume: 348479
Ebitda: 151.9 millionMarket Capitalization: 8.4 billion
Average Dividend Frequency: 4
Years Paying Dividends: 36
DGR3: 12.57%
DGR5: 13.33%
DGR10: 12.08%
DGR20: 9.21%