Dassault Systèmes SE (DASTY) Financials
DASTY Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| March 31, 2026 | 17.7 billion | 7.1 billion |
| Dec. 31, 2025 | 17.7 billion | 7.4 billion |
| Sept. 30, 2025 | 19.5 billion | 8.1 billion |
| June 30, 2025 | 17.0 billion | 7.3 billion |
DASTY Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| March 31, 2026 | 1.1 billion | ? |
| Dec. 31, 2025 | 304.2 million | ? |
| Sept. 30, 2025 | 257.8 million | ? |
| June 30, 2025 | 347.6 million | ? |
DASTY Net Income
| Date | Net Income |
|---|---|
| March 31, 2026 | 335.2 million |
| Dec. 31, 2025 | 512.9 million |
| Sept. 30, 2025 | 322.7 million |
| June 30, 2025 | 257.5 million |
DASTY Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| March 31, 2026 | 5.6 billion | 1.3 billion | - |
| Dec. 31, 2025 | 4.8 billion | 1.3 billion | 673.9 million |
| Sept. 30, 2025 | 5.4 billion | 1.6 billion | - |
| June 30, 2025 | 4.8 billion | 2.4 billion | - |
DASTY Shares Outstanding
DASTY Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| March 31, 2026 | 27.2 million | 365.2 million | 591.9 million | 478.0 million |
| Dec. 31, 2025 | 43.6 million | 365.8 million | 599.1 million | 475.2 million |
| Sept. 30, 2025 | 41.6 million | 431.0 million | 598.9 million | 467.9 million |
| June 30, 2025 | 46.4 million | 411.0 million | 674.0 million | 528.0 million |
DASTY Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| March 31, 2026 | 1.7 billion | 276.3 million |
| Dec. 31, 2025 | 2.0 billion | 296.7 million |
| Sept. 30, 2025 | 1.7 billion | 278.1 million |
| June 30, 2025 | 1.8 billion | 312.0 million |
DASTY
Price: $20.49
Dividend Yield: 1.47%
Forward Dividend Yield: 1.14%
Payout Ratio: 26.50%
Dividend Per Share: 0.24 USD
Earnings Per Share: 1.08 USD
P/E Ratio: 20.39
Exchange: PNK
Sector: Technology
Industry: Software - Application
Country: France
Volume: 53500
Market Capitalization: 28.0 billion
Average Dividend Frequency: 1
Years Paying Dividends: 30
DGR3: 30.00%
DGR5: 4.29%
DGR10: 7.07%
DGR20: 9.70%