Daito Trust Construction Co.,Ltd. (DITTF) Dividends
The forward dividend yield for DITTF as of June 13, 2026 is 7.61%. Average dividend growth rate for stock Daito Trust Construction Co.,Ltd. (DITTF) for past three years is -7.31%.
Dividend history for stock DITTF (Daito Trust Construction Co.,Ltd.) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.
Daito Trust Construction Co.,Ltd. Dividends
| Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
|---|---|---|---|---|
| 2024-03-28 | 2024-06-26 | 1.9706 USD (0.37%) | 100.80 USD | 100.80 USD |
| 2023-09-29 | 2023-11-17 | 1.9633 USD (1.41%) | 100.80 USD | 100.80 USD |
| 2023-09-28 | 2023-11-17 | 1.9360 USD | 100.80 USD | 100.80 USD |
| 2023-03-30 | 2023-06-28 | 1.9360 USD (8.58%) | 99.50 USD | 99.50 USD |
| 2022-09-29 | 2022-11-18 | 1.7830 USD (-7.18%) | 96.09 USD | 98.00 USD |
| 2022-03-30 | 2022-07-19 | 1.9210 USD (-9.26%) | 103.97 USD | 108.00 USD |
| 2021-09-29 | 2021-11-19 | 2.1170 USD (13.94%) | 114.32 USD | 120.90 USD |
| 2021-03-30 | 1.8580 USD (-3.93%) | 104.98 USD | 113.00 USD | |
| 2020-09-29 | 2020-11-20 | 1.9340 USD (-32.21%) | 79.50 USD | 87.00 USD |
| 2020-03-30 | 2020-06-29 | 2.8530 USD (-0.11%) | 84.02 USD | 93.97 USD |
| 2019-09-27 | 2019-11-20 | 2.8560 USD (2.03%) | 113.57 USD | 131.00 USD |
| 2019-03-27 | 2019-06-26 | 2.7992 USD (6.47%) | 116.71 USD | 137.62 USD |
| 2018-09-26 | 2018-11-16 | 2.6290 USD (-1.09%) | 116.71 USD | 137.62 USD |
| 2018-03-28 | 2018-06-27 | 2.6580 USD (6.92%) | 169.28 USD | 203.50 USD |
| 2017-09-27 | 2017-11-17 | 2.4860 USD (-4.05%) | 132.18 USD | 161.00 USD |
| 2017-03-29 | 2017-06-29 | 2.5910 USD (-98.91%) | 112.08 USD | 138.66 USD |
| 2016-09-28 | 2016-11-17 | 238 USD (13399.72%) | 76.55 USD | 96.50 USD |
| 2016-03-29 | 2016-06-29 | 1.7630 USD (6.85%) | 76.55 USD | 96.50 USD |
| 2015-09-28 | 2015-11-17 | 1.6500 USD (-4.51%) | 75.15 USD | 96.50 USD |
| 2015-03-27 | 2015-06-26 | 1.7280 USD (1.59%) | 73.86 USD | 96.50 USD |
| 2014-09-26 | 2014-11-17 | 1.7010 USD (1.49%) | 72.54 USD | 96.50 USD |
| 2014-03-27 | 2014-06-27 | 1.6760 USD (-99.01%) | 70.71 USD | 95.75 USD |
| 2013-09-26 | 2013-11-18 | 170 USD (3.03%) | 69.69 USD | 96.06 USD |
| 2013-03-27 | 2013-06-27 | 165 USD (3.77%) | 71.00 USD | 97.86 USD |
| 2012-09-26 | 2012-11-19 | 159 USD (6.71%) | 72.55 USD | 100.00 USD |
| 2012-03-28 | 2012-06-28 | 149 USD (0.68%) | 100.80 USD | 100.80 USD |
| 2011-09-28 | 2011-11-18 | 148 USD (12.98%) | 100.80 USD | 100.80 USD |
| 2011-03-29 | 2011-06-29 | 131 USD (33.67%) | 100.80 USD | 100.80 USD |
| 2010-09-28 | 2010-12-01 | 98 USD (8890.00%) | 100.80 USD | 100.80 USD |
| 2010-03-29 | 2010-06-28 | 1.0901 USD (6.46%) | 100.80 USD | 100.80 USD |
| 2009-09-25 | 2009-12-01 | 1.0240 USD (94.60%) | 100.80 USD | 100.80 USD |
| 2009-03-26 | 2009-06-26 | 0.5262 USD (7.61%) | 100.80 USD | 100.80 USD |
| 2008-09-25 | 2008-12-01 | 0.4890 USD (-6.93%) | 100.80 USD | 100.80 USD |
| 2008-03-26 | 2008-06-27 | 0.5254 USD (15.88%) | 100.80 USD | 100.80 USD |
| 2007-09-25 | 2007-12-03 | 0.4534 USD (13.89%) | 100.80 USD | 100.80 USD |
| 2007-03-27 | 2007-06-28 | 0.3981 USD (-1.14%) | 100.80 USD | 100.80 USD |
| 2006-09-26 | 2006-12-01 | 0.4027 USD (-2.02%) | 100.80 USD | 100.80 USD |
| 2006-03-28 | 2006-06-29 | 0.4110 USD (19.10%) | 100.80 USD | 100.80 USD |
| 2005-09-27 | 2005-12-02 | 0.3451 USD (-0.23%) | 100.80 USD | 100.80 USD |
| 2005-03-28 | 2005-06-30 | 0.3459 USD | 100.80 USD | 100.80 USD |
DITTF
Price: $103.61
Dividend Yield: 3.76%
Forward Dividend Yield: 7.61%
Dividend Per Share: 7.88 USD
P/E Ratio: 14.80
Exchange: PNK
Sector: Real Estate
Industry: Real Estate - Diversified
Country: Japan
Market Capitalization: 7.4 billion
Average Dividend Frequency: 3
Years Paying Dividends: 20
DGR3: -7.31%
DGR5: -22.85%
DGR10: 30.00%