Deutsche Post AG ( DPSTF) - Stock Earnings
DPSTF Quarterly earnings
Analyst consensus estimates are available to paid members.
| Date | Earnings | Revenue |
|---|---|---|
| 2025Q4 | 1.2 billion USD | 25.9 billion USD |
| 2026Q1 | 934.1 million USD | 23.5 billion USD |
| 2026Q2 | 1.2 billion USD | 25.5 billion USD |
| 2026Q3 Est. | — | — |
| 2026Q4 Est. | — | — |
| 2027Q1 Est. | — | — |
DPSTF Yearly earnings
Analyst consensus estimates are available to paid members.
| Date | Earnings | Revenue |
|---|---|---|
| 2023 | 4.1 billion USD | 90.4 billion USD |
| 2024 | 3.5 billion USD | 87.7 billion USD |
| 2025 | 4.1 billion USD | 97.2 billion USD |
| 2026 Est. | — | — |
DPSTF
Price: $63.30
Dividend Yield: 3.00%
Forward Dividend Yield: 2.57%
Payout Ratio: 65.52%
Dividend Per Share: 1.62 USD
Earnings Per Share: 3.79 USD
P/E Ratio: 16.70
Exchange: PNK
Sector: Industrials
Industry: Integrated Freight & Logistics
Market Capitalization: 70.8 billion
Average Dividend Frequency: 1
Years Paying Dividends: 26
DGR3: 30.00%
DGR5: 30.00%