DiamondRock Hospitality Company (DRH-PA) Financials
DRH-PA Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| June 30, 2025 | 3.1 billion | 1.5 billion |
| March 31, 2025 | 3.1 billion | 1.5 billion |
| Dec. 31, 2024 | 3.2 billion | 1.6 billion |
| Sept. 30, 2024 | 3.2 billion | 1.5 billion |
DRH-PA Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| June 30, 2025 | 57.9 million | 2.6 million |
| March 31, 2025 | 2.0 million | 1.3 million |
| Dec. 31, 2024 | 22.1 million | 1.1 million |
| Sept. 30, 2024 | 39.0 million | 1.1 million |
DRH-PA Net Income
| Date | Net Income |
|---|---|
| June 30, 2025 | 41.0 million |
| March 31, 2025 | 11.9 million |
| Dec. 31, 2024 | -11.3 million |
| Sept. 30, 2024 | 26.6 million |
DRH-PA Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| June 30, 2025 | 52.4 million | - | 86.1 million |
| March 31, 2025 | 100.6 million | 1.2 billion | 85.7 million |
| Dec. 31, 2024 | 81.4 million | 912.1 million | 112.7 million |
| Sept. 30, 2024 | 75.3 million | 1.2 billion | 114.4 million |
DRH-PA Shares Outstanding
DRH-PA Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| June 30, 2025 | 15.7 million | - | - | - |
| March 31, 2025 | 25.6 million | - | 7.7 million | - |
| Dec. 31, 2024 | 53.7 million | - | 115.7 million | - |
| Sept. 30, 2024 | 22.6 million | - | 7.7 million | - |
DRH-PA Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| June 30, 2025 | 305.7 million | 240.1 million |
| March 31, 2025 | 254.9 million | 120.2 million |
| Dec. 31, 2024 | 279.1 million | 128.2 million |
| Sept. 30, 2024 | 285.1 million | -81.1 million |
DRH-PA Revenue by Segment
DRH-PA
Price: $24.99
Dividend Yield: 8.25%
Forward Dividend Yield: 8.25%
Payout Ratio: -1858.13%
Dividend Per Share: 2.06 USD
Earnings Per Share: -0.11 USD
P/E Ratio: -225.14
Exchange: NYQ
Sector: Real Estate
Industry: REIT - Hotel & Motel
Country: United States
Market Capitalization: 5.1 billion
Average Dividend Frequency: 4
Years Paying Dividends: 6