Daimler Truck Holding AG (DTRUY) Financials
DTRUY Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| March 31, 2026 | 85.6 billion | 59.9 billion |
| Dec. 31, 2025 | 85.1 billion | 59.2 billion |
| Sept. 30, 2025 | 84.7 billion | 59.3 billion |
| June 30, 2025 | 84.2 billion | 59.3 billion |
DTRUY Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| March 31, 2026 | 136.3 million | ? |
| Dec. 31, 2025 | 1.5 billion | ? |
| Sept. 30, 2025 | 1.2 billion | ? |
| June 30, 2025 | 247.5 million | ? |
DTRUY Net Income
| Date | Net Income |
|---|---|
| March 31, 2026 | 165.4 million |
| Dec. 31, 2025 | 526.8 million |
| Sept. 30, 2025 | 459.0 million |
| June 30, 2025 | 588.2 million |
DTRUY Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| March 31, 2026 | 13.3 billion | 23.3 billion | 461.2 million |
| Dec. 31, 2025 | 13.1 billion | 23.5 billion | 458.8 million |
| Sept. 30, 2025 | 11.9 billion | 25.8 billion | 423.8 million |
| June 30, 2025 | 11.7 billion | 22.8 billion | 584.6 million |
DTRUY Shares Outstanding
DTRUY Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| March 31, 2026 | 166.6 million | 512.5 million | 1.1 billion | - |
| Dec. 31, 2025 | 555.1 million | 540.8 million | 1.2 billion | - |
| Sept. 30, 2025 | 328.6 million | 519.8 million | 1.1 billion | - |
| June 30, 2025 | 314.7 million | 856.9 million | 1.3 billion | 686.0 million |
DTRUY Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| March 31, 2026 | 11.6 billion | 9.6 billion |
| Dec. 31, 2025 | 13.7 billion | 11.2 billion |
| Sept. 30, 2025 | 12.4 billion | 10.2 billion |
| June 30, 2025 | 13.8 billion | 11.2 billion |
DTRUY
Price: $24.28
Dividend Yield: 4.54%
Forward Dividend Yield: 3.24%
Payout Ratio: 40.40%
Dividend Per Share: 0.79 USD
Earnings Per Share: 0.93 USD
P/E Ratio: 25.52
Exchange: PNK
Sector: Industrials
Industry: Farm & Heavy Construction Machinery
Country: Germany
Volume: 25800
Market Capitalization: 76.2 billion
Average Dividend Frequency: 1
Years Paying Dividends: 4