Duke Energy Corporation (DUK-PA) Financials
DUK-PA Assets vs Liabilities
Date | Assets | Liabilities |
---|---|---|
March 31, 2025 | 187.5 billion | 135.7 billion |
Dec. 31, 2024 | 186.3 billion | 135.1 billion |
Sept. 30, 2024 | 183.6 billion | 133.3 billion |
June 30, 2024 | 181.6 billion | 130.8 billion |
DUK-PA Free Cash Flow and Stock based compensation
No data available :(
DUK-PA Net Income
Date | Net Income |
---|---|
March 31, 2025 | 1.4 billion |
Dec. 31, 2024 | 1.2 billion |
Sept. 30, 2024 | -1.8 billion |
June 30, 2024 | 910.0 million |
DUK-PA Cash and Debt
Date | Cash | Debt | Capital Lease |
---|---|---|---|
March 31, 2025 | 475.0 million | 80.7 billion | 1.0 billion |
Dec. 31, 2024 | 314.0 million | 1.9 billion | 957.0 million |
Sept. 30, 2024 | 376.0 million | 77.5 billion | 956.0 million |
June 30, 2024 | 390.0 million | 77.4 billion | 925.0 million |
DUK-PA Shares Outstanding
DUK-PA Expenses
Date | Capex | R&D | G&A | S&M |
---|---|---|---|---|
March 31, 2025 | 3.1 billion | - | - | - |
Dec. 31, 2024 | 3.1 billion | - | - | - |
Sept. 30, 2024 | 5.4 billion | - | 4.1 billion | - |
June 30, 2024 | 3.0 billion | - | - | - |
DUK-PA Cost of Revenue
Date | Revenue | Cost of Revenue |
---|---|---|
March 31, 2025 | 8.2 billion | 4.0 billion |
Dec. 31, 2024 | 7.4 billion | 185.0 million |
Sept. 30, 2024 | 8.2 billion | 2.7 billion |
June 30, 2024 | 7.2 billion | 3.6 billion |
DUK-PA Revenue by Segment
DUK-PA
Price: $24.51
Dividend Yield: 5.75%
Forward Dividend Yield: 5.87%
Payout Ratio: 30.19%
Dividend Per Share: 1.44 USD
Earnings Per Share: 4.76 USD
P/E Ratio: 5.21
Exchange: NYQ
Sector: Utilities
Industry: Utilities - Regulated Electric
Market Capitalization: 92.1 billion
Average Dividend Frequency: 4
Years Paying Dividends: 7
DGR5: 30.00%