Davis Select Worldwide ETF ( DWLD) - Dividend Growth Rate (DGR)
DWLD Dividend Growth Rate for past 3 years (DGR3)
Dividend history for stock DWLD (Davis Select Worldwide ETF) including dividend growth rate predictions based on history.
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 13.047USD | 27.87% |
| 2035 | 10.036USD | 21.44% |
| 2034 | 7.720USD | 16.49% |
| 2033 | 5.939USD | 12.69% |
| 2032 | 4.568USD | 9.76% |
| 2031 | 3.514USD | 7.51% |
| 2030 | 2.703USD | 5.77% |
| 2029 | 2.079USD | 4.44% |
| 2028 | 1.599USD | 3.42% |
| 2027 | 1.230USD | 2.63% |
| 2026 | 0.946USD | 2.02% |
DWLD Dividend Growth Rate for past 5 years (DGR5)
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 13.047USD | 27.87% |
| 2035 | 10.036USD | 21.44% |
| 2034 | 7.720USD | 16.49% |
| 2033 | 5.939USD | 12.69% |
| 2032 | 4.568USD | 9.76% |
| 2031 | 3.514USD | 7.51% |
| 2030 | 2.703USD | 5.77% |
| 2029 | 2.079USD | 4.44% |
| 2028 | 1.599USD | 3.42% |
| 2027 | 1.230USD | 2.63% |
| 2026 | 0.946USD | 2.02% |
DWLD Dividend Growth Rate for past 10 years (DGR10)
DWLD
Price: $46.81
Dividend Yield: 1.51%
Forward Dividend Yield: 1.56%
Payout Ratio: 16.01%
Dividend Per Share: 0.73 USD
Earnings Per Share: 2.64 USD
P/E Ratio: 17.27
Exchange: BTS
Sector: Financial Services
Industry: Asset Management
Volume: 25200
Market Capitalization: 564.5 million
Average Dividend Frequency: 1
Years Paying Dividends: 9
DGR3: 30.00%
DGR5: 30.00%