Ennis, Inc. ( EBF) Dividends
Last dividend for Ennis, Inc. (EBF) as of Dec. 11, 2024 is 0.25 USD. The forward dividend yield for EBF as of Dec. 11, 2024 is 4.73%. Average dividend growth rate for stock Ennis, Inc. (EBF) for past three years is 30.00%.
Dividend history for stock EBF (Ennis, Inc.) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.
Ennis, Inc. Dividends
Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
---|---|---|---|---|
2024-11-10 | 2024-11-08 | 0.2500 USD (-90%) | 21.37 USD | 21.37 USD |
2024-11-10 | 2024-11-08 | 2.5000 USD (900%) Special | 23.78 USD | 23.78 USD |
2024-07-05 | 2024-08-05 | 0.2500 USD | 22.62 USD | 22.62 USD |
2024-04-12 | 2024-05-06 | 0.2500 USD | 20.51 USD | 20.51 USD |
2024-01-03 | 2024-02-01 | 0.2500 USD | 22.28 USD | 22.28 USD |
2023-10-05 | 2023-11-03 | 0.2500 USD | 21.17 USD | 21.17 USD |
2023-07-06 | 2023-08-07 | 0.2500 USD | 19.88 USD | 20.12 USD |
2023-04-14 | 2023-05-08 | 0.2500 USD | 19.90 USD | 20.38 USD |
2023-01-04 | 2023-02-02 | 0.2500 USD | 21.65 USD | 22.44 USD |
2022-10-06 | 2022-11-04 | 0.2500 USD | 19.43 USD | 20.37 USD |
2022-07-07 | 2022-08-08 | 0.2500 USD | 18.65 USD | 19.79 USD |
2022-04-14 | 2022-05-09 | 0.2500 USD | 16.98 USD | 18.24 USD |
2022-01-05 | 2022-02-03 | 0.2500 USD | 17.94 USD | 19.53 USD |
2021-10-07 | 2021-11-05 | 0.2500 USD | 17.35 USD | 19.13 USD |
2021-07-08 | 2021-08-09 | 0.2500 USD (11.11%) | 18.22 USD | 20.36 USD |
2021-04-09 | 2021-05-03 | 0.2250 USD | 18.34 USD | 20.74 USD |
2021-01-06 | 2021-02-04 | 0.2250 USD | 16.91 USD | 19.33 USD |
2020-10-08 | 2020-11-06 | 0.2250 USD | 15.37 USD | 17.78 USD |
2020-07-09 | 2020-08-10 | 0.2250 USD | 13.90 USD | 16.28 USD |
2020-04-09 | 2020-05-04 | 0.2250 USD | 16.13 USD | 19.16 USD |
2020-01-09 | 2020-02-07 | 0.2250 USD | 17.69 USD | 21.26 USD |
2019-10-10 | 2019-11-08 | 0.2250 USD | 16.10 USD | 19.55 USD |
2019-07-11 | 2019-08-12 | 0.2250 USD | 16.07 USD | 19.74 USD |
2019-04-12 | 2019-05-06 | 0.2250 USD | 16.72 USD | 20.77 USD |
2019-01-10 | 2019-02-08 | 0.2250 USD | 16.15 USD | 20.27 USD |
2018-10-11 | 2018-11-05 | 0.2250 USD | 15.00 USD | 19.04 USD |
2018-07-05 | 2018-08-03 | 0.2250 USD (12.50%) | 16.32 USD | 20.95 USD |
2018-04-13 | 2018-05-07 | 0.2000 USD (-33.33%) | 15.18 USD | 19.70 USD |
2018-01-11 | 2018-02-09 | 0.3000 USD Special | 16.02 USD | 21.00 USD |
2018-01-11 | 2018-02-09 | 0.3000 USD (50%) | 16.02 USD | 21.00 USD |
2017-10-12 | 2017-11-10 | 0.2000 USD | 15.04 USD | 20.00 USD |
2017-07-05 | 2017-08-07 | 0.2000 USD (14.29%) | 14.14 USD | 19.00 USD |
2017-04-12 | 2017-05-08 | 0.1750 USD | 11.49 USD | 15.60 USD |
2017-01-09 | 2017-02-08 | 0.1750 USD | 12.39 USD | 17.00 USD |
2016-10-12 | 2016-11-07 | 0.1750 USD (-89.55%) | 11.52 USD | 15.97 USD |
2016-07-07 | 2016-08-08 | 1.6750 USD Special | 12.70 USD | 17.80 USD |
2016-07-07 | 2016-08-08 | 1.6750 USD (857.14%) | 12.70 USD | 17.80 USD |
2016-07-06 | 2016-08-08 | 0.1750 USD | 14.80 USD | 20.37 USD |
2016-04-13 | 2016-05-06 | 0.1750 USD | 13.15 USD | 20.08 USD |
2016-01-06 | 2016-02-05 | 0.1750 USD | 12.60 USD | 19.42 USD |
2015-10-07 | 2015-11-06 | 0.1750 USD | 11.72 USD | 18.22 USD |
2015-07-08 | 2015-08-07 | 0.1750 USD | 10.91 USD | 17.13 USD |
2015-04-09 | 2015-05-04 | 0.1750 USD | 8.71 USD | 13.81 USD |
2015-01-05 | 2015-02-02 | 0.1750 USD | 8.28 USD | 13.30 USD |
2014-10-06 | 2014-11-03 | 0.1750 USD | 8.17 USD | 13.29 USD |
2014-07-10 | 2014-08-01 | 0.1750 USD | 9.10 USD | 15.00 USD |
2014-04-10 | 2014-05-02 | 0.1750 USD | 9.66 USD | 16.10 USD |
2014-01-02 | 2014-01-31 | 0.1750 USD | 10.20 USD | 17.19 USD |
2013-10-03 | 2013-11-01 | 0.1750 USD | 10.36 USD | 17.64 USD |
2013-07-10 | 2013-08-02 | 0.1750 USD (-50%) | 10.79 USD | 18.55 USD |
2012-12-18 | 2012-12-28 | 0.3500 USD Special | 8.66 USD | 15.02 USD |
2012-12-18 | 2012-12-28 | 0.3500 USD (100%) | 8.66 USD | 15.02 USD |
2012-10-03 | 2012-10-30 | 0.1750 USD | 9.26 USD | 16.45 USD |
2012-07-05 | 2012-08-01 | 0.1750 USD | 8.56 USD | 15.37 USD |
2012-04-12 | 2012-05-01 | 0.1750 USD (12.90%) | 8.49 USD | 15.41 USD |
2012-01-05 | 2012-01-30 | 0.1550 USD | 7.46 USD | 13.69 USD |
2011-10-12 | 2011-11-01 | 0.1550 USD | 7.43 USD | 13.79 USD |
2011-07-07 | 2011-08-01 | 0.1550 USD | 9.57 USD | 17.97 USD |
2011-04-07 | 2011-05-02 | 0.1550 USD | 8.98 USD | 17.00 USD |
2011-01-06 | 2011-01-31 | 0.1550 USD | 8.86 USD | 16.94 USD |
2010-10-06 | 2010-11-01 | 0.1550 USD | 9.32 USD | 17.97 USD |
2010-07-08 | 2010-08-02 | 0.1550 USD | 7.89 USD | 15.34 USD |
2010-04-08 | 2010-05-03 | 0.1550 USD | 8.59 USD | 16.87 USD |
2010-01-07 | 2010-02-01 | 0.1550 USD | 8.35 USD | 16.55 USD |
2009-10-07 | 2009-11-02 | 0.1550 USD | 8.49 USD | 17.00 USD |
2009-07-09 | 2009-08-03 | 0.1550 USD | 6.18 USD | 12.49 USD |
2009-04-08 | 2009-05-01 | 0.1550 USD | 4.43 USD | 9.05 USD |
2009-01-08 | 2009-02-02 | 0.1550 USD | 5.89 USD | 12.25 USD |
2008-10-08 | 2008-10-31 | 0.1550 USD | 5.53 USD | 11.65 USD |
2008-07-09 | 2008-08-01 | 0.1550 USD | 6.67 USD | 14.24 USD |
2008-04-10 | 2008-05-01 | 0.1550 USD | 7.59 USD | 16.39 USD |
2008-01-10 | 2008-02-01 | 0.1550 USD | 8.06 USD | 17.56 USD |
2007-10-11 | 2007-11-01 | 0.1550 USD | 9.52 USD | 20.94 USD |
2007-07-11 | 2007-08-01 | 0.1550 USD | 9.87 USD | 21.87 USD |
2007-04-12 | 2007-05-01 | 0.1550 USD | 11.94 USD | 26.64 USD |
2007-01-10 | 2007-02-01 | 0.1550 USD | 11.13 USD | 24.96 USD |
2006-10-12 | 2006-11-01 | 0.1550 USD | 9.75 USD | 22.02 USD |
2006-07-12 | 2006-08-01 | 0.1550 USD | 8.71 USD | 19.80 USD |
2006-04-11 | 2006-05-01 | 0.1550 USD | 8.23 USD | 18.85 USD |
2006-01-11 | 2006-02-01 | 0.1550 USD | 7.99 USD | 18.45 USD |
2005-10-12 | 2005-11-01 | 0.1550 USD | 7.24 USD | 16.87 USD |
2005-07-13 | 2005-08-01 | 0.1550 USD | 7.87 USD | 18.50 USD |
2005-04-13 | 2005-05-02 | 0.1550 USD | 6.87 USD | 16.28 USD |
2005-01-12 | 2005-02-01 | 0.1550 USD | 7.94 USD | 19.00 USD |
2004-10-13 | 2004-11-01 | 0.1550 USD | 8.62 USD | 20.80 USD |
2004-07-13 | 2004-08-02 | 0.1550 USD | 7.99 USD | 19.42 USD |
2004-04-13 | 2004-05-03 | 0.1550 USD | 6.56 USD | 16.07 USD |
2004-01-13 | 2004-02-02 | 0.1550 USD | 6.39 USD | 15.81 USD |
2003-10-10 | 2003-11-03 | 0.1550 USD | 5.84 USD | 14.60 USD |
2003-07-11 | 2003-08-01 | 0.1550 USD | 5.92 USD | 14.94 USD |
2003-04-11 | 2003-05-01 | 0.1550 USD | 4.35 USD | 11.09 USD |
2003-01-14 | 2003-02-03 | 0.1550 USD | 4.77 USD | 12.35 USD |
2002-10-10 | 2002-11-01 | 0.1550 USD | 4.57 USD | 11.98 USD |
2002-07-11 | 2002-08-01 | 0.1550 USD | 4.93 USD | 13.10 USD |
2002-04-11 | 2002-05-01 | 0.1550 USD | 4.67 USD | 12.55 USD |
2002-01-10 | 2002-02-01 | 0.1550 USD | 3.53 USD | 9.61 USD |
2001-10-12 | 2001-11-01 | 0.1550 USD | 3.20 USD | 8.85 USD |
2001-07-12 | 2001-08-01 | 0.1550 USD | 3.16 USD | 8.90 USD |
2001-04-11 | 2001-05-01 | 0.1550 USD | 2.74 USD | 7.83 USD |
2001-01-10 | 2001-02-01 | 0.1550 USD | 2.55 USD | 7.44 USD |
2000-10-12 | 2000-11-01 | 0.1550 USD | 2.27 USD | 6.75 USD |
2000-07-13 | 2000-08-01 | 0.1550 USD | 2.52 USD | 7.69 USD |
2000-04-13 | 2000-05-01 | 0.1550 USD | 2.29 USD | 7.13 USD |
2000-01-13 | 2000-02-01 | 0.1550 USD | 2.46 USD | 7.81 USD |
1999-10-14 | 1999-11-01 | 0.1550 USD (-0.64%) | 2.78 USD | 9.00 USD |
1999-07-13 | 1999-08-02 | 0.1560 USD (0.65%) | 2.86 USD | 9.44 USD |
1999-04-13 | 1999-05-03 | 0.1550 USD | 2.37 USD | 7.94 USD |
1999-01-14 | 1999-02-01 | 0.1550 USD | 3.00 USD | 10.25 USD |
1998-10-15 | 1998-11-02 | 0.1550 USD | 2.74 USD | 9.50 USD |
1998-07-13 | 1998-08-03 | 0.1550 USD | 3.33 USD | 11.75 USD |
1998-04-13 | 1998-05-01 | 0.1550 USD | 3.29 USD | 11.75 USD |
1998-01-13 | 1998-02-02 | 0.1550 USD | 2.68 USD | 9.69 USD |
1997-10-10 | 1997-11-03 | 0.1550 USD | 3.03 USD | 11.13 USD |
1997-07-11 | 1997-08-01 | 0.1550 USD | 2.45 USD | 9.13 USD |
1997-04-11 | 1997-05-01 | 0.1550 USD | 2.87 USD | 10.88 USD |
1997-01-13 | 1997-02-03 | 0.1550 USD | 2.86 USD | 11.00 USD |
1996-10-10 | 1996-11-01 | 0.1550 USD (3.33%) | 2.92 USD | 11.38 USD |
1996-07-11 | 1996-08-01 | 0.1500 USD | 2.85 USD | 11.25 USD |
1996-04-11 | 1996-05-01 | 0.1500 USD | 2.62 USD | 10.50 USD |
1996-01-11 | 1996-02-01 | 0.1500 USD | 3.18 USD | 11.75 USD |
1996-01-10 | 1996-02-01 | 0.1500 USD | 2.89 USD | 11.75 USD |
1995-10-12 | 1995-11-01 | 0.1500 USD | 3.28 USD | 13.50 USD |
1995-07-12 | 1995-08-01 | 0.1500 USD (3.45%) | 3.13 USD | 13.00 USD |
1995-04-07 | 1995-05-01 | 0.1450 USD | 3.09 USD | 13.00 USD |
1995-01-09 | 1995-02-01 | 0.1450 USD | 3.03 USD | 12.88 USD |
1994-10-07 | 1994-11-01 | 0.1450 USD | 3.11 USD | 13.38 USD |
1994-07-11 | 1994-08-01 | 0.1450 USD (3.57%) | 3.08 USD | 13.38 USD |
1994-04-11 | 1994-05-02 | 0.1400 USD | 3.47 USD | 15.25 USD |
1994-01-10 | 1994-02-01 | 0.1400 USD | 3.01 USD | 13.38 USD |
1993-10-08 | 1993-11-01 | 0.1400 USD | 2.90 USD | 13.00 USD |
1993-07-09 | 1993-08-02 | 0.1400 USD (3.70%) | 3.25 USD | 14.75 USD |
1993-04-08 | 1993-05-03 | 0.1350 USD | 3.72 USD | 17.00 USD |
1993-01-11 | 1993-02-01 | 0.1350 USD | 3.69 USD | 17.00 USD |
1992-10-08 | 1992-11-02 | 0.1350 USD | 3.36 USD | 15.63 USD |
1992-07-10 | 1992-08-03 | 0.1350 USD (3.85%) | 3.63 USD | 17.00 USD |
1992-04-09 | 1992-05-01 | 0.1300 USD | 3.60 USD | 17.00 USD |
1992-01-09 | 1992-02-03 | 0.1300 USD | 4.09 USD | 19.50 USD |
1991-10-08 | 1991-11-01 | 0.1300 USD | 3.91 USD | 18.75 USD |
1991-07-09 | 1991-08-01 | 0.1300 USD (8.33%) | 3.37 USD | 16.25 USD |
1991-04-09 | 1991-05-01 | 0.1200 USD | 3.22 USD | 15.67 USD |
1991-01-09 | 1991-02-01 | 0.1200 USD | 2.29 USD | 11.25 USD |
1990-10-09 | 1990-11-01 | 0.1200 USD | 2.36 USD | 11.67 USD |
1990-07-10 | 1990-08-01 | 0.1200 USD (12.50%) | 3.03 USD | 15.17 USD |
1990-04-09 | 1990-05-01 | 0.1067 USD | 3.19 USD | 16.08 USD |
1990-01-08 | 1990-02-01 | 0.1067 USD | 3.28 USD | 16.67 USD |
1989-10-10 | 1989-11-01 | 0.1067 USD (50.00%) | 2.79 USD | 14.25 USD |
1989-06-27 | 1989-08-01 | 0.0711 USD (-20.00%) | 2.71 USD | 13.94 USD |
1989-04-11 | 1989-05-01 | 0.0889 USD | 2.51 USD | 13.00 USD |
1989-01-09 | 1989-02-01 | 0.0889 USD | 2.30 USD | 12.00 USD |
1988-10-11 | 1988-11-01 | 0.0889 USD | 2.18 USD | 11.44 USD |
1988-07-11 | 1988-08-01 | 0.0889 USD (53.85%) | 2.18 USD | 11.56 USD |
1988-04-11 | 1988-05-01 | 0.0578 USD | 2.04 USD | 10.89 USD |
1988-01-11 | 1988-02-01 | 0.0578 USD | 1.87 USD | 10.00 USD |
1987-10-08 | 1987-11-02 | 0.0578 USD | 2.27 USD | 12.22 USD |
1987-07-09 | 1987-08-03 | 0.0578 USD (15.05%) | 2.05 USD | 11.11 USD |
1987-04-09 | 0.0502 USD (-0.29%) | 1.78 USD | 9.67 USD | |
1987-01-09 | 0.0504 USD (41.49%) | 1.54 USD | 8.41 USD | |
1986-10-08 | 0.0356 USD | 1.39 USD | 7.04 USD | |
1986-07-09 | 0.0356 USD (33.33%) | 1.48 USD | 7.52 USD | |
1986-04-14 | 0.0267 USD | 1.48 USD | 7.59 USD | |
1986-01-09 | 0.0267 USD | 1.23 USD | 6.30 USD | |
1985-10-08 | 0.0267 USD (-50%) | 0.92 USD | 4.74 USD | |
1985-06-27 | 0.0534 USD (28.37%) | 1.13 USD | 5.85 USD | |
1985-04-15 | 0.0416 USD | 0.98 USD | 5.13 USD | |
1985-01-09 | 0.0416 USD | 0.87 USD | 4.59 USD |
EBF
Price: $21.37
Dividend Yield: 4.73%
Forward Dividend Yield: 4.73%
Payout Ratio: 62.50%
Dividend Per Share: 1.00 USD
Earnings Per Share: 1.57 USD
P/E Ratio: 13.55
Exchange: NYQ
Sector: Industrials
Industry: Business Equipment & Supplies
Volume: 94300
Ebitda: 58.7 millionMarket Capitalization: 553.4 million
Average Dividend Frequency: 4
Years Paying Dividends: 40
DGR3: 30.00%
DGR5: 30.00%
DGR10: 30.00%
DGR20: 23.29%