EnerSys (ENS) Financials
ENS Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| June 30, 2026 | 4.0 billion | 2.0 billion |
| March 31, 2026 | 4.0 billion | 2.1 billion |
| Dec. 31, 2025 | 4.0 billion | 2.2 billion |
| Sept. 30, 2025 | 4.1 billion | 2.2 billion |
ENS Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| June 30, 2026 | 217.7 million | 7.8 million |
| March 31, 2026 | 131.2 million | 8.1 million |
| Dec. 31, 2025 | 171.3 million | 7.5 million |
| Sept. 30, 2025 | 197.1 million | 4.4 million |
ENS Net Income
| Date | Net Income |
|---|---|
| June 30, 2026 | 116.5 million |
| March 31, 2026 | 77.3 million |
| Dec. 31, 2025 | 90.4 million |
| Sept. 30, 2025 | 68.4 million |
ENS Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| June 30, 2026 | 530.7 million | 1.0 billion | - |
| March 31, 2026 | 438.7 million | 1.1 billion | 54.7 million |
| Dec. 31, 2025 | 450.1 million | 1.1 billion | - |
| Sept. 30, 2025 | 388.6 million | 1.2 billion | - |
ENS Shares Outstanding
ENS Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| June 30, 2026 | 12.4 million | - | - | - |
| March 31, 2026 | 12.8 million | - | - | - |
| Dec. 31, 2025 | 13.3 million | - | - | - |
| Sept. 30, 2025 | 20.9 million | - | - | - |
ENS Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| June 30, 2026 | 935.6 million | 622.3 million |
| March 31, 2026 | 987.9 million | 697.1 million |
| Dec. 31, 2025 | 919.1 million | 642.8 million |
| Sept. 30, 2025 | 951.3 million | 674.1 million |
ENS Revenue by Segment
ENS
Price: $179.45
Dividend Yield: 0.58%
Forward Dividend Yield: 0.64%
Payout Ratio: 14.41%
Dividend Per Share: 1.15 USD
Earnings Per Share: 9.29 USD
P/E Ratio: 21.78
Exchange: NYQ
Sector: Industrials
Industry: Electrical Equipment & Parts
Country: United States
Volume: 2143
Ebitda: 82.7 millionMarket Capitalization: 6.6 billion
Average Dividend Frequency: 4
Years Paying Dividends: 14
DGR3: 12.17%
DGR5: 7.30%
DGR10: 3.65%