Ensign Energy Services Inc. (ESVIF) Financials
ESVIF Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| March 31, 2026 | 1.9 billion | 1.0 billion |
| Dec. 31, 2025 | 1.9 billion | 990.7 million |
| Sept. 30, 2025 | 2.0 billion | 1.0 billion |
| June 30, 2025 | 2.0 billion | 1.0 billion |
ESVIF Free Cash Flow and Stock based compensation
Graph available only for paid members. Upgrade to see it.
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| March 31, 2026 | -23.2 million | ? |
| Dec. 31, 2025 | 1.4 million | -107951 |
| Sept. 30, 2025 | 26.0 million | 1.5 million |
| June 30, 2025 | 41.7 million | 949563 |
ESVIF Net Income
Graph available only for paid members. Upgrade to see it.
| Date | Net Income |
|---|---|
| March 31, 2026 | -8.0 million |
| Dec. 31, 2025 | -9.3 million |
| Sept. 30, 2025 | -2.2 million |
| June 30, 2025 | -19.5 million |
ESVIF Cash and Debt
Graph available only for paid members. Upgrade to see it.
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| March 31, 2026 | 12.9 million | 676.2 million | 13.9 million |
| Dec. 31, 2025 | 11.8 million | 681.3 million | 23.5 million |
| Sept. 30, 2025 | 12.0 million | 676.4 million | 25.7 million |
| June 30, 2025 | 11.0 million | 586.8 million | 20.4 million |
ESVIF Shares Outstanding
ESVIF Expenses
Graph available only for paid members. Upgrade to see it.
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| March 31, 2026 | 47.0 million | - | 16.9 million | - |
| Dec. 31, 2025 | 29.6 million | - | 10.6 million | - |
| Sept. 30, 2025 | 46.3 million | - | 11.4 million | - |
| June 30, 2025 | 37.2 million | - | 10.9 million | - |
ESVIF Cost of Revenue
Graph available only for paid members. Upgrade to see it.
| Date | Revenue | Cost of Revenue |
|---|---|---|
| March 31, 2026 | 300.6 million | 282.9 million |
| Dec. 31, 2025 | 305.2 million | 284.4 million |
| Sept. 30, 2025 | 295.3 million | 277.8 million |
| June 30, 2025 | 273.7 million | 265.3 million |
ESVIF
Price: $3.05
52 week price:
Payout Ratio Range:
Earnings Per Share: -0.21 USD
Exchange: PNK
Sector: Energy
Industry: Oil & Gas Drilling
Market Capitalization: 571.2 million