Exelon Corporation ( EXC) Dividends
Last dividend for Exelon Corporation (EXC) as of May 14, 2025 is 0.40 USD. The forward dividend yield for EXC as of May 14, 2025 is 3.72%. Average dividend growth rate for stock Exelon Corporation (EXC) for past three years is 30.00%.
Dividend history for stock EXC (Exelon Corporation) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.
Exelon Corporation Dividends
Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
---|---|---|---|---|
2025-05-12 | 2025-06-13 | 0.4000 USD | Upcoming dividend | |
2025-02-24 | 2025-03-14 | 0.4000 USD (5.26%) | 43.06 USD | 43.06 USD |
2024-11-08 | 2024-12-13 | 0.3800 USD | 38.15 USD | 38.15 USD |
2024-08-12 | 2024-09-13 | 0.3800 USD | 38.77 USD | 38.77 USD |
2024-05-10 | 2024-06-14 | 0.3800 USD | 37.84 USD | 37.84 USD |
2024-03-01 | 2024-03-15 | 0.3800 USD (5.56%) | 36.26 USD | 36.26 USD |
2023-11-14 | 2023-12-08 | 0.3600 USD | 39.53 USD | 39.53 USD |
2023-09-07 | 2023-09-08 | 0.3600 USD | 37.79 USD | 37.79 USD |
2023-08-14 | 2023-09-08 | 0.3600 USD | 41.70 USD | 41.70 USD |
2023-05-12 | 2023-06-09 | 0.3600 USD | 41.75 USD | 41.75 USD |
2023-02-24 | 2023-03-10 | 0.3600 USD (6.67%) | 40.97 USD | 41.32 USD |
2022-11-14 | 2022-12-09 | 0.3375 USD | 37.41 USD | 38.06 USD |
2022-08-12 | 2022-09-09 | 0.3375 USD | 44.99 USD | 46.17 USD |
2022-05-12 | 2022-06-10 | 0.3375 USD | 44.35 USD | 45.85 USD |
2022-02-24 | 2022-03-10 | 0.3375 USD (-97.97%) | 39.67 USD | 41.30 USD |
2022-02-02 | 16.5900 USD (5972.16%) | 38.57 USD | 42.56 USD | |
2021-11-12 | 2021-12-10 | 0.2732 USD | 36.96 USD | 38.80 USD |
2021-08-12 | 2021-09-10 | 0.2732 USD | 32.40 USD | 34.26 USD |
2021-05-13 | 2021-06-10 | 0.2732 USD | 29.72 USD | 31.68 USD |
2021-03-05 | 2021-03-15 | 0.2732 USD | 26.29 USD | 28.27 USD |
2020-11-13 | 2020-12-10 | 0.2732 USD | 28.18 USD | 30.59 USD |
2020-08-13 | 2020-09-10 | 0.2732 USD | 24.70 USD | 27.06 USD |
2020-05-14 | 2020-06-10 | 0.2732 USD | 23.27 USD | 25.75 USD |
2020-02-19 | 2020-03-10 | 0.2732 USD (5.52%) | 31.63 USD | 35.38 USD |
2019-11-14 | 2019-12-10 | 0.2589 USD | 26.48 USD | 44.40 USD |
2019-08-14 | 2019-09-10 | 0.2589 USD | 27.96 USD | 47.26 USD |
2019-05-14 | 2019-06-10 | 0.2589 USD | 28.22 USD | 48.08 USD |
2019-02-19 | 2019-03-08 | 0.2589 USD (5.07%) | 28.31 USD | 48.59 USD |
2018-11-14 | 2018-12-10 | 0.2464 USD | 26.83 USD | 46.39 USD |
2018-08-14 | 2018-09-10 | 0.2464 USD | 25.09 USD | 43.71 USD |
2018-05-14 | 2018-06-08 | 0.2464 USD | 23.57 USD | 41.39 USD |
2018-02-14 | 2018-03-09 | 0.2464 USD (5.34%) | 20.91 USD | 37.04 USD |
2017-11-14 | 2017-12-08 | 0.2339 USD | 23.33 USD | 41.71 USD |
2017-08-11 | 2017-09-08 | 0.2339 USD | 21.01 USD | 37.87 USD |
2017-05-11 | 2017-06-09 | 0.2339 USD | 19.97 USD | 36.31 USD |
2017-02-13 | 2017-03-10 | 0.2339 USD (-26.44%) | 20.00 USD | 36.71 USD |
2016-11-14 | 0.3180 USD (40.00%) | 17.62 USD | 21.95 USD | |
2016-11-10 | 2016-12-09 | 0.2271 USD | 17.54 USD | 32.51 USD |
2016-08-11 | 2016-09-09 | 0.2271 USD | 18.17 USD | 34.00 USD |
2016-05-11 | 2016-06-10 | 0.2271 USD (2.58%) | 18.15 USD | 34.27 USD |
2016-02-10 | 2016-03-10 | 0.2214 USD | 16.52 USD | 31.49 USD |
2015-11-10 | 2015-12-10 | 0.2214 USD | 14.19 USD | 27.31 USD |
2015-08-12 | 2015-09-10 | 0.2214 USD | 15.81 USD | 30.76 USD |
2015-05-13 | 2015-06-10 | 0.2214 USD | 17.22 USD | 33.83 USD |
2015-02-11 | 2015-03-10 | 0.2214 USD | 17.11 USD | 33.92 USD |
2014-11-12 | 2014-12-10 | 0.2214 USD | 18.08 USD | 36.17 USD |
2014-08-13 | 2014-09-10 | 0.2214 USD | 16.57 USD | 33.42 USD |
2014-05-14 | 2014-06-10 | 0.2214 USD | 18.08 USD | 36.83 USD |
2014-02-12 | 2014-03-10 | 0.2214 USD | 14.80 USD | 30.41 USD |
2013-11-13 | 2013-12-10 | 0.2214 USD | 12.96 USD | 26.91 USD |
2013-08-13 | 2013-09-10 | 0.2214 USD | 14.52 USD | 30.49 USD |
2013-05-13 | 2013-06-10 | 0.2214 USD (-40.95%) | 14.78 USD | 31.34 USD |
2013-02-14 | 2013-03-08 | 0.3750 USD | 14.49 USD | 30.99 USD |
2012-11-13 | 2012-12-10 | 0.3750 USD | 13.89 USD | 30.22 USD |
2012-08-13 | 2012-09-10 | 0.3750 USD (38.45%) | 16.48 USD | 36.47 USD |
2012-05-11 | 2012-06-08 | 0.2709 USD (160.08%) | 16.49 USD | 36.98 USD |
2012-03-13 | 2012-04-11 | 0.1041 USD (-72.23%) | 17.31 USD | 39.21 USD |
2012-02-13 | 2012-03-09 | 0.3750 USD | 17.18 USD | 39.07 USD |
2011-11-10 | 2011-12-09 | 0.3750 USD | 19.23 USD | 44.31 USD |
2011-08-11 | 2011-09-09 | 0.3750 USD | 18.50 USD | 43.12 USD |
2011-05-12 | 2011-06-10 | 0.3750 USD | 17.72 USD | 41.85 USD |
2011-02-11 | 2011-03-10 | 0.3750 USD | 17.46 USD | 41.76 USD |
2010-11-10 | 2010-12-10 | 0.3750 USD | 16.26 USD | 39.37 USD |
2010-08-12 | 2010-09-10 | 0.3750 USD | 16.61 USD | 40.72 USD |
2010-05-12 | 2010-06-10 | 0.3750 USD | 15.55 USD | 38.60 USD |
2010-02-11 | 2010-03-10 | 0.3750 USD | 17.22 USD | 43.30 USD |
2009-11-10 | 2009-12-10 | 0.3750 USD | 18.94 USD | 48.18 USD |
2009-08-12 | 2009-09-10 | 0.3750 USD | 19.44 USD | 50.02 USD |
2009-05-13 | 2009-06-10 | 0.3750 USD | 18.47 USD | 48.01 USD |
2009-02-11 | 2009-03-10 | 0.3750 USD | 17.98 USD | 47.22 USD |
2008-11-12 | 2008-12-10 | 0.3750 USD (5.00%) | 21.20 USD | 56.21 USD |
2008-08-13 | 2008-09-10 | 0.3571 USD | 28.35 USD | 75.96 USD |
2008-05-13 | 2008-06-10 | 0.3571 USD | 32.62 USD | 88.00 USD |
2008-02-13 | 2008-03-10 | 0.3571 USD (13.64%) | 27.58 USD | 74.85 USD |
2007-11-13 | 2007-12-10 | 0.3143 USD | 29.69 USD | 81.07 USD |
2007-08-13 | 2007-09-10 | 0.3143 USD | 25.74 USD | 70.67 USD |
2007-05-11 | 2007-06-11 | 0.3143 USD | 28.24 USD | 78.00 USD |
2007-02-13 | 2007-03-10 | 0.3143 USD (10.00%) | 23.73 USD | 65.93 USD |
2006-11-13 | 2006-12-11 | 0.2857 USD | 21.71 USD | 60.73 USD |
2006-08-11 | 2006-09-11 | 0.2857 USD | 21.65 USD | 60.98 USD |
2006-05-11 | 2006-06-10 | 0.2857 USD | 19.96 USD | 56.61 USD |
2006-02-13 | 2006-03-10 | 0.2857 USD | 19.99 USD | 57.11 USD |
2005-11-10 | 2005-12-10 | 0.2857 USD | 18.09 USD | 52.04 USD |
2005-08-11 | 2005-09-10 | 0.2857 USD | 18.59 USD | 53.89 USD |
2005-05-11 | 2005-06-10 | 0.2857 USD | 16.03 USD | 46.85 USD |
2005-02-11 | 2005-03-10 | 0.2857 USD | 15.40 USD | 45.36 USD |
2004-11-10 | 2004-12-10 | 0.2857 USD (31.15%) | 14.03 USD | 41.71 USD |
2004-08-11 | 2004-09-10 | 0.2179 USD (10.91%) | 12.28 USD | 36.85 USD |
2004-05-12 | 2004-06-10 | 0.1964 USD | 11.00 USD | 33.30 USD |
2004-02-11 | 2004-03-10 | 0.1964 USD (765.32%) | 11.49 USD | 23.59 USD |
2003-11-12 | 2003-12-10 | 0.0227 USD | 10.77 USD | 22.30 USD |
2003-08-13 | 2003-09-10 | 0.0227 USD (2170%) | 10.19 USD | 21.25 USD |
2003-05-13 | 2003-06-10 | 0.0010 USD | 9.20 USD | 19.35 USD |
2003-02-12 | 2003-03-10 | 0.0010 USD (11.11%) | 7.87 USD | 16.70 USD |
2002-11-13 | 2002-12-10 | 0.0009 USD | 8.27 USD | 17.71 USD |
2002-08-13 | 2002-09-10 | 0.0009 USD | 7.92 USD | 17.11 USD |
2002-05-13 | 2002-06-10 | 0.0009 USD | 9.00 USD | 19.63 USD |
2002-02-13 | 2002-03-10 | 0.0009 USD | 8.18 USD | 17.97 USD |
2001-11-13 | 2001-12-10 | 0.0009 USD | 7.00 USD | 15.51 USD |
2001-08-13 | 2001-09-10 | 0.0009 USD | 8.63 USD | 19.33 USD |
2001-05-11 | 2001-06-10 | 0.0009 USD (-96.41%) | 10.91 USD | 24.60 USD |
2001-02-13 | 2001-03-10 | 0.0251 USD (-72.11%) | 10.06 USD | 22.82 USD |
2000-11-15 | 2000-12-20 | 0.0900 USD (3361.54%) | 7.03 USD | 20.89 USD |
2000-10-23 | 2000-12-20 | 0.0026 USD (-35%) | 9.48 USD | 21.71 USD |
2000-08-28 | 2000-09-29 | 0.0040 USD | 7.56 USD | 17.34 USD |
2000-05-25 | 2000-06-30 | 0.0040 USD | 6.99 USD | 16.12 USD |
2000-02-23 | 2000-03-31 | 0.0040 USD (-95.51%) | 6.21 USD | 14.40 USD |
1999-11-10 | 1999-12-20 | 0.0892 USD | 5.51 USD | 12.86 USD |
1999-08-25 | 1999-09-30 | 0.0892 USD | 6.47 USD | 15.20 USD |
1999-05-26 | 1999-06-30 | 0.0892 USD | 7.41 USD | 17.52 USD |
1999-02-18 | 1999-03-31 | 0.0892 USD (42.65%) | 5.68 USD | 13.51 USD |
1998-12-30 | 1999-01-20 | 0.0625 USD (-29.90%) | 9.79 USD | 37.94 USD |
1998-11-10 | 1998-12-18 | 0.0892 USD (42.65%) | 6.06 USD | 14.49 USD |
1998-10-01 | 1998-10-21 | 0.0625 USD (-29.90%) | 9.95 USD | 38.81 USD |
1998-08-19 | 1998-09-30 | 0.0892 USD (42.65%) | 4.65 USD | 11.19 USD |
1998-07-01 | 1998-07-22 | 0.0625 USD (-29.90%) | 7.54 USD | 29.63 USD |
1998-05-20 | 1998-06-30 | 0.0892 USD (42.65%) | 4.04 USD | 9.81 USD |
1998-04-02 | 1998-04-22 | 0.0625 USD (-29.90%) | 5.70 USD | 22.63 USD |
1998-02-18 | 1998-03-31 | 0.0892 USD (42.65%) | 2.92 USD | 7.15 USD |
1997-12-31 | 1998-01-21 | 0.0625 USD (-61.06%) | 5.85 USD | 23.50 USD |
1997-11-12 | 1997-12-19 | 0.1605 USD (156.78%) | 3.26 USD | 8.09 USD |
1997-10-02 | 1997-10-22 | 0.0625 USD (-61.06%) | 5.77 USD | 23.63 USD |
1997-08-20 | 1997-09-30 | 0.1605 USD (156.78%) | 3.24 USD | 8.18 USD |
1997-07-02 | 1997-07-23 | 0.0625 USD (-61.06%) | 5.27 USD | 22.00 USD |
1997-05-21 | 1997-06-30 | 0.1605 USD (156.78%) | 2.78 USD | 7.18 USD |
1997-04-03 | 1997-04-23 | 0.0625 USD (-61.06%) | 4.54 USD | 19.38 USD |
1997-02-18 | 1997-03-31 | 0.1605 USD (156.78%) | 3.09 USD | 8.16 USD |
1997-01-02 | 1997-01-22 | 0.0625 USD (-85.63%) | 5.94 USD | 25.88 USD |
1996-11-20 | 0.4350 USD (171.05%) | 2.52 USD | 9.50 USD | |
1996-11-13 | 1996-12-20 | 0.1605 USD (191.79%) | 3.48 USD | 9.36 USD |
1996-10-03 | 1996-10-23 | 0.0550 USD (-64.55%) | 5.48 USD | 24.25 USD |
1996-08-21 | 1996-09-30 | 0.1551 USD (182.07%) | 3.08 USD | 8.43 USD |
1996-07-03 | 1996-07-24 | 0.0550 USD (-64.55%) | 5.32 USD | 24.00 USD |
1996-05-22 | 1996-06-28 | 0.1551 USD (182.07%) | 3.28 USD | 9.14 USD |
1996-04-03 | 1996-04-24 | 0.0550 USD (-64.55%) | 5.42 USD | 24.88 USD |
1996-02-16 | 1996-03-29 | 0.1551 USD (-64.34%) | 3.89 USD | 11.01 USD |
1996-02-12 | 0.4350 USD (690.91%) | 2.59 USD | 11.23 USD | |
1996-01-03 | 1996-01-19 | 0.0550 USD (-64.55%) | 6.69 USD | 31.13 USD |
1995-11-13 | 1995-12-20 | 0.1551 USD (182.07%) | 3.56 USD | 10.21 USD |
1995-10-04 | 1995-10-26 | 0.0550 USD (-61.92%) | 6.27 USD | 29.63 USD |
1995-08-21 | 1995-09-29 | 0.1444 USD (-64.34%) | 3.23 USD | 9.41 USD |
1995-08-17 | 0.4050 USD (636.36%) | 2.03 USD | 9.54 USD | |
1995-07-06 | 1995-07-27 | 0.0550 USD (-61.92%) | 5.97 USD | 28.63 USD |
1995-05-18 | 1995-06-30 | 0.1444 USD (162.61%) | 3.16 USD | 9.36 USD |
1995-04-05 | 1995-04-27 | 0.0550 USD (-61.92%) | 5.29 USD | 25.75 USD |
1995-02-15 | 1995-03-31 | 0.1444 USD (162.61%) | 3.13 USD | 9.41 USD |
1994-12-30 | 1995-01-20 | 0.0550 USD (-61.92%) | 5.16 USD | 25.50 USD |
1994-11-03 | 1994-12-16 | 0.1444 USD (220.97%) | 2.94 USD | 8.96 USD |
1994-09-27 | 1994-10-17 | 0.0450 USD (-66.79%) | 5.08 USD | 25.50 USD |
1994-08-18 | 1994-09-30 | 0.1355 USD (201.16%) | 3.15 USD | 9.76 USD |
1994-06-27 | 1994-07-18 | 0.0450 USD (-66.79%) | 5.03 USD | 25.63 USD |
1994-05-19 | 1994-06-30 | 0.1355 USD (238.80%) | 3.01 USD | 9.45 USD |
1994-03-28 | 1994-04-18 | 0.0400 USD (-70.48%) | 5.35 USD | 27.63 USD |
1994-02-16 | 1994-03-31 | 0.1355 USD (238.80%) | 2.90 USD | 9.23 USD |
1993-12-28 | 1994-01-17 | 0.0400 USD (-67.95%) | 5.28 USD | 27.63 USD |
1993-11-04 | 1993-12-17 | 0.1248 USD (212.06%) | 3.15 USD | 10.16 USD |
1993-09-27 | 1993-10-18 | 0.0400 USD (-67.95%) | 6.06 USD | 32.13 USD |
1993-08-19 | 1993-09-30 | 0.1248 USD (212.06%) | 3.49 USD | 11.41 USD |
1993-06-28 | 1993-07-19 | 0.0400 USD (-67.95%) | 5.76 USD | 30.88 USD |
1993-05-20 | 1993-06-30 | 0.1248 USD (316.07%) | 3.06 USD | 10.12 USD |
1993-03-29 | 1993-04-19 | 0.0300 USD (-75.97%) | 5.65 USD | 30.63 USD |
1993-02-18 | 1993-03-31 | 0.1248 USD (316.07%) | 3.02 USD | 10.12 USD |
1992-12-28 | 1993-01-18 | 0.0300 USD (-75.97%) | 4.85 USD | 26.63 USD |
1992-11-05 | 1992-12-18 | 0.1248 USD (483.28%) | 2.71 USD | 9.18 USD |
1992-09-28 | 1992-10-19 | 0.0214 USD (-81.54%) | 2.74 USD | 9.41 USD |
1992-08-20 | 1992-09-30 | 0.1159 USD (441.62%) | 2.71 USD | 9.32 USD |
1992-06-26 | 1992-07-20 | 0.0214 USD (-81.54%) | 2.71 USD | 9.41 USD |
1992-05-20 | 1992-06-30 | 0.1159 USD (441.62%) | 2.67 USD | 9.27 USD |
1992-03-30 | 1992-04-20 | 0.0214 USD (-81.54%) | 2.49 USD | 8.78 USD |
1992-02-20 | 1992-03-31 | 0.1159 USD (441.62%) | 2.44 USD | 8.60 USD |
1991-12-27 | 1992-01-20 | 0.0214 USD (-81.54%) | 2.59 USD | 9.23 USD |
1991-11-06 | 1991-12-20 | 0.1159 USD (441.62%) | 2.32 USD | 8.29 USD |
1991-09-30 | 1991-10-21 | 0.0214 USD (-80.00%) | 2.23 USD | 8.07 USD |
1991-08-15 | 1991-09-30 | 0.1070 USD (399.95%) | 2.02 USD | 7.31 USD |
1991-06-28 | 1991-07-22 | 0.0214 USD (-80.00%) | 1.96 USD | 7.18 USD |
1991-05-16 | 1991-06-28 | 0.1070 USD (399.95%) | 1.97 USD | 7.22 USD |
1991-04-01 | 1991-04-22 | 0.0214 USD (-80.00%) | 1.94 USD | 7.22 USD |
1991-02-13 | 1991-03-28 | 0.1070 USD (199.69%) | 1.87 USD | 6.95 USD |
1990-12-28 | 1991-01-21 | 0.0357 USD (-66.63%) | 1.70 USD | 6.42 USD |
1990-11-07 | 1990-12-21 | 0.1070 USD (199.69%) | 1.51 USD | 5.71 USD |
1990-10-01 | 1990-10-22 | 0.0357 USD (-66.63%) | 1.54 USD | 5.93 USD |
1990-08-16 | 1990-09-28 | 0.1070 USD (199.69%) | 1.43 USD | 5.53 USD |
1990-06-29 | 1990-07-23 | 0.0357 USD (-66.63%) | 1.51 USD | 5.93 USD |
1990-05-17 | 1990-06-29 | 0.1070 USD (199.69%) | 1.51 USD | 5.93 USD |
1990-04-02 | 1990-04-23 | 0.0357 USD (-81.80%) | 1.36 USD | 5.44 USD |
1990-02-14 | 1990-03-30 | 0.1961 USD (449.43%) | 1.84 USD | 7.36 USD |
1989-12-29 | 1990-01-22 | 0.0357 USD (-81.80%) | 2.01 USD | 8.25 USD |
1989-11-09 | 1989-12-21 | 0.1961 USD (449.43%) | 1.93 USD | 7.94 USD |
1989-10-02 | 1989-10-23 | 0.0357 USD (-81.80%) | 1.94 USD | 8.16 USD |
1989-08-17 | 1989-09-29 | 0.1961 USD (449.43%) | 1.92 USD | 8.07 USD |
1989-06-30 | 1989-07-24 | 0.0357 USD (-81.80%) | 1.86 USD | 8.02 USD |
1989-05-18 | 1989-06-30 | 0.1961 USD (449.43%) | 1.74 USD | 7.49 USD |
1989-04-03 | 1989-04-24 | 0.0357 USD (-81.80%) | 1.70 USD | 7.49 USD |
1989-02-15 | 1989-03-31 | 0.1961 USD (449.43%) | 1.62 USD | 7.13 USD |
1988-12-30 | 1989-01-23 | 0.0357 USD (-81.80%) | 1.57 USD | 7.13 USD |
1988-11-09 | 1988-12-20 | 0.1961 USD (505.40%) | 1.53 USD | 6.95 USD |
1988-10-03 | 1988-10-24 | 0.0324 USD (-83.48%) | 1.52 USD | 7.09 USD |
1988-08-18 | 1988-09-30 | 0.1961 USD (505.40%) | 1.36 USD | 6.33 USD |
1988-07-01 | 1988-07-25 | 0.0324 USD (-83.48%) | 1.38 USD | 6.64 USD |
1988-05-19 | 1988-06-30 | 0.1961 USD (505.40%) | 1.28 USD | 6.15 USD |
1988-04-04 | 1988-04-25 | 0.0324 USD (-83.48%) | 1.26 USD | 6.24 USD |
1988-02-29 | 1988-03-31 | 0.1961 USD (505.40%) | 1.35 USD | 6.69 USD |
1988-01-04 | 1988-01-25 | 0.0324 USD (-83.48%) | 1.48 USD | 7.53 USD |
1987-11-05 | 1987-12-18 | 0.1961 USD (571.74%) | 1.36 USD | 6.95 USD |
1987-09-28 | 1987-10-19 | 0.0292 USD (-85.11%) | 1.38 USD | 7.22 USD |
1987-08-20 | 1987-09-30 | 0.1961 USD (571.74%) | 1.50 USD | 7.85 USD |
1987-06-29 | 1987-07-20 | 0.0292 USD (-85.11%) | 1.40 USD | 7.53 USD |
1987-05-14 | 1987-06-30 | 0.1961 USD | 1.38 USD | 7.40 USD |
1987-02-23 | 1987-03-31 | 0.1961 USD | 1.57 USD | 8.65 USD |
1986-11-05 | 1986-12-19 | 0.1961 USD | 1.46 USD | 8.25 USD |
1986-08-21 | 1986-09-30 | 0.1961 USD | 1.45 USD | 8.34 USD |
1986-05-15 | 1986-06-30 | 0.1961 USD | 1.06 USD | 6.24 USD |
1986-02-24 | 1986-03-27 | 0.1961 USD | 1.14 USD | 6.95 USD |
1985-11-06 | 0.1961 USD | 0.85 USD | 5.30 USD | |
1985-08-15 | 0.1961 USD | 0.85 USD | 5.53 USD | |
1985-05-16 | 0.1961 USD | 0.82 USD | 5.53 USD | |
1985-02-25 | 0.1961 USD | 0.78 USD | 5.44 USD | |
1984-11-07 | 0.1961 USD | 0.74 USD | 5.35 USD | |
1984-08-16 | 0.1961 USD | 0.53 USD | 3.97 USD | |
1984-05-17 | 0.1961 USD | 0.58 USD | 4.55 USD | |
1984-02-27 | 0.1961 USD (3.77%) | 0.62 USD | 5.08 USD | |
1983-11-02 | 0.1890 USD | 0.71 USD | 6.02 USD | |
1983-08-18 | 0.1890 USD | 0.66 USD | 5.80 USD | |
1983-05-19 | 0.1890 USD | 0.69 USD | 6.20 USD | |
1983-02-28 | 0.1890 USD | 0.66 USD | 6.11 USD | |
1982-11-04 | 0.1890 USD | 0.63 USD | 6.06 USD | |
1982-08-19 | 0.1890 USD (6.00%) | 0.55 USD | 5.44 USD | |
1982-05-20 | 0.1783 USD | 0.49 USD | 5.04 USD | |
1982-03-01 | 0.1783 USD | 0.46 USD | 4.86 USD | |
1981-11-04 | 0.1783 USD | 0.44 USD | 4.77 USD | |
1981-08-20 | 0.1783 USD (11.11%) | 0.42 USD | 4.77 USD | |
1981-05-20 | 0.1605 USD | 0.36 USD | 4.28 USD | |
1981-02-10 | 0.1605 USD | 0.36 USD | 4.41 USD | |
1980-11-05 | 0.1605 USD | 0.36 USD | 4.55 USD | |
1980-08-21 | 0.1605 USD | 0.37 USD | 4.90 USD | |
1980-05-21 | 0.1605 USD | 0.39 USD | 5.22 USD | |
1980-02-15 | 0.1605 USD | 0.35 USD | 4.86 USD | |
1979-11-07 | 0.1605 USD | 0.34 USD | 4.95 USD | |
1979-08-23 | 0.1605 USD | 0.39 USD | 5.75 USD | |
1979-05-22 | 0.1605 USD | 0.35 USD | 5.39 USD | |
1979-02-20 | 0.1605 USD | 0.38 USD | 5.88 USD | |
1978-11-09 | 0.1605 USD | 0.37 USD | 5.93 USD | |
1978-08-24 | 0.1605 USD | 0.38 USD | 6.33 USD | |
1978-05-23 | 0.1605 USD | 0.37 USD | 6.29 USD | |
1978-02-23 | 0.1605 USD | 0.38 USD | 6.64 USD | |
1977-11-01 | 0.1605 USD | 0.40 USD | 7.18 USD | |
1977-08-26 | 0.1605 USD | 0.39 USD | 7.18 USD | |
1977-05-26 | 0.1605 USD (9.76%) | 0.37 USD | 6.82 USD | |
1977-02-28 | 0.1462 USD | 0.33 USD | 6.24 USD | |
1976-11-05 | 0.1462 USD | 0.31 USD | 6.06 USD | |
1976-08-23 | 0.1462 USD | 0.30 USD | 5.88 USD | |
1976-05-24 | 0.1462 USD | 0.28 USD | 5.66 USD | |
1976-03-01 | 0.1462 USD | 0.27 USD | 5.71 USD | |
1975-11-07 | 0.1462 USD | 0.25 USD | 5.35 USD | |
1975-08-25 | 0.1462 USD | 0.23 USD | 4.99 USD | |
1975-05-23 | 0.1462 USD | 0.21 USD | 4.68 USD | |
1975-02-24 | 0.1462 USD | 0.19 USD | 4.55 USD | |
1974-11-08 | 0.1462 USD | 0.16 USD | 3.92 USD | |
1974-08-26 | 0.1462 USD | 0.16 USD | 3.92 USD | |
1974-05-24 | 0.1462 USD | 0.17 USD | 4.28 USD | |
1974-02-25 | 0.1462 USD | 0.25 USD | 6.73 USD | |
1973-11-16 | 0.1462 USD | 0.25 USD | 6.87 USD | |
1973-08-27 | 0.1462 USD | 0.25 USD | 7.04 USD | |
1973-05-25 | 0.1462 USD | 0.27 USD | 7.80 USD |
EXC
Price: $42.97
Dividend Yield: 3.48%
Forward Dividend Yield: 3.72%
Payout Ratio: 62.81%
Dividend Per Share: 1.60 USD
Earnings Per Share: 2.69 USD
P/E Ratio: 17.10
Exchange: NMS
Sector: Utilities
Industry: Utilities - Regulated Electric
Volume: 4.7 million
Ebitda: 3.0 billionMarket Capitalization: 46.4 billion
Average Dividend Frequency: 4
Years Paying Dividends: 53
DGR3: 30.00%
DGR5: 30.00%
DGR10: 30.00%
DGR20: 30.00%