Figure Technology Solutions, Inc. Class A Common Stock (FIGR) Financials
FIGR Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| March 31, 2026 | 2.7 billion | 1.4 billion |
| Dec. 31, 2025 | 2.4 billion | 1.1 billion |
| Sept. 30, 2025 | 2.2 billion | 980.2 million |
| June 30, 2025 | 1.3 billion | 869.0 million |
FIGR Free Cash Flow and Stock based compensation
Graph available only for paid members. Upgrade to see it.
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| March 31, 2026 | ? | ? |
| Dec. 31, 2025 | -2.1 billion | 39.6 million |
| Sept. 30, 2025 | -1.9 billion | 17.5 million |
| June 30, 2025 | 209.7 million | 2.8 million |
FIGR Net Income
Graph available only for paid members. Upgrade to see it.
| Date | Net Income |
|---|---|
| March 31, 2026 | 44.9 million |
| Dec. 31, 2025 | 15.2 million |
| Sept. 30, 2025 | 89.6 million |
| June 30, 2025 | 30.0 million |
FIGR Cash and Debt
Graph available only for paid members. Upgrade to see it.
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| March 31, 2026 | 1.5 billion | 3.9 million | - |
| Dec. 31, 2025 | 1.4 billion | 230.1 million | 4.2 million |
| Sept. 30, 2025 | 1.1 billion | 197.8 million | 4.2 million |
| June 30, 2025 | 485.0 million | 173.7 million | 1.0 million |
FIGR Shares Outstanding
FIGR Expenses
Graph available only for paid members. Upgrade to see it.
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| March 31, 2026 | - | 15.6 million | 71.1 million | 25.5 million |
| Dec. 31, 2025 | 4.6 million | 15.6 million | 104.5 million | 22.0 million |
| Sept. 30, 2025 | 9.9 million | 15.9 million | 45.0 million | 22.1 million |
| June 30, 2025 | 5.5 million | 16.0 million | 22.4 million | 17.0 million |
FIGR Cost of Revenue
Graph available only for paid members. Upgrade to see it.
| Date | Revenue | Cost of Revenue |
|---|---|---|
| March 31, 2026 | 167.0 million | 21.4 million |
| Dec. 31, 2025 | 223.2 million | 25.2 million |
| Sept. 30, 2025 | 134.9 million | 8.8 million |
| June 30, 2025 | 95.1 million | 6.6 million |
FIGR
Price: $31.32
52 week price:
Payout Ratio Range:
Earnings Per Share: 0.82 USD
P/E Ratio: 52.71
Exchange: NGM
Sector: Financial Services
Industry: Capital Markets
Market Capitalization: 5.7 billion