Leonardo S.p.A. (FINMY) Financials
FINMY Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| March 31, 2025 | ? | ? |
| Dec. 31, 2024 | 35.1 billion | 24.4 billion |
| Sept. 30, 2024 | ? | ? |
| June 30, 2024 | 33.9 billion | 23.8 billion |
FINMY Free Cash Flow and Stock based compensation
Graph available only for paid members. Upgrade to see it.
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| March 31, 2025 | -627.5 million | ? |
| Dec. 31, 2024 | 724.8 million | ? |
| Sept. 30, 2024 | 657.0 million | ? |
| June 30, 2024 | 51.5 million | ? |
FINMY Net Income
Graph available only for paid members. Upgrade to see it.
| Date | Net Income |
|---|---|
| March 31, 2025 | 407.8 million |
| Dec. 31, 2024 | 411.3 million |
| Sept. 30, 2024 | 194.9 million |
| June 30, 2024 | 564.7 million |
FINMY Cash and Debt
Graph available only for paid members. Upgrade to see it.
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| March 31, 2025 | - | - | 669.6 million |
| Dec. 31, 2024 | 2.7 billion | 2.5 billion | 667.5 million |
| Sept. 30, 2024 | - | - | 690.5 million |
| June 30, 2024 | 1.1 billion | 600.1 million | 684.9 million |
FINMY Shares Outstanding
FINMY Expenses
Graph available only for paid members. Upgrade to see it.
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| March 31, 2025 | - | - | - | - |
| Dec. 31, 2024 | - | - | - | - |
| Sept. 30, 2024 | - | - | - | - |
| June 30, 2024 | 369.3 million | 27.9 million | 2.7 billion | - |
FINMY Cost of Revenue
Graph available only for paid members. Upgrade to see it.
| Date | Revenue | Cost of Revenue |
|---|---|---|
| March 31, 2025 | 4.5 billion | 4.1 billion |
| Dec. 31, 2024 | 5.9 billion | 5.1 billion |
| Sept. 30, 2024 | 4.6 billion | 4.1 billion |
| June 30, 2024 | 8.6 billion | 5.1 billion |
FINMY
Price: $30.85
52 week price:
Dividend Yield: 1.02%
5-year range yield:
Forward Dividend Yield: 0.98%
Payout Ratio: 15.69%
Payout Ratio Range:
Dividend Per Share: 0.30 USD
Earnings Per Share: 1.16 USD
P/E Ratio: 28.34
Exchange: PNK
Sector: Industrials
Industry: Aerospace & Defense
Market Capitalization: 68.5 billion
Average Dividend Frequency: 1
Years Paying Dividends: 4