Franklin FTSE Latin America ETF ( FLLA) - Price History
Monthly price history for FLLA (Franklin FTSE Latin America ETF)
| Date | Adjusted price | Real price |
|---|---|---|
| July 2026 | $27.55 | $27.55 |
| June 2026 | $26.51 | $26.51 |
| May 2026 | $27.69 | $27.69 |
| April 2026 | $29.12 | $29.12 |
| March 2026 | $28.28 | $28.28 |
| February 2026 | $29.14 | $29.14 |
| January 2026 | $27.60 | $27.60 |
| December 2025 | $24.09 | $24.09 |
| November 2025 | $23.90 | $24.84 |
| October 2025 | $22.63 | $23.52 |
| September 2025 | $22.55 | $23.44 |
| August 2025 | $21.32 | $22.16 |
| July 2025 | $19.80 | $20.57 |
| June 2025 | $20.89 | $21.71 |
| May 2025 | $19.87 | $21.18 |
| April 2025 | $19.30 | $20.57 |
| March 2025 | $18.23 | $19.43 |
| February 2025 | $17.18 | $18.31 |
| January 2025 | $17.34 | $18.48 |
| December 2024 | $15.85 | $16.90 |
| November 2024 | $16.80 | $18.55 |
| October 2024 | $17.64 | $19.48 |
| September 2024 | $18.94 | $20.91 |
| August 2024 | $18.78 | $20.73 |
| July 2024 | $18.26 | $20.17 |
| June 2024 | $18.12 | $20 |
| May 2024 | $19.45 | $22.09 |
| April 2024 | $19.88 | $22.58 |
| March 2024 | $20.80 | $23.63 |
| February 2024 | $20.64 | $23.45 |
| January 2024 | $20.73 | $23.55 |
| December 2023 | $21.68 | $24.63 |
| November 2023 | $20.13 | $23.65 |
| October 2023 | $17.66 | $20.75 |
| September 2023 | $18.45 | $21.67 |
| August 2023 | $18.94 | $22.25 |
| July 2023 | $20.49 | $24.07 |
| June 2023 | $19.55 | $22.97 |
| May 2023 | $17.50 | $21.01 |
| April 2023 | $17.48 | $20.99 |
| March 2023 | $16.98 | $20.39 |
| February 2023 | $16.81 | $20.19 |
| January 2023 | $18.10 | $21.74 |
| December 2022 | $16.34 | $19.62 |
| November 2022 | $17.15 | $21.77 |
| October 2022 | $17.08 | $21.68 |
| September 2022 | $15.51 | $19.69 |
| August 2022 | $16.13 | $20.47 |
| July 2022 | $15.76 | $20 |
| June 2022 | $15.09 | $19.15 |
| May 2022 | $18.14 | $23.96 |
| April 2022 | $16.84 | $22.25 |
| March 2022 | $19.16 | $25.31 |
| February 2022 | $17.05 | $22.52 |
| January 2022 | $16.35 | $21.60 |
| December 2021 | $15.16 | $20.03 |
| November 2021 | $14.33 | $20.08 |
| October 2021 | $14.75 | $20.67 |
| September 2021 | $15.74 | $22.06 |
| August 2021 | $17.39 | $24.38 |
| July 2021 | $17.45 | $24.45 |
| June 2021 | $18.49 | $25.92 |
| May 2021 | $17.76 | $25.17 |
| April 2021 | $16.54 | $23.46 |
| March 2021 | $15.88 | $22.52 |
| February 2021 | $15.02 | $21.30 |
| January 2021 | $15.54 | $22.04 |
| December 2020 | $16.65 | $23.60 |
| November 2020 | $14.98 | $21.55 |
| October 2020 | $12.27 | $17.65 |
| September 2020 | $12.47 | $17.94 |
| August 2020 | $13.15 | $18.92 |
| July 2020 | $13.94 | $20.05 |
| June 2020 | $12.72 | $18.30 |
| May 2020 | $11.96 | $17.34 |
| April 2020 | $11.15 | $16.17 |
| March 2020 | $10.54 | $15.29 |
| February 2020 | $16.36 | $23.72 |
| January 2020 | $18.50 | $26.83 |
| December 2019 | $19.60 | $28.43 |
| November 2019 | $17.59 | $25.94 |
| October 2019 | $18.69 | $27.56 |
| September 2019 | $17.70 | $26.10 |
| August 2019 | $17.20 | $25.36 |
| July 2019 | $18.35 | $27.05 |
| June 2019 | $18.46 | $27.22 |
| May 2019 | $17.45 | $26.18 |
| April 2019 | $17.87 | $26.81 |
| March 2019 | $17.57 | $26.35 |
| February 2019 | $18.10 | $27.14 |
| January 2019 | $18.84 | $28.26 |
| December 2018 | $16.39 | $24.59 |
| November 2018 | $16.54 | $24.93 |
| October 2018 | $17.11 | $25.80 |
FLLA
Price: $27.55
Dividend Yield: 4.92%
Forward Dividend Yield: 2.72%
Payout Ratio: 31.56%
Dividend Per Share: 0.74 USD
Earnings Per Share: 2.24 USD
P/E Ratio: 12.21
Exchange: PCX
Sector: Miscellaneous
Industry: Investment Trusts/Mutual Funds
Volume: 17800
Market Capitalization: 42.4 million
Average Dividend Frequency: 2
Years Paying Dividends: 9
DGR3: -25.87%
DGR5: 30.00%