FlexShopper, Inc. ( FPAYQ) - Key Metrics
FPAYQ Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2024Q4 | $1.65 | -$0.09 | -$0.52 | -$0.62 |
| 2024Q3 | $1.79 | $0.11 | -$0.37 | -$0.44 |
| 2024Q2 | $1.48 | -$0.07 | -$0.48 | -$0.54 |
| 2024Q1 | $1.57 | -$0.01 | -$0.26 | -$0.37 |
| 2023Q4 | $1.39 | $0.02 | -$0.42 | -$0.54 |
FPAYQ Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2024Q4 | ? | -4.85 |
| 2024Q3 | ? | 2.35 |
| 2024Q2 | ? | -4.25 |
| 2024Q1 | ? | -34.27 |
| 2023Q4 | ? | 25.64 |
FPAYQ
Price: $0
52 week price:
Earnings Per Share: -0.20 USD
Exchange: PNK
Sector: Industrials
Industry: Rental & Leasing Services
Market Capitalization: 2461