First Real Estate Investment Trust of New Jersey, Inc. dividends
Last dividend for First Real Estate Investment Trust of New Jersey, Inc. (FREVS) as of Dec. 1, 2023 is 0.05 USD. The forward dividend yield for FREVS as of Dec. 1, 2023 is 1.25%.
Dividend history for stock FREVS (First Real Estate Investment Trust of New Jersey, Inc.) including historic stock price, payout ratio history and split, spin-off and special dividends.
First Real Estate Investment Trust of New Jersey, Inc. Dividends
Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
---|---|---|---|---|
2023-11-30 | 2023-12-15 | 0.050 USD (-83.33%) | Upcoming dividend | |
2023-08-31 | 2023-09-15 | 0.300 USD (500%) | 17.44 USD | 17.44 USD |
2023-05-31 | 2023-06-15 | 0.050 USD | 14.50 USD | 14.25 USD |
2023-02-28 | 2023-03-15 | 0.050 USD (-96.67%) | 14.77 USD | 15.08 USD |
2022-11-30 | 2022-12-15 | 1.500 USD (-80%) | 17.04 USD | 17.46 USD |
2022-08-31 | 2022-08-30 | 7.500 USD Special | 16.77 USD | 18.73 USD |
2022-08-15 | 2022-08-30 | 7.500 USD (7400%) | 16.77 USD | 18.73 USD |
2022-05-31 | 2022-06-15 | 0.100 USD | 15.35 USD | 24.00 USD |
2022-02-28 | 2022-03-15 | 0.100 USD | 15.92 USD | 25.00 USD |
2021-11-30 | 2021-12-15 | 0.100 USD (100%) | 15.22 USD | 24.00 USD |
2021-08-31 | 2021-09-15 | 0.050 USD | 11.69 USD | 18.50 USD |
2021-05-28 | 2021-06-15 | 0.050 USD | 11.33 USD | 17.98 USD |
2021-02-26 | 2021-03-15 | 0.050 USD (-75%) | 10.05 USD | 16.00 USD |
2019-11-27 | 2019-12-13 | 0.200 USD (66.67%) | 10.55 USD | 16.85 USD |
2019-08-29 | 2019-09-13 | 0.120 USD | 11.60 USD | 18.75 USD |
2019-05-30 | 2019-06-14 | 0.120 USD (-20%) | 10.61 USD | 17.25 USD |
2019-02-28 | 2019-03-15 | 0.150 USD (200%) Special | 9.16 USD | 15.00 USD |
2018-11-29 | 2018-12-14 | 0.050 USD | 9.06 USD | 15.00 USD |
2018-08-30 | 2018-09-14 | 0.050 USD | 10.12 USD | 16.80 USD |
2018-05-31 | 2018-06-15 | 0.050 USD (-66.67%) | 9.16 USD | 15.25 USD |
2017-02-27 | 2017-03-15 | 0.150 USD (-48.28%) | 12.42 USD | 20.75 USD |
2016-11-29 | 2016-12-15 | 0.290 USD | 19.52 USD | 20.85 USD |
2016-08-30 | 2016-09-15 | 0.290 USD | 18.45 USD | 20.00 USD |
2016-06-20 | 2016-06-15 | 0.290 USD | 19.08 USD | 20.99 USD |
2016-02-26 | 2016-03-15 | 0.290 USD | 15.99 USD | 17.85 USD |
2015-11-27 | 2015-12-15 | 0.290 USD | 14.76 USD | 16.75 USD |
2015-08-31 | 2015-09-16 | 0.290 USD | 15.17 USD | 17.50 USD |
2015-05-28 | 2015-06-15 | 0.290 USD | 17.93 USD | 21.00 USD |
2015-02-26 | 2015-03-16 | 0.290 USD | 19.28 USD | 22.90 USD |
2014-11-26 | 2014-12-15 | 0.290 USD | 10.90 USD | 18.35 USD |
2014-08-28 | 2014-09-15 | 0.290 USD | 10.75 USD | 18.40 USD |
2014-05-29 | 2014-06-16 | 0.290 USD | 10.66 USD | 18.55 USD |
2014-03-06 | 2014-03-14 | 0.290 USD (-56.06%) | 10.61 USD | 18.75 USD |
2013-11-27 | 2013-12-16 | 0.660 USD (127.59%) | 9.60 USD | 17.25 USD |
2013-08-29 | 2013-09-16 | 0.290 USD | 9.69 USD | 18.10 USD |
2013-05-30 | 2013-06-17 | 0.290 USD | 10.10 USD | 19.20 USD |
2013-02-27 | 2013-03-15 | 0.290 USD (45%) | 9.84 USD | 19.00 USD |
2012-11-29 | 2012-12-17 | 0.200 USD (-31.03%) | 9.18 USD | 18.01 USD |
2012-08-29 | 2012-09-17 | 0.290 USD | 8.64 USD | 17.13 USD |
2012-05-30 | 2012-06-15 | 0.290 USD | 8.92 USD | 18.00 USD |
2012-02-28 | 2012-03-15 | 0.290 USD | 9.21 USD | 18.90 USD |
2011-11-29 | 2011-12-15 | 0.290 USD | 9.71 USD | 20.25 USD |
2011-08-30 | 2011-09-15 | 0.290 USD | 9.45 USD | 20.00 USD |
2011-05-27 | 2011-06-15 | 0.290 USD | 7.77 USD | 16.70 USD |
2011-02-25 | 2011-03-15 | 0.290 USD | 7.58 USD | 16.60 USD |
2010-11-29 | 2010-12-15 | 0.290 USD | 7.63 USD | 17.00 USD |
2010-08-30 | 2010-09-15 | 0.290 USD | 7.27 USD | 16.50 USD |
2010-05-27 | 2010-06-15 | 0.290 USD | 7.79 USD | 18.00 USD |
2010-02-26 | 2010-03-16 | 0.290 USD | 7.66 USD | 18.00 USD |
2009-11-27 | 2009-12-11 | 0.290 USD | 6.69 USD | 16.00 USD |
2009-08-28 | 2009-09-11 | 0.290 USD | 6.77 USD | 16.50 USD |
2009-05-29 | 2009-06-12 | 0.290 USD | 6.61 USD | 16.40 USD |
2009-02-26 | 2009-03-12 | 0.290 USD | 5.54 USD | 14.00 USD |
2008-12-01 | 2008-12-17 | 0.290 USD | 6.97 USD | 18.00 USD |
2008-08-29 | 2008-09-17 | 0.290 USD | 8.95 USD | 23.50 USD |
2008-05-30 | 2008-06-17 | 0.290 USD | 9.02 USD | 24.00 USD |
2008-02-28 | 2008-03-18 | 0.290 USD (-25.64%) | 7.79 USD | 21.00 USD |
2007-11-30 | 2007-12-18 | 0.390 USD (34.48%) | 8.78 USD | 24.00 USD |
2007-08-31 | 2007-09-19 | 0.290 USD | 8.90 USD | 24.75 USD |
2007-06-01 | 2007-06-19 | 0.290 USD | 9.05 USD | 25.50 USD |
2007-02-27 | 2007-03-15 | 0.290 USD (-42%) | 8.52 USD | 24.25 USD |
2006-11-30 | 2006-12-19 | 0.500 USD (108.33%) | 8.19 USD | 23.61 USD |
2006-08-31 | 2006-09-19 | 0.240 USD | 8.42 USD | 24.80 USD |
2006-05-30 | 2006-06-15 | 0.240 USD | 8.79 USD | 26.15 USD |
2006-02-27 | 2006-03-15 | 0.240 USD (-45.45%) | 11.32 USD | 34.00 USD |
2005-11-29 | 2005-12-15 | 0.440 USD (83.33%) | 10.65 USD | 32.25 USD |
2005-08-30 | 2005-09-15 | 0.240 USD | 10.91 USD | 33.50 USD |
2005-05-27 | 2005-06-15 | 0.240 USD | 11.16 USD | 34.55 USD |
2005-02-25 | 2005-03-15 | 0.240 USD (-52%) | 10.26 USD | 32.00 USD |
2004-11-29 | 2004-12-14 | 0.500 USD (150%) | 7.48 USD | 23.50 USD |
2004-08-30 | 2004-09-14 | 0.200 USD | 7.40 USD | 23.75 USD |
2004-05-27 | 2004-06-15 | 0.200 USD | 7.49 USD | 24.25 USD |
2004-02-26 | 2004-03-16 | 0.200 USD (-45.95%) | 5.36 USD | 17.50 USD |
2003-11-26 | 2003-12-16 | 0.370 USD (117.65%) | 5.00 USD | 16.50 USD |
2003-08-28 | 2003-09-16 | 0.170 USD | 4.00 USD | 13.50 USD |
2003-05-29 | 2003-06-17 | 0.170 USD | 3.76 USD | 12.88 USD |
2003-02-27 | 2003-03-18 | 0.170 USD (-48.48%) | 3.46 USD | 12.00 USD |
2002-11-27 | 2002-12-17 | 0.330 USD (120%) | 3.65 USD | 12.88 USD |
2002-08-29 | 2002-09-17 | 0.150 USD (114.29%) | 3.18 USD | 11.50 USD |
2002-08-21 | 2002-09-06 | 0.070 USD (-53.33%) | 2.90 USD | 10.63 USD |
2002-05-30 | 2002-06-18 | 0.150 USD | 2.98 USD | 11.00 USD |
2002-02-27 | 2002-03-15 | 0.150 USD (-37.50%) | 2.74 USD | 10.25 USD |
2001-11-29 | 2001-12-14 | 0.240 USD (60%) | 2.50 USD | 9.50 USD |
2001-08-30 | 2001-09-18 | 0.150 USD | 2.44 USD | 9.50 USD |
2001-05-31 | 2001-06-19 | 0.150 USD | 2.47 USD | 9.75 USD |
2001-02-28 | 2001-03-16 | 0.150 USD (-46.71%) | 2.12 USD | 8.50 USD |
2000-11-29 | 2000-12-15 | 0.282 USD (129.98%) | 2.00 USD | 8.19 USD |
2000-08-31 | 2000-09-18 | 0.122 USD | 1.81 USD | 7.38 USD |
2000-06-01 | 2000-06-19 | 0.122 USD | 1.50 USD | 6.13 USD |
2000-02-28 | 2000-03-15 | 0.122 USD (39.89%) | 1.56 USD | 6.38 USD |
1996-08-29 | 1996-09-16 | 0.088 USD | 1.35 USD | 5.50 USD |
1996-06-06 | 1996-06-24 | 0.088 USD | 1.29 USD | 5.38 USD |
1996-02-29 | 1996-03-18 | 0.088 USD | 1.35 USD | 5.69 USD |
1995-08-31 | 1995-09-15 | 0.088 USD | 1.33 USD | 5.69 USD |
1995-06-08 | 1995-06-23 | 0.088 USD | 1.26 USD | 5.50 USD |
1995-02-28 | 1995-03-17 | 0.088 USD (-52.70%) | 1.24 USD | 5.50 USD |
1994-12-05 | 1994-12-16 | 0.185 USD (131.25%) | 1.28 USD | 5.75 USD |
1994-08-30 | 1994-09-16 | 0.080 USD | 0.11 USD | 0.50 USD |
FREVS
Price: 16.00USD
Dividend Yield: 1.25%
Forward Dividend Yield: 1.25%
Payout Ratio: 41.88%
Dividend Per Share: 0.20 USD
Earnings Per Share: 1.91 USD
P/E Ratio: 145.33
Exchange: PNK
Sector: Real Estate
Industry: REIT - Residential
Volume: 37
Ebitda: 22.2 millionMarket Capitalization: 119.2 million
Average Dividend Frequency: 4
Years Paying Dividends: 3