First Trust Ultra Short Duration Municipal ETF ( FUMB) - Price History
Monthly price history for FUMB (First Trust Ultra Short Duration Municipal ETF)
| Date | Adjusted price | Real price |
|---|---|---|
| July 2026 | $20.04 | $20.04 |
| June 2026 | $20.05 | $20.05 |
| May 2026 | $20.05 | $20.05 |
| April 2026 | $20 | $20.04 |
| March 2026 | $19.96 | $20.05 |
| February 2026 | $19.97 | $20.11 |
| January 2026 | $19.94 | $20.12 |
| December 2025 | $19.83 | $20.06 |
| November 2025 | $19.79 | $20.06 |
| October 2025 | $19.70 | $20.06 |
| September 2025 | $19.69 | $20.10 |
| August 2025 | $19.66 | $20.12 |
| July 2025 | $19.62 | $20.12 |
| June 2025 | $19.55 | $20.10 |
| May 2025 | $19.48 | $20.08 |
| April 2025 | $19.42 | $20.06 |
| March 2025 | $19.40 | $20.10 |
| February 2025 | $19.35 | $20.09 |
| January 2025 | $19.31 | $20.10 |
| December 2024 | $19.25 | $20.09 |
| November 2024 | $19.22 | $20.10 |
| October 2024 | $19.14 | $20.07 |
| September 2024 | $19.13 | $20.12 |
| August 2024 | $19.11 | $20.14 |
| July 2024 | $19.04 | $20.13 |
| June 2024 | $18.93 | $20.06 |
| May 2024 | $18.88 | $20.06 |
| April 2024 | $18.80 | $20.02 |
| March 2024 | $18.78 | $20.04 |
| February 2024 | $18.79 | $20.09 |
| January 2024 | $18.75 | $20.09 |
| December 2023 | $18.68 | $20.06 |
| November 2023 | $18.62 | $20.04 |
| October 2023 | $18.49 | $19.93 |
| September 2023 | $18.44 | $19.92 |
| August 2023 | $18.44 | $19.96 |
| July 2023 | $18.42 | $19.97 |
| June 2023 | $18.39 | $19.98 |
| May 2023 | $18.31 | $19.93 |
| April 2023 | $18.29 | $19.95 |
| March 2023 | $18.27 | $19.96 |
| February 2023 | $18.19 | $19.92 |
| January 2023 | $18.21 | $19.97 |
| December 2022 | $18.16 | $19.95 |
| November 2022 | $18.13 | $19.94 |
| October 2022 | $18.01 | $19.84 |
| September 2022 | $17.97 | $19.82 |
| August 2022 | $18.03 | $19.91 |
| July 2022 | $18.08 | $19.99 |
| June 2022 | $18.05 | $19.96 |
| May 2022 | $18.04 | $19.97 |
| April 2022 | $17.99 | $19.93 |
| March 2022 | $18.01 | $19.96 |
| February 2022 | $18.09 | $20.06 |
| January 2022 | $18.09 | $20.06 |
| December 2021 | $18.17 | $20.16 |
| November 2021 | $18.17 | $20.16 |
| October 2021 | $18.15 | $20.14 |
| September 2021 | $18.17 | $20.17 |
| August 2021 | $18.18 | $20.19 |
| July 2021 | $18.17 | $20.18 |
| June 2021 | $18.16 | $20.18 |
| May 2021 | $18.16 | $20.18 |
| April 2021 | $18.14 | $20.17 |
| March 2021 | $18.15 | $20.19 |
| February 2021 | $18.10 | $20.15 |
| January 2021 | $18.11 | $20.17 |
| December 2020 | $18.10 | $20.17 |
| November 2020 | $18.07 | $20.15 |
| October 2020 | $18.03 | $20.11 |
| September 2020 | $18.05 | $20.14 |
| August 2020 | $18.07 | $20.18 |
| July 2020 | $18.06 | $20.18 |
| June 2020 | $17.96 | $20.09 |
| May 2020 | $17.96 | $20.10 |
| April 2020 | $17.95 | $20.11 |
| March 2020 | $17.93 | $20.11 |
| February 2020 | $17.88 | $20.08 |
| January 2020 | $17.87 | $20.08 |
| December 2019 | $17.88 | $20.11 |
| November 2019 | $17.85 | $20.10 |
| October 2019 | $17.86 | $20.14 |
| September 2019 | $17.81 | $20.10 |
| August 2019 | $17.79 | $20.12 |
| July 2019 | $17.72 | $20.07 |
| June 2019 | $17.69 | $20.06 |
| May 2019 | $17.66 | $20.06 |
| April 2019 | $17.62 | $20.04 |
| March 2019 | $17.60 | $20.05 |
| February 2019 | $17.57 | $20.05 |
| January 2019 | $17.54 | $20.05 |
| December 2018 | $17.57 | $20.11 |
| November 2018 | $17.52 | $20.08 |
FUMB
Price: $20.04
Dividend Yield: 2.77%
Forward Dividend Yield: 2.69%
Dividend Per Share: 0.54 USD
Exchange: PCX
Sector: Miscellaneous
Industry: Investment Trusts/Mutual Funds
Volume: 39900
Market Capitalization: 230.7 million
Average Dividend Frequency: 12
Years Paying Dividends: 9
DGR3: 30.00%
DGR5: 30.00%