Arcimoto, Inc. (FUV) Financials
Stock symbol FUV is outdated, potentially delisted? Maybe it is available on other exchange?
FUV Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| Dec. 31, 2023 | 50.1 million | 38.6 million |
| Sept. 30, 2023 | 50.1 million | 38.6 million |
| June 30, 2023 | 53.1 million | 32.7 million |
| March 31, 2023 | 57.8 million | 27.5 million |
FUV Free Cash Flow and Stock based compensation
Graph available only for paid members. Upgrade to see it.
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| Dec. 31, 2023 | -5.2 million | 655821 |
| Sept. 30, 2023 | -5.2 million | 655821 |
| June 30, 2023 | -5.1 million | 934503 |
| March 31, 2023 | -5.3 million | 1.1 million |
FUV Net Income
No data available :(
FUV Cash and Debt
Graph available only for paid members. Upgrade to see it.
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| Dec. 31, 2023 | 232827 | - | - |
| Sept. 30, 2023 | 232827 | 6.6 million | 2.2 million |
| June 30, 2023 | 1.3 million | 6.9 million | 2.5 million |
| March 31, 2023 | 3.8 million | 6.7 million | 2.9 million |
FUV Shares Outstanding
FUV Expenses
Graph available only for paid members. Upgrade to see it.
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| Dec. 31, 2023 | 4478 | 1.2 million | 3.1 million | 1.3 million |
| Sept. 30, 2023 | 4478 | 1.2 million | 4.4 million | 1.3 million |
| June 30, 2023 | 319149 | 1.5 million | 4.0 million | 1.5 million |
| March 31, 2023 | 7939 | 1.0 million | 4.6 million | 1.4 million |
FUV Cost of Revenue
Graph available only for paid members. Upgrade to see it.
| Date | Revenue | Cost of Revenue |
|---|---|---|
| Dec. 31, 2023 | 1.1 million | 3.0 million |
| Sept. 30, 2023 | 1.1 million | 3.0 million |
| June 30, 2023 | 1.8 million | 3.5 million |
| March 31, 2023 | 1.4 million | 2.9 million |
FUV Revenue by Segment
Graph available only for paid members. Upgrade to see it.
FUV
Price: $0.38
52 week price:
Earnings Per Share: -9.72 USD
P/E Ratio: -0.04
Exchange: NGM
Sector: Consumer Cyclical
Industry: Recreational Vehicles
Country: United States
Volume: 318600
Ebitda: -2.0 millionMarket Capitalization: 4.2 million