GCL Technology Holdings Limited (GCPEF) Financials
GCPEF Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| June 30, 2025 | 10.0 billion | 4.2 billion |
| March 31, 2025 | 9.8 billion | 4.1 billion |
| Dec. 31, 2024 | 10.3 billion | 4.5 billion |
| Sept. 30, 2024 | 10.7 billion | 4.6 billion |
GCPEF Free Cash Flow and Stock based compensation
Graph available only for paid members. Upgrade to see it.
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| June 30, 2025 | ? | ? |
| March 31, 2025 | ? | ? |
| Dec. 31, 2024 | -173.6 million | 13.4 million |
| Sept. 30, 2024 | -90.3 million | 7.0 million |
GCPEF Net Income
Graph available only for paid members. Upgrade to see it.
| Date | Net Income |
|---|---|
| June 30, 2025 | -247.9 million |
| March 31, 2025 | -122.3 million |
| Dec. 31, 2024 | -448.1 million |
| Sept. 30, 2024 | -233.0 million |
GCPEF Cash and Debt
Graph available only for paid members. Upgrade to see it.
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| June 30, 2025 | 835.9 million | 883.3 million | 14.0 million |
| March 31, 2025 | 824.5 million | - | - |
| Dec. 31, 2024 | 958.8 million | 1.1 billion | 14.7 million |
| Sept. 30, 2024 | 997.2 million | - | - |
GCPEF Shares Outstanding
GCPEF Expenses
Graph available only for paid members. Upgrade to see it.
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| June 30, 2025 | - | 49.3 million | 138.6 million | 14.5 million |
| March 31, 2025 | - | 24.3 million | 43.0 million | 7.2 million |
| Dec. 31, 2024 | 241.5 million | 57.3 million | 199.7 million | 21.6 million |
| Sept. 30, 2024 | 125.6 million | 29.8 million | 83.5 million | 11.2 million |
GCPEF Cost of Revenue
Graph available only for paid members. Upgrade to see it.
| Date | Revenue | Cost of Revenue |
|---|---|---|
| June 30, 2025 | 800.5 million | 898.2 million |
| March 31, 2025 | 394.8 million | 443.0 million |
| Dec. 31, 2024 | 854.1 million | 1.1 billion |
| Sept. 30, 2024 | 444.2 million | 583.6 million |
GCPEF
Price: $0.09
52 week price:
Earnings Per Share: -0.03 USD
Exchange: PNK
Sector: Technology
Industry: Solar
Market Capitalization: 2.9 billion