Hostelworld Group plc (HSW.L) Financials
HSW.L Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| Dec. 31, 2025 | 9.0 billion | 2.6 billion |
| June 30, 2025 | 8.0 billion | 1.9 billion |
| Dec. 31, 2024 | 7.5 billion | 1.7 billion |
| June 30, 2024 | 7.7 billion | 2.4 billion |
HSW.L Free Cash Flow and Stock based compensation
Graph available only for paid members. Upgrade to see it.
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| Dec. 31, 2025 | 896.5 million | ? |
| June 30, 2025 | 721.1 million | 68.7 million |
| Dec. 31, 2024 | 192.0 million | 73.2 million |
| June 30, 2024 | 1.1 billion | 77.9 million |
HSW.L Net Income
No data available :(
HSW.L Cash and Debt
Graph available only for paid members. Upgrade to see it.
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| Dec. 31, 2025 | 1.1 billion | 874.7 million | 43.7 million |
| June 30, 2025 | 944.3 million | - | 8.6 million |
| Dec. 31, 2024 | 680.4 million | - | 24.9 million |
| June 30, 2024 | 426.8 million | - | 42.9 million |
HSW.L Shares Outstanding
HSW.L Expenses
Graph available only for paid members. Upgrade to see it.
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| Dec. 31, 2025 | 9.0 million | - | 2.9 billion | - |
| June 30, 2025 | 8.6 million | 197.4 million | 2.2 billion | 2.2 billion |
| Dec. 31, 2024 | 461.2 million | -134.7 million | 2.2 billion | 1.7 billion |
| June 30, 2024 | 3.5 million | 137.8 million | 2.0 billion | 2.0 billion |
HSW.L Cost of Revenue
Graph available only for paid members. Upgrade to see it.
| Date | Revenue | Cost of Revenue |
|---|---|---|
| Dec. 31, 2025 | 4.1 billion | 427.5 million |
| June 30, 2025 | 4.0 billion | 1.6 billion |
| Dec. 31, 2024 | 3.8 billion | -19.2 million |
| June 30, 2024 | 3.9 billion | 1.6 billion |
HSW.L
Price: GBp110
52 week price:
Forward Dividend Yield: 2.51%
Payout Ratio Range:
Dividend Per Share: 2.73 GBp
Earnings Per Share: 0.05 GBp
P/E Ratio: 19.40
Exchange: LSE
Sector: Consumer Cyclical
Industry: Travel Services
Market Capitalization: 119.6 million
Average Dividend Frequency: 2
Years Paying Dividends: 2