Hitachi, Ltd. (HTHIY) Financials
HTHIY Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| June 30, 2026 | 91.9 billion | 50.6 billion |
| March 31, 2026 | 94.6 billion | 52.0 billion |
| Dec. 31, 2025 | 93.8 billion | 51.9 billion |
| Sept. 30, 2025 | 93.8 billion | 51.3 billion |
HTHIY Free Cash Flow and Stock based compensation
Graph available only for paid members. Upgrade to see it.
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| June 30, 2026 | 2.5 billion | ? |
| March 31, 2026 | 2.3 billion | ? |
| Dec. 31, 2025 | 2.1 billion | ? |
| Sept. 30, 2025 | 1.6 billion | ? |
HTHIY Net Income
Graph available only for paid members. Upgrade to see it.
| Date | Net Income |
|---|---|
| June 30, 2026 | 1.2 billion |
| March 31, 2026 | 1.0 billion |
| Dec. 31, 2025 | 1.1 billion |
| Sept. 30, 2025 | 1.9 billion |
HTHIY Cash and Debt
Graph available only for paid members. Upgrade to see it.
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| June 30, 2026 | 9.2 billion | - | - |
| March 31, 2026 | 8.3 billion | - | - |
| Dec. 31, 2025 | 7.2 billion | - | - |
| Sept. 30, 2025 | 10.9 billion | - | - |
HTHIY Shares Outstanding
HTHIY Expenses
Graph available only for paid members. Upgrade to see it.
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| June 30, 2026 | 590.3 million | - | - | - |
| March 31, 2026 | 853.1 million | - | - | - |
| Dec. 31, 2025 | 572.3 million | - | - | - |
| Sept. 30, 2025 | 489.2 million | - | - | - |
HTHIY Cost of Revenue
Graph available only for paid members. Upgrade to see it.
| Date | Revenue | Cost of Revenue |
|---|---|---|
| June 30, 2026 | 16.9 billion | 11.8 billion |
| March 31, 2026 | 19.7 billion | 13.6 billion |
| Dec. 31, 2025 | 17.6 billion | 12.4 billion |
| Sept. 30, 2025 | 17.4 billion | 12.1 billion |
HTHIY
Price: $35.95
52 week price:
Dividend Yield: 0.88%
Payout Ratio Range:
Dividend Per Share: 0.32 USD
Earnings Per Share: 1.13 USD
P/E Ratio: 31.30
Exchange: PNK
Sector: Industrials
Industry: Conglomerates
Market Capitalization: 161.2 billion