Iberdrola, S.A. ( IBDRY) - Dividend Growth Rate (DGR)

IBDRY Dividend Growth Rate for past 3 years (DGR3)

Dividend history for stock IBDRY (Iberdrola, S.A.) including dividend growth rate predictions based on history.

YearDividendEstimated Yield on Cost
2036 24.628USD 25.37%
2035 20.271USD 20.88%
2034 16.684USD 17.19%
2033 13.732USD 14.15%
2032 11.302USD 11.64%
2031 9.302USD 9.58%
2030 7.656USD 7.89%
2029 6.302USD 6.49%
2028 5.187USD 5.34%
2027 4.269USD 4.40%
2026 3.514USD 3.62%

IBDRY Dividend Growth Rate for past 5 years (DGR5)

YearDividendEstimated Yield on Cost
2036 11.439USD 11.79%
2035 10.095USD 10.40%
2034 8.909USD 9.18%
2033 7.862USD 8.10%
2032 6.938USD 7.15%
2031 6.123USD 6.31%
2030 5.403USD 5.57%
2029 4.768USD 4.91%
2028 4.208USD 4.34%
2027 3.713USD 3.83%
2026 3.277USD 3.38%

IBDRY Dividend Growth Rate for past 10 years (DGR10)

YearDividendEstimated Yield on Cost
2036 8.999USD 9.27%
2035 8.116USD 8.36%
2034 7.321USD 7.54%
2033 6.603USD 6.80%
2032 5.955USD 6.14%
2031 5.371USD 5.53%
2030 4.845USD 4.99%
2029 4.370USD 4.50%
2028 3.941USD 4.06%
2027 3.555USD 3.66%
2026 3.206USD 3.30%

IBDRY

Price: $97.06

52 week price:
69.66
100.64

Dividend Yield: 3.19%

5-year range yield:
0.07%
8.65%

Forward Dividend Yield: 8.04%

Payout Ratio: 70.56%

Dividend Per Share: 7.81 USD

Earnings Per Share: 3.66 USD

P/E Ratio: 25.09

Exchange: PNK

Sector: Utilities

Industry: Utilities - Diversified

Country: Spain

Volume: 86814

Ebitda: 8.6 billion

Market Capitalization: 161.9 billion

Average Dividend Frequency: 3

Years Paying Dividends: 20

DGR3: 21.50%

DGR5: 13.32%

DGR10: 10.87%

Links: