Johnson Outdoors Inc. ( JOUT) - Dividend Growth Rate (DGR)

JOUT Dividend Growth Rate for past 3 years (DGR3)

Dividend history for stock JOUT (Johnson Outdoors Inc.) including dividend growth rate predictions based on history.

YearDividendEstimated Yield on Cost
2036 1.879USD 4.09%
2035 1.820USD 3.96%
2034 1.762USD 3.83%
2033 1.706USD 3.71%
2032 1.653USD 3.59%
2031 1.600USD 3.48%
2030 1.550USD 3.37%
2029 1.501USD 3.26%
2028 1.453USD 3.16%
2027 1.408USD 3.06%
2026 1.363USD 2.96%

JOUT Dividend Growth Rate for past 5 years (DGR5)

YearDividendEstimated Yield on Cost
2036 6.280USD 13.66%
2035 5.450USD 11.85%
2034 4.729USD 10.28%
2033 4.104USD 8.92%
2032 3.562USD 7.74%
2031 3.091USD 6.72%
2030 2.682USD 5.83%
2029 2.328USD 5.06%
2028 2.020USD 4.39%
2027 1.753USD 3.81%
2026 1.521USD 3.31%

JOUT Dividend Growth Rate for past 10 years (DGR10)

YearDividendEstimated Yield on Cost
2036 7.707USD 16.76%
2035 6.565USD 14.27%
2034 5.592USD 12.16%
2033 4.763USD 10.36%
2032 4.057USD 8.82%
2031 3.456USD 7.51%
2030 2.944USD 6.40%
2029 2.507USD 5.45%
2028 2.136USD 4.64%
2027 1.819USD 3.96%
2026 1.550USD 3.37%

JOUT

Price: $45.99

52 week price:
30.35
53.54

Dividend Yield: 3.04%

5-year range yield:
0.58%
4.99%

Forward Dividend Yield: 2.87%

Payout Ratio: -159.04%

Dividend Per Share: 1.32 USD

Earnings Per Share: -1.51 USD

Exchange: NMS

Sector: Consumer Cyclical

Industry: Leisure

Country: United States

Volume: 42700

Ebitda: 11.6 million

Market Capitalization: 455.4 million

Average Dividend Frequency: 4

Years Paying Dividends: 14

DGR3: 3.26%

DGR5: 15.23%

DGR10: 17.40%

Links: