Kuehne + Nagel International AG ( KHNGY) - Key Metrics
KHNGY Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q1 | ? | ? | ? | ? |
| 2025Q4 | ? | ? | ? | ? |
| 2025Q3 | ? | ? | ? | ? |
| 2025Q2 | ? | ? | ? | ? |
| 2025Q1 | $53.29 | $2.45 | $3.28 | $2.75 |
KHNGY Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q1 | ? | ? |
| 2025Q4 | ? | ? |
| 2025Q3 | ? | ? |
| 2025Q2 | ? | ? |
| 2025Q1 | ? | 20.77 |
KHNGY Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2026Q1 | 1.21% | ? |
| 2025Q4 | 2.62% | ? |
| 2025Q3 | 2.24% | ? |
| 2025Q2 | 1.41% | ? |
| 2025Q1 | 1.36% | ? |
KHNGY
Price: $51.61
Dividend Yield: 3.03%
Forward Dividend Yield: 1.79%
Payout Ratio: 79.85%
Dividend Per Share: 0.92 USD
Earnings Per Share: 1.78 USD
P/E Ratio: 26.54
Exchange: PNK
Sector: Industrials
Industry: Integrated Freight & Logistics
Country: Switzerland
Volume: 5000
Ebitda: 1.1 billionMarket Capitalization: 30.0 billion
Average Dividend Frequency: 1
Years Paying Dividends: 15
DGR3: 5.05%
DGR5: 29.80%
DGR10: 10.15%