Kyivstar Group Ltd. Warrant ( KYIVW) - Key Metrics

KYIVW Revenue per Share metrics

Date Revenue per Share Net Income per Share Operating Cash Flow Free Cash Flow per Share
2026Q2 $1.47 $0.33 $0.74 $0.49
2026Q1 $1.40 $0.37 $0.70 $0.42
2025Q4 $1.39 $0.39 $0.66 $0.10
2025Q3 $1.35 -$0.41 $0.64 $0.18
2025Q2 $1.23 $0.36 $0.59 $0.39

KYIVW Payout ratio and Price per Earnings ratio

Date Payout ratio PE ratio
2026Q2 0% 12.25
2026Q1 0% 6.84
2025Q4 0% 8.32
2025Q3 0% -7.62
2025Q2 0% 7.24

KYIVW Free Cash Flow Yield and Dividend Yield

DateFree Cash Flow YieldDividend Yield
2026Q2 3.05% 0%
2026Q1 4.15% 0%
2025Q4 0.73% 0%
2025Q3 1.46% 0%
2025Q2 3.70% 0%

KYIVW

Price: $5.10

52 week price:
2.55
6.90

Exchange: NCM

Sector: Communication Services

Industry: Telecom Services

Market Capitalization: 61.5 million

Links: