Sienna Senior Living Inc. (LWSCF) Financials

LWSCF Assets vs Liabilities

DateAssetsLiabilities
Sept. 30, 2023 1.2 billion 949.8 million
June 30, 2023 1.3 billion 959.8 million
March 31, 2023 1.2 billion 934.1 million
Dec. 31, 2022 1.2 billion 918.7 million

LWSCF Free Cash Flow and Stock based compensation

Graph available only for paid members. Upgrade to see it.
DateFree Cash FlowStock based compensation
Sept. 30, 2023 17.9 million 562157
June 30, 2023 15.0 million 784104
March 31, 2023 5.3 million 584664
Dec. 31, 2022 3.6 million 499996

LWSCF Net Income

Graph available only for paid members. Upgrade to see it.
DateNet Income
Sept. 30, 2023 1.8 million
June 30, 2023 3.4 million
March 31, 2023 -251309
Dec. 31, 2022 -4.9 million

LWSCF Cash and Debt

Graph available only for paid members. Upgrade to see it.
DateCashDebtCapital Lease
Sept. 30, 2023 30.5 million - -
June 30, 2023 20.4 million - -
March 31, 2023 22.5 million - -
Dec. 31, 2022 28.1 million - -

LWSCF Shares Outstanding

Graph available only for paid members. Upgrade to see it.
DateShares Outstanding
Sept. 30, 2023 53.7 million
June 30, 2023 55.1 million
March 31, 2023 53.9 million
Dec. 31, 2022 52.8 million

LWSCF Expenses

Graph available only for paid members. Upgrade to see it.
DateCapexR&DG&AS&M
Sept. 30, 2023 9.4 million - 5.5 million -
June 30, 2023 12.1 million - 6.0 million -
March 31, 2023 7.8 million - 5.8 million -
Dec. 31, 2022 7.5 million - 5.0 million -

LWSCF Cost of Revenue

Graph available only for paid members. Upgrade to see it.
DateRevenueCost of Revenue
Sept. 30, 2023 141.3 million -
June 30, 2023 144.0 million -
March 31, 2023 142.0 million -
Dec. 31, 2022 137.1 million -

LWSCF

Price: $8.99

52 week price:
7.15
9.32

Dividend Yield: 8.63%

5-year range yield:
5.86%
9.36%

Forward Dividend Yield: 8.01%

Dividend Per Share: 0.70 USD

Earnings Per Share: -0.19 USD

P/E Ratio: -47.68

Exchange: PNK

Sector: Healthcare

Industry: Medical Care Facilities

Country: Canada

Volume: 500

Market Capitalization: 661.1 million

Average Dividend Frequency: 12

Years Paying Dividends: 15

DGR3: 7.13%

DGR5: 4.05%

DGR10: 1.31%

Links: