First Trust Flexible Municipal High Income ETF ( MCEF) - Price History
Stock symbol MCEF is outdated, potentially delisted? Maybe it is available on other exchange?
Monthly price history for MCEF (First Trust Flexible Municipal High Income ETF)
| Date | Adjusted price | Real price |
|---|---|---|
| July 2026 | $17.29 | $17.29 |
| November 2023 | $17.29 | $17.29 |
| October 2023 | $15.60 | $15.60 |
| September 2023 | $15.74 | $15.74 |
| August 2023 | $15.89 | $15.89 |
| July 2023 | $16.58 | $16.58 |
| June 2023 | $16.54 | $16.54 |
| May 2023 | $16.31 | $16.31 |
| April 2023 | $16.60 | $16.60 |
| March 2023 | $16.56 | $16.56 |
| February 2023 | $16.40 | $16.40 |
| January 2023 | $16.67 | $16.67 |
| December 2022 | $16.26 | $16.26 |
| November 2022 | $16.13 | $16.13 |
| October 2022 | $15.50 | $15.50 |
| September 2022 | $15.65 | $15.65 |
| August 2022 | $16.67 | $16.67 |
| July 2022 | $17.28 | $17.28 |
| June 2022 | $16.66 | $16.66 |
| May 2022 | $17.18 | $17.18 |
| April 2022 | $16.92 | $16.92 |
| March 2022 | $18 | $18.06 |
| February 2022 | $18.79 | $18.92 |
| January 2022 | $19.18 | $19.37 |
| December 2021 | $20.78 | $21.06 |
| November 2021 | $20.55 | $20.92 |
| October 2021 | $20.20 | $20.62 |
| September 2021 | $20.34 | $20.83 |
| August 2021 | $21.03 | $21.60 |
| July 2021 | $20.93 | $21.56 |
| June 2021 | $20.68 | $21.36 |
| May 2021 | $20.26 | $20.99 |
| April 2021 | $19.90 | $20.68 |
| March 2021 | $19.50 | $20.32 |
| February 2021 | $19.10 | $19.97 |
| January 2021 | $19.45 | $20.40 |
| December 2020 | $19.24 | $20.24 |
| November 2020 | $18.70 | $19.74 |
| October 2020 | $17.87 | $18.92 |
| September 2020 | $17.96 | $19.07 |
| August 2020 | $17.98 | $19.15 |
| July 2020 | $18.21 | $19.44 |
| June 2020 | $17.34 | $18.58 |
| May 2020 | $17.04 | $18.30 |
| April 2020 | $16.08 | $17.32 |
| March 2020 | $16.67 | $18 |
| February 2020 | $18.14 | $19.65 |
| January 2020 | $18.44 | $20.02 |
| December 2019 | $17.95 | $19.54 |
| November 2019 | $17.74 | $19.36 |
| October 2019 | $17.58 | $19.23 |
| September 2019 | $17.74 | $19.45 |
| August 2019 | $17.87 | $19.64 |
| July 2019 | $17.42 | $19.19 |
| June 2019 | $17.16 | $18.95 |
| May 2019 | $16.94 | $18.76 |
| April 2019 | $16.66 | $18.50 |
| March 2019 | $16.60 | $18.47 |
| February 2019 | $16.26 | $18.15 |
| January 2019 | $15.94 | $17.84 |
| December 2018 | $15.35 | $17.23 |
| November 2018 | $15.34 | $17.27 |
| October 2018 | $15.06 | $17.01 |
| September 2018 | $15.51 | $17.57 |
| August 2018 | $15.80 | $17.94 |
| July 2018 | $15.71 | $17.90 |
| June 2018 | $15.63 | $17.86 |
| May 2018 | $15.67 | $17.96 |
| April 2018 | $15.47 | $17.78 |
| March 2018 | $15.45 | $17.82 |
| February 2018 | $15.44 | $17.86 |
| January 2018 | $15.58 | $18.07 |
| December 2017 | $16.10 | $18.74 |
| November 2017 | $16 | $18.68 |
| October 2017 | $16.03 | $18.77 |
| September 2017 | $16.33 | $19.17 |
| August 2017 | $16.29 | $19.19 |
| July 2017 | $16.23 | $19.18 |
| June 2017 | $15.94 | $18.89 |
| May 2017 | $15.95 | $18.97 |
| April 2017 | $15.65 | $18.67 |
| March 2017 | $15.48 | $18.53 |
| February 2017 | $15.52 | $18.64 |
| January 2017 | $15.35 | $18.49 |
| December 2016 | $15.26 | $18.44 |
| November 2016 | $14.94 | $18.11 |
| October 2016 | $15.67 | $19.06 |
| September 2016 | $16.50 | $20.13 |
MCEF
Price: $17.29
52 week price:
Dividend Yield: 3.51%
5-year range yield:
Forward Dividend Yield: 3.47%
Dividend Per Share: 0.61 USD
Exchange: NGM
Volume: 6641
Market Capitalization: 20.0 million
Average Dividend Frequency: 12
Years Paying Dividends: 8
DGR3: 3.61%
DGR5: -1.31%