Megaport Limited ( MGPPF) - Key Metrics

MGPPF Revenue per Share metrics

Date Revenue per Share Net Income per Share Operating Cash Flow Free Cash Flow per Share
2026Q4 $0.98 -$0.11 $0.23 -$1.36
2026Q2 $0.76 -$0.11 $0.19 $0.05
2025Q4 $0.75 -$0.01 $0.22 $0.16
2025Q2 $1.20 $0.01 $0.36 $0.23
2024Q4 $0.58 $0.03 $0.15 $0.13

MGPPF Payout ratio and Price per Earnings ratio

Date Payout ratio PE ratio
2026Q4 0% -45.98
2026Q2 0% -28.94
2025Q4 0% -479.43
2025Q2 0% 185.37
2024Q4 0% 93.95

MGPPF

Price: $9.93

52 week price:
4.88
14.69

Earnings Per Share: -0.09 USD

P/E Ratio: -71.89

Exchange: PNK

Sector: Technology

Industry: Software - Infrastructure

Market Capitalization: 1.8 billion

Links: