Invesco Main Street Fund Class Y (MIGYX) Dividends
Last dividend for Invesco Main Street Fund Class Y (MIGYX) as of July 2, 2026 is 4.84 USD. The forward dividend yield for MIGYX as of July 2, 2026 is 7.41%. Average dividend growth rate for stock Invesco Main Street Fund Class Y (MIGYX) for past three years is 30.00%.
Dividend history for stock MIGYX (Invesco Main Street Fund Class Y) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.
Invesco Main Street Fund Class Y Dividends
| Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
|---|---|---|---|---|
| 2025-12-18 | 2025-12-18 | 4.8369 USD (33.41%) | 62.32 USD | 62.32 USD |
| 2024-12-16 | 2024-12-16 | 3.6256 USD (13180.59%) | 57.46 USD | 57.46 USD |
| 2024-10-24 | 2024-10-24 | 0.0273 USD (-72.97%) | 45.79 USD | 59.80 USD |
| 2023-12-15 | 0.1010 USD (-82.76%) | 48.79 USD | 49.23 USD | |
| 2022-12-16 | 0.5860 USD (11.83%) | 42.48 USD | 42.94 USD | |
| 2021-12-16 | 0.5240 USD (13.17%) | 55.03 USD | 56.36 USD | |
| 2020-12-15 | 0.4630 USD (-0.64%) | 51.25 USD | 52.90 USD | |
| 2019-12-13 | 0.4660 USD (-23.10%) | 45.77 USD | 47.66 USD | |
| 2018-12-07 | 0.6060 USD (-84.63%) | 37.31 USD | 39.21 USD | |
| 2017-12-08 | 2017-12-08 | 3.9438 USD (162.49%) | 47.53 USD | 50.55 USD |
| 2016-12-09 | 2016-12-09 | 1.5025 USD (172.19%) | 42.83 USD | 46.59 USD |
| 2015-12-03 | 0.5520 USD (-90.54%) | 39.07 USD | 43.05 USD | |
| 2014-12-03 | 2014-12-03 | 5.8367 USD (5302.80%) | 41.39 USD | 47.54 USD |
| 2013-12-27 | 2013-12-30 | 0.1080 USD (-75.22%) | 41.46 USD | 48.15 USD |
| 2013-12-03 | 0.4360 USD (86.90%) | 41.46 USD | 48.15 USD | |
| 2012-12-26 | 2012-12-27 | 0.2333 USD (-53.34%) | 31.36 USD | 36.93 USD |
| 2012-12-04 | 0.5000 USD (66.67%) | 31.36 USD | 36.93 USD | |
| 2011-12-06 | 0.3000 USD (-3.23%) | 26.71 USD | 32.17 USD | |
| 2010-12-02 | 0.3100 USD (-21.72%) | 26.60 USD | 32.41 USD | |
| 2009-12-01 | 0.3960 USD (-24.28%) | 22.82 USD | 28.14 USD | |
| 2008-12-01 | 0.5230 USD (-19.41%) | 17.59 USD | 22.04 USD | |
| 2007-12-03 | 0.6490 USD (16.73%) | 28.56 USD | 36.78 USD | |
| 2006-12-01 | 0.5560 USD (4.91%) | 29.77 USD | 40.77 USD | |
| 2005-12-01 | 0.5300 USD | 26.29 USD | 37.23 USD | |
| 2004-12-02 | 0.5300 USD (82.76%) | 23.93 USD | 35.55 USD | |
| 2003-12-04 | 0.2900 USD (20.83%) | 21.13 USD | 32.89 USD | |
| 2002-12-05 | 0.2400 USD (101.68%) | 16.61 USD | 26.09 USD | |
| 2001-12-06 | 0.1190 USD (-94.86%) | 20.56 USD | 32.61 USD | |
| 2000-12-04 | 2000-12-05 | 2.3152 USD (-48.33%) | 22.84 USD | 36.54 USD |
| 1999-12-02 | 1999-12-03 | 4.4805 USD (11101.33%) | 25.66 USD | 42.15 USD |
| 1999-03-10 | 0.0400 USD (-95.68%) | 21.85 USD | 41.05 USD | |
| 1998-12-15 | 1998-12-16 | 0.9267 USD (1325.75%) | 1.48 USD | 39.96 USD |
| 1998-12-10 | 0.0650 USD (75.68%) | 21.23 USD | 39.96 USD | |
| 1998-09-15 | 1998-09-16 | 0.0370 USD (-58.89%) | 1.14 USD | 34.11 USD |
| 1998-09-10 | 0.0900 USD (172.73%) | 17.64 USD | 34.11 USD | |
| 1998-06-16 | 1998-06-17 | 0.0330 USD (-58.75%) | 1.28 USD | 38.42 USD |
| 1998-06-11 | 0.0800 USD (142.42%) | 19.79 USD | 38.42 USD | |
| 1998-03-17 | 1998-03-18 | 0.0330 USD (-63.33%) | 1.22 USD | 36.72 USD |
| 1998-03-12 | 0.0900 USD (-93.13%) | 18.86 USD | 36.72 USD | |
| 1997-12-16 | 1997-12-17 | 1.3100 USD (1090.90%) | 65.86 USD | 65.86 USD |
| 1997-12-11 | 0.1100 USD (243.75%) | 65.98 USD | 65.98 USD | |
| 1997-09-16 | 1997-09-17 | 0.0320 USD (-75.38%) | 65.86 USD | 65.86 USD |
| 1997-09-11 | 0.1300 USD (8.33%) | 65.98 USD | 65.98 USD | |
| 1997-06-12 | 0.1200 USD (-7.69%) | 65.98 USD | 65.98 USD | |
| 1997-03-11 | 0.1300 USD (44.44%) | 65.98 USD | 65.98 USD | |
| 1996-12-10 | 0.0900 USD | 65.98 USD | 65.98 USD |
MIGYX
Price: $65.86
Dividend Yield: 7.40%
Forward Dividend Yield: 7.41%
Dividend Per Share: 4.84 USD
Earnings Per Share: 1.72 USD
P/E Ratio: 35.12
Exchange: NAS
Sector: Financial Services
Industry: Asset Management
Market Capitalization: 11.2 billion
Average Dividend Frequency: 1
Years Paying Dividends: 30
DGR3: 30.00%
DGR5: 30.00%
DGR10: 30.00%
DGR20: 30.00%