Noble Group Limited ( NOBGY) - Stock Earnings
Stock symbol NOBGY is outdated, potentially delisted? Maybe it is available on other exchange?
NOBGY Quarterly earnings
| Date | Earnings | Revenue |
|---|---|---|
| 2018Q1 | -71.5 million USD | 1.2 billion USD |
| 2018Q2 | -128.3 million USD | 1.1 billion USD |
| 2018Q3 | -99.0 million USD | 1.2 billion USD |
NOBGY Yearly earnings
| Date | Earnings | Revenue |
|---|---|---|
| 2015 | -1.7 billion USD | 66.7 billion USD |
| 2016 | 8.7 million USD | 8.7 billion USD |
| 2017 | -4.9 billion USD | 6.4 billion USD |
NOBGY
Price: $0
52 week price:
Exchange: PNK
Sector: Industrials
Industry: Conglomerates
Country: Hong Kong
Volume: 940
Market Capitalization: 79.3 million