Nobia AB (publ) ( NOBI.ST) - Key Metrics
NOBI.ST Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2025Q4 | -SEK2.76 | -SEK0.34 | -SEK0.04 | -SEK0.24 |
| 2025Q3 | SEK3.43 | -SEK2.84 | SEK0.08 | -SEK0.04 |
| 2025Q2 | SEK4 | -SEK0.15 | SEK0.35 | SEK0.15 |
| 2025Q1 | SEK3.59 | -SEK0.18 | SEK0.04 | -SEK0.16 |
| 2024Q4 | SEK3.73 | -SEK1.27 | SEK0.49 | SEK0.20 |
NOBI.ST Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2025Q4 | ? | -3.18 |
| 2025Q3 | ? | -0.41 |
| 2025Q2 | ? | -7.04 |
| 2025Q1 | ? | -4.79 |
| 2024Q4 | ? | -0.76 |
NOBI.ST Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2025Q4 | -5.65% | ? |
| 2025Q3 | -0.89% | ? |
| 2025Q2 | 3.38% | ? |
| 2025Q1 | -4.67% | ? |
| 2024Q4 | 5.17% | ? |
NOBI.ST
Price: SEK13.50
52 week price:
Payout Ratio Range:
Earnings Per Share: -0.67 SEK
P/E Ratio: -3.56
Exchange: STO
Sector: Consumer Cyclical
Industry: Furnishings, Fixtures & Appliances
Market Capitalization: 1.6 billion