ONEOK, Inc. ( OKE) - Dividend Growth Rate (DGR)
OKE Dividend Growth Rate for past 3 years (DGR3)
Dividend history for stock OKE (ONEOK, Inc.) including dividend growth rate predictions based on history.
Year | Dividend | Estimated Yield on Cost |
---|---|---|
2035 | 4.578USD | 5.64% |
2034 | 4.518USD | 5.57% |
2033 | 4.459USD | 5.49% |
2032 | 4.400USD | 5.42% |
2031 | 4.343USD | 5.35% |
2030 | 4.286USD | 5.28% |
2029 | 4.230USD | 5.21% |
2028 | 4.174USD | 5.14% |
2027 | 4.120USD | 5.08% |
2026 | 4.066USD | 5.01% |
2025 | 4.013USD | 4.94% |
OKE Dividend Growth Rate for past 5 years (DGR5)
Year | Dividend | Estimated Yield on Cost |
---|---|---|
2035 | 5.329USD | 6.56% |
2034 | 5.187USD | 6.39% |
2033 | 5.049USD | 6.22% |
2032 | 4.914USD | 6.05% |
2031 | 4.783USD | 5.89% |
2030 | 4.656USD | 5.74% |
2029 | 4.532USD | 5.58% |
2028 | 4.411USD | 5.43% |
2027 | 4.294USD | 5.29% |
2026 | 4.180USD | 5.15% |
2025 | 4.068USD | 5.01% |
OKE Dividend Growth Rate for past 10 years (DGR10)
Year | Dividend | Estimated Yield on Cost |
---|---|---|
2035 | 11.187USD | 13.78% |
2034 | 10.179USD | 12.54% |
2033 | 9.262USD | 11.41% |
2032 | 8.427USD | 10.38% |
2031 | 7.668USD | 9.45% |
2030 | 6.977USD | 8.60% |
2029 | 6.349USD | 7.82% |
2028 | 5.777USD | 7.12% |
2027 | 5.256USD | 6.48% |
2026 | 4.783USD | 5.89% |
2025 | 4.352USD | 5.36% |
OKE
Price: $81.17
Dividend Yield: 5.04%
Forward Dividend Yield: 5.08%
Payout Ratio: 87.61%
Dividend Per Share: 4.12 USD
Earnings Per Share: 5.12 USD
P/E Ratio: 16.26
Exchange: NYQ
Sector: Energy
Industry: Oil & Gas Midstream
Volume: 2.5 million
Ebitda: 492.5 millionMarket Capitalization: 52.0 billion
Average Dividend Frequency: 4
Years Paying Dividends: 22
DGR3: 1.33%
DGR5: 2.74%
DGR10: 9.90%
DGR20: 19.68%