Prosegur Cash, S.A. (PGUCY) Financials
Stock symbol PGUCY is outdated, potentially delisted? Maybe it is available on other exchange?
PGUCY Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| June 30, 2023 | 2.3 billion | 2.1 billion |
| March 31, 2023 | 2.3 billion | 2.1 billion |
| Dec. 31, 2022 | 2.3 billion | 2.1 billion |
| Sept. 30, 2022 | 2.1 billion | 1.9 billion |
PGUCY Free Cash Flow and Stock based compensation
Graph available only for paid members. Upgrade to see it.
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| June 30, 2023 | 10.7 million | ? |
| March 31, 2023 | 2.2 million | ? |
| Dec. 31, 2022 | 74.9 million | ? |
| Sept. 30, 2022 | 78.7 million | ? |
PGUCY Net Income
Graph available only for paid members. Upgrade to see it.
| Date | Net Income |
|---|---|
| June 30, 2023 | -51.9 million |
| March 31, 2023 | 92.7 million |
| Dec. 31, 2022 | -193.7 million |
| Sept. 30, 2022 | 226.8 million |
PGUCY Cash and Debt
Graph available only for paid members. Upgrade to see it.
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| June 30, 2023 | 300.8 million | - | 122.6 million |
| March 31, 2023 | 314.9 million | - | 119.5 million |
| Dec. 31, 2022 | 347.3 million | - | 115.6 million |
| Sept. 30, 2022 | 299.2 million | - | 113.8 million |
PGUCY Shares Outstanding
PGUCY Expenses
Graph available only for paid members. Upgrade to see it.
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| June 30, 2023 | 28.2 million | - | - | - |
| March 31, 2023 | 23.1 million | - | - | - |
| Dec. 31, 2022 | 29.9 million | - | - | - |
| Sept. 30, 2022 | 21.0 million | - | - | - |
PGUCY Cost of Revenue
Graph available only for paid members. Upgrade to see it.
| Date | Revenue | Cost of Revenue |
|---|---|---|
| June 30, 2023 | 546.0 million | - |
| March 31, 2023 | 519.9 million | - |
| Dec. 31, 2022 | 488.1 million | - |
| Sept. 30, 2022 | 523.9 million | - |
PGUCY
Price: $2.90
52 week price:
Dividend Yield: 4.56%
5-year range yield:
Forward Dividend Yield: 4.13%
Dividend Per Share: 0.14 USD
P/E Ratio: 9.48
Exchange: PNK
Sector: Industrials
Industry: Integrated Freight & Logistics
Country: Spain
Market Capitalization: 921.8 million
Average Dividend Frequency: 4
Years Paying Dividends: 5