Prairie Lithium Limited ( PL9.AX) - Stock Splits
Stock splits for stock PL9.AX (Prairie Lithium Limited).
Stock splits
| Date | Split Ratio |
|---|---|
| 2017-03-02 | 0.010 |
| 2016-12-14 | 0.010 |
| 2011-07-18 | 0.500 |
| 2011-04-20 | 0.500 |
| 2010-03-04 | 0.200 |
| 2010-02-08 | 0.200 |
| 2006-05-15 | 0.040 |
| 2006-05-01 | 0.040 |
| 2005-09-06 | 1.154 |
| 2004-10-25 | 1.500 |
| 2004-02-09 | 1.035 |
| 2004-02-08 | 1.034 |
| 2002-03-15 | 1.026 |
| 1999-06-23 | 1.130 |
| 1999-06-22 | 1.058 |
| 1998-08-18 | 1.368 |
| 1998-08-14 | 1.323 |
| 1996-07-25 | 0.067 |
PL9.AX
Price: A$0.01
52 week price:
Exchange: ASX
Sector: Basic Materials
Industry: Other Industrial Metals & Mining
Market Capitalization: 39.1 million