Perseus Mining Limited ( PMNXF) - Stock Earnings
PMNXF Quarterly earnings
| Date | Earnings | Revenue |
|---|---|---|
| 2024Q4 | 288.1 million USD | 940.0 million USD |
| 2025Q2 | 292.6 million USD | 1.0 billion USD |
| 2025Q4 | 249.5 million USD | 928.2 million USD |
PMNXF Yearly earnings
| Date | Earnings | Revenue |
|---|---|---|
| 2023 | 427.4 million USD | 1.4 billion USD |
| 2024 | 494.9 million USD | 685.6 million USD |
| 2025 | 370.9 million USD | 1.2 billion USD |
PMNXF
Price: $3.67
52 week price:
Dividend Yield: 1.74%
5-year range yield:
Forward Dividend Yield: 3.86%
Payout Ratio: 22.09%
Dividend Per Share: 0.14 USD
Earnings Per Share: 0.24 USD
P/E Ratio: 17.25
Exchange: PNK
Sector: Basic Materials
Industry: Gold
Market Capitalization: 5.3 billion
Average Dividend Frequency: 4
Years Paying Dividends: 6
DGR3: 30.00%